Index of Individuals - names beginning A
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
945 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | ATKEY | Mary Jane | 1859 | 1935 | Carisbrooke | View record |
|---|---|---|---|---|---|
| ATKEY | Percy Tom | 1881 | 1956 | St Paul's | View record |
| ATKEY | Reginald | 1885 | 1973 | Carisbrooke | View record |
| ATKEY | Sarah Ellen | 1834 | 1896 | Carisbrooke | View record |
| ATKEY | Tom | 1854 | 1922 | Carisbrooke | View record |
| ATKEY | William | 1814 | 1889 | Carisbrooke | View record |
| ATKIN | Martha Jane | 1815 | 1905 | Carisbrooke | View record |
| ATKINS | Charles | 1868 | 1868 | Carisbrooke | View record |
| ATKINS | Elizabeth Ferguson | 1883 | 1968 | Carisbrooke | View record |
| ATKINS | Frederick Ellis | 1881 | 1961 | Carisbrooke | View record |
| ATKINS | Henry | 1850 | 1893 | Carisbrooke | View record |
| ATKINS | Percy Victor | 1908 | 1909 | Carisbrooke | View record |
| ATKINS | Robert Percival Woodhouse | 1877 | 1909 | Carisbrooke | View record |
| ATKINS | Vera Rosina | 1914 | 1986 | Carisbrooke | View record |
| ATKINSON | Caroline | 1859 | 1951 | St Paul's Churchyard | View record |
| ATKINSON | John William | 1937 | 1996 | Carisbrooke | View record |
| ATKINSON | Mary | 1921 | 2006 | Carisbrooke | View record |
| ATKINSON | Miles | 1865 | 1937 | St Paul's Churchyard | View record |
| ATKINSON | Norman Leslie | 1909 | 1988 | Carisbrooke | View record |
| ATKINSON | Ruth | 1857 | 1949 | Carisbrooke | View record |
| ATKINSON | Sarah Anne | 1815 | 1836 | Carisbrooke, St Mary's Churchyard | View record |
| ATKINSON | Simon | 1961 | 1961 | Newport | View record |
| ATKINSON | Thomas | 1820 | 1836 | Carisbrooke, St Mary's Churchyard | View record |
| ATTER | George Herbert | 1895 | 1937 | Carisbrooke | View record |
| ATTON | Amy Beatrice | 1884 | 1925 | Newport | View record |
| ATTRILL | Ada Mary | 1864 | 1939 | Carisbrooke | View record |
| ATTRILL | Albert | 1883 | 1950 | Carisbrooke | View record |
| ATTRILL | Albert Henry | 1872 | 1942 | Carisbrooke | View record |
| ATTRILL | Alfred | 1847 | 1911 | St Paul's | View record |
| ATTRILL | Alice | 1888 | 1970 | Carisbrooke | View record |
| ATTRILL | Alice Rebecca | 1870 | 1952 | Carisbrooke | View record |
| ATTRILL | Alma | 1904 | 1991 | Carisbrooke | View record |
| ATTRILL | Amy Caroline | 1878 | 1953 | Carisbrooke | View record |
| ATTRILL | Andrew | 1805 | 1867 | Carisbrooke | View record |
| ATTRILL | Andrew Morris | 1865 | 1928 | Carisbrooke | View record |
| ATTRILL | Ann | 1797 | 1821 | Carisbrooke, St Mary's Churchyard | View record |
| ATTRILL | Ann | 1756 | 1823 | Carisbrooke, St Mary's Churchyard | View record |
| ATTRILL | Ann | 1824 | 1827 | Carisbrooke, St Mary's Churchyard | View record |
| ATTRILL | Annie Jane | 1861 | 1862 | Carisbrooke | View record |
| ATTRILL | Annie Louise | 1887 | 1893 | Carisbrooke | View record |
| ATTRILL | Arthur Ernest | 1886 | 1974 | Carisbrooke | View record |
| ATTRILL | Beatrice Eliza | 1912 | 1948 | St Paul's | View record |
| ATTRILL | Beatrice Kate | 1890 | 1979 | St Paul's | View record |
| ATTRILL | Charles | 1856 | 1940 | Carisbrooke | View record |
| ATTRILL | Charles Frederick | 1869 | 1869 | Newport | View record |
| ATTRILL | Charles George | 1906 | 1913 | Newport | View record |
| ATTRILL | Charles Wheeler | n/k | 1865 | Carisbrooke | View record |
| ATTRILL | Charlotte Emma | 1876 | 1926 | St Paul's | View record |
| ATTRILL | Clara Fanny | 1855 | 1931 | Carisbrooke | View record |
| ATTRILL | Cyril Joseph | 1915 | 1919 | St Paul's | View record |
