Index of Individuals - names beginning N
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
452 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | NALDRETT | Richard Edward | 1885 | 1959 | Carisbrooke | View record |
|---|---|---|---|---|---|
| NALDRETT | Sarah | 1882 | 1969 | Carisbrooke | View record |
| NAPPER | Ellen Amy | 1891 | 1976 | Newport | View record |
| NASBY | Brian (otherwise Walter Brian) | 1931 | 2014 | Newport | View record |
| NASBY | June Veronica | 1932 | 1984 | Newport | View record |
| NASH | Mary Josephine | 1918 | 1997 | Carisbrooke | View record |
| NASH | Michael Joseph | 1917 | 1997 | Carisbrooke | View record |
| NASH | Sidney Smith | 1881 | 1960 | Carisbrooke | View record |
| NASH | Sylvia Gwendoline | 1940 | 1942 | Carisbrooke | View record |
| NAUGHTON | Joseph Richard | 1869 | 1960 | Carisbrooke | View record |
| NAYLOR | Edward Henry | 1865 | 1910 | Carisbrooke | View record |
| NAYLOR | Fanny | 1840 | 1913 | Carisbrooke | View record |
| NAYLOR | Thomas | 1822 | 1878 | Newport | View record |
| NEAL | Minnie Ann | 1888 | 1889 | Carisbrooke | View record |
| NEALE | Alice Ruth | 1881 | 1894 | Carisbrooke | View record |
| NEALE | Jessie Clara | 1868 | 1943 | Carisbrooke | View record |
| NEALE | Thomas Francis | 1847 | 1891 | Carisbrooke | View record |
| NEAT | Albert Edward | 1847 | 1922 | Carisbrooke | View record |
| NEAT | Charlotte | 1820 | 1889 | Newport | View record |
| NEAT | Edward | 1827 | 1874 | St Paul's (Old) | View record |
| NEAT | Edward William | 1855 | 1935 | Newport | View record |
| NEAT | Edwin | 1852 | 1886 | Carisbrooke | View record |
| NEAT | Ellen Mary | 1890 | 1919 | Newport | View record |
| NEAT | Ellen Mary | 1855 | 1931 | Newport | View record |
| NEAT | Emily Jane | 1868 | 1891 | Newport | View record |
| NEAT | Emma | 1815 | 1884 | St Paul's (Old) | View record |
| NEAT | Frank Henry | 1880 | 1961 | Newport | View record |
| NEAT | George | 1902 | 1902 | Carisbrooke | View record |
| NEAT | Hannah | 1796 | 1838 | St Paul's Churchyard | View record |
| NEAT | John | 1783 | 1849 | St Paul's Churchyard | View record |
| NEAT | John | 1821 | 1911 | Newport | View record |
| NEAT | Mary | 1838 | 1913 | Carisbrooke | View record |
| NEAT | Robert | 1823 | 1871 | St Paul's Churchyard | View record |
| NEAT | Robert | 1869 | 1903 | Carisbrooke | View record |
| NEAT | Robert Henry | 1897 | 1914 | Carisbrooke | View record |
| NEAT | Rosina Kate | 1882 | 1906 | Newport | View record |
| NEAT | Sarah Ann | 1833 | 1908 | Newport | View record |
| NEAT | Walter | 1862 | 1909 | Newport | View record |
| NEGUYER | James | 1815 | 1862 | Carisbrooke | View record |
| NELSON | John | 1861 | 1918 | Carisbrooke | View record |
| NESBITT | Peter Derek | 1962 | 1990 | Carisbrooke | View record |
| NESTOR | Alexander Charles | 1882 | 1955 | Carisbrooke | View record |
| NESTOR | Nellie | 1885 | 1960 | Carisbrooke | View record |
| NETTLETON | Bessie Jones | 1888 | 1964 | Carisbrooke | View record |
| NETTLETON | William Henry | 1878 | 1954 | Carisbrooke | View record |
| NEVATT | Louisa Margaret | 1870 | 1917 | Carisbrooke | View record |
| NEVILLE | Keith Hastings | 1937 | 2008 | Carisbrooke | View record |
| NEVILLE | William Charles | 1914 | 1914 | Carisbrooke | View record |
| NEVISON | Doris | 1907 | 1921 | Carisbrooke | View record |
| NEVISON | Ethel | 1883 | 1947 | Carisbrooke | View record |
