Index of Individuals - names beginning M
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
1885 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | MABBETT | Elizabeth | 1867 | 1867 | Carisbrooke | View record |
|---|---|---|---|---|---|
| MABBETT | Rose Clara | 1872 | 1872 | Carisbrooke | View record |
| MABBETT | William | 1859 | 1896 | Newport | View record |
| MABEY | stillborn child | 1972 | 1972 | Carisbrooke | View record |
| MacDONALD | Caroline Ann | 1875 | 1927 | Carisbrooke | View record |
| MacDONALD | David Cockburn | 1868 | 1940 | Newport | View record |
| MacDONALD | James | 1871 | 1917 | Newport | View record |
| MACEY | Annie Maria | 1862 | 1890 | Carisbrooke | View record |
| MACHIN | Susannah Elizabeth | 1859 | 1935 | Carisbrooke | View record |
| MacINTYRE | Christina | 1848 | 1912 | Carisbrooke | View record |
| MacINTYRE | Malcolm | 1836 | 1911 | Carisbrooke | View record |
| MACKAY | Colin | 1862 | 1893 | Carisbrooke | View record |
| MacKAY | Elizabeth Ann | 1863 | 1949 | Carisbrooke | View record |
| MacKENZIE | Finley John | 1951 | 2011 | Carisbrooke | View record |
| MacKENZIE | Kate Helen | 1901 | 1949 | Carisbrooke | View record |
| MACKETT | Annie Agnes | 1883 | 1964 | St Paul's | View record |
| MACKETT | Arthur George | 1923 | 1924 | Carisbrooke | View record |
| MACKETT | Beatrice | 1893 | 1920 | Carisbrooke | View record |
| MACKETT | Eliza Ann | 1821 | 1866 | Newport | View record |
| MACKETT | Elizabeth | 1787 | 1865 | Carisbrooke | View record |
| MACKETT | Ethel Frances | 1888 | 1961 | Carisbrooke | View record |
| MACKETT | Hannah | 1824 | 1886 | Carisbrooke | View record |
| MACKETT | Herbert Henry | 1876 | 1960 | St Paul's | View record |
| MACKETT | Herbert James | 1896 | 1907 | Carisbrooke | View record |
| MACKETT | James Henry | 1890 | 1964 | Carisbrooke | View record |
| MACKETT | Maud | 1897 | 1973 | Newport | View record |
| MACKETT | Phyllis Mabel | 1931 | 1931 | Carisbrooke | View record |
| MACKETT | Robert Frank Ernest | 1898 | 1962 | Carisbrooke | View record |
| MACKETT | Thomas William | 1930 | 1930 | Carisbrooke | View record |
| MACKETT | William | 1789 | 1867 | Carisbrooke | View record |
| MACKIE | James | 1868 | 1868 | Carisbrooke | View record |
| MACKINNON | Walter Henry | 1874 | 1944 | Carisbrooke | View record |
| MACKLEN | Mary Jane | 1868 | 1949 | Newport | View record |
| MACKNENY | Thomas | 1822 | 1876 | Newport | View record |
| MACKNERNAY | Francis | 1854 | 1889 | Newport | View record |
| MACKNERNY | George | 1883 | 1890 | Newport | View record |
| MACKRETH | Henry Williams | 1784 | 1842 | Carisbrooke, St Mary's Churchyard | View record |
| MacLANERY | George | 1862 | 1888 | Newport | View record |
| MACLEAN | Flora Bertha | 1875 | 1948 | Carisbrooke | View record |
| MacMILLAN | Annie Jane | 1907 | 1937 | St Paul's | View record |
| MacNAMARA | Alberta | 1866 | 1946 | Carisbrooke | View record |
| MacPHERSON | Archibald | 1881 | 1939 | Carisbrooke | View record |
| MacPHERSON | Archibald Edmund | 1917 | 1967 | Carisbrooke | View record |
| MacPHERSON | Donald Edward | 1912 | 1971 | Carisbrooke | View record |
| MacPHERSON | Evelyn | 1919 | 2006 | Carisbrooke | View record |
| MACREADY | Ann | 1785 | 1857 | Carisbrooke, St Mary's Churchyard | View record |
| MACREADY | William | 1784 | 1861 | Carisbrooke | View record |
| MACREADY | William | 1828 | 1892 | Carisbrooke | View record |
| MADDEN | Archibald | 1929 | 2000 | Carisbrooke | View record |
| MAGER | Laura Elizabeth | 1911 | 1912 | Newport | View record |
