Index of Individuals - names beginning K
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
682 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | KADWELL | Ernest | 1882 | 1943 | Carisbrooke | View record |
|---|---|---|---|---|---|
| KAINE | Ellen Claudine | 1874 | 1936 | Carisbrooke | View record |
| KALE | John | 1802 | 1865 | Newport | View record |
| KANE | Jane Anne | n/k | 1931 | Carisbrooke | View record |
| KANE | John Joseph | 1853 | 1931 | Carisbrooke | View record |
| KATE | stillborn child | 1894 | 1894 | St Paul's (Old) | View record |
| KAVANAGH | John | 1814 | 1891 | Carisbrooke | View record |
| KAY | Stanley Gilmour | 1952 | 2011 | Carisbrooke | View record |
| KEARLEY | Albert Edward | 1878 | 1878 | Newport | View record |
| KEARLEY | Caroline | 1811 | 1872 | Newport | View record |
| KEARLEY | Clara Jane | 1864 | 1911 | Newport | View record |
| KEARLEY | Cornelius | 1791 | 1866 | Newport | View record |
| KEARLEY | Cornelius | 1814 | 1868 | Newport | View record |
| KEARLEY | Edmund | 1817 | 1867 | Newport | View record |
| KEARLEY | George | 1858 | 1860 | Newport | View record |
| KEARLEY | George | 1879 | 1880 | Newport | View record |
| KEARLEY | George | 1840 | 1932 | St Paul's | View record |
| KEARLEY | George Charles | 1881 | 1916 | Not Buried Here | View record |
| KEARLEY | Jemima | 1816 | 1884 | Newport | View record |
| KEARLEY | John | 1840 | 1894 | Newport | View record |
| KEARLEY | John Edmund | 1847 | 1885 | Newport | View record |
| KEARLEY | Maria | 1801 | 1887 | Newport | View record |
| KEARLEY | Mary Ann | 1810 | 1882 | Newport | View record |
| KEARLEY | William | 1875 | 1951 | St Paul's | View record |
| KEARNEY | Dorothy Irene | 1896 | 1984 | Carisbrooke | View record |
| KEARNEY | Emily | 1857 | 1932 | Carisbrooke | View record |
| KEARNEY | George Patrick | 1895 | 1982 | Carisbrooke | View record |
| KEARNEY | James | 1851 | 1923 | Carisbrooke | View record |
| KEARNEY | Lilian May | 1895 | 1953 | Carisbrooke | View record |
| KEARNEY | Margaret | 1880 | 1943 | Carisbrooke | View record |
| KEARNEY | Maureen Irene Catherine | 1936 | 2011 | Carisbrooke | View record |
| KEARNEY | Peter Clement | 1931 | 2012 | Carisbrooke | View record |
| KEARNEY | Thomas | 1888 | 1929 | Carisbrooke | View record |
| KEARNS | Evelyn Maud | 1892 | 1967 | Newport | View record |
| KEARNS | Olive Rose | 1917 | 2004 | Newport | View record |
| KEARNS | Peter Davis | 1925 | 2004 | Newport | View record |
| KEARON | Joseph | 1882 | 1925 | Carisbrooke | View record |
| KEAT | Charlotte | 1904 | 1966 | Carisbrooke | View record |
| KEAT | Edward James | 1903 | 1993 | Carisbrooke | View record |
| KEATING | James | 1854 | 1899 | Carisbrooke | View record |
| KEATING | Mary | 1888 | 1895 | Carisbrooke | View record |
| KEATING | Mary Ann | 1848 | 1930 | Carisbrooke | View record |
| KEATING | Patrick | 1793 | 1863 | Carisbrooke | View record |
| KEELER | Daisy | 1889 | 1895 | Carisbrooke | View record |
| KEELER | Lilly | 1895 | 1895 | Carisbrooke | View record |
| KEELING | Christine Patricia | 1966 | 1966 | Carisbrooke | View record |
| KEELING | Kenneth Reginald | 1962 | 1962 | Carisbrooke | View record |
| KEENAN | Gladys Margaret P | 1919 | 1999 | St Paul's | View record |
| KEENE | Brian | 1952 | 1952 | St Paul's | View record |
| KEENE | Joseph | 1877 | 1955 | Carisbrooke | View record |
