Index of Individuals - names beginning G
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
1320 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | GABLE | Henry William | 1865 | 1931 | Carisbrooke | View record |
|---|---|---|---|---|---|
| GAFF | John | 1901 | 1954 | Carisbrooke | View record |
| GAFF | Josephine Beatrice | 1904 | 1993 | Carisbrooke | View record |
| GAGE | Edward Thomas | 1911 | 1960 | Carisbrooke | View record |
| GAGE | Ellen | 1913 | 1969 | Carisbrooke | View record |
| GAGE | Liam Thomas | 1972 | 1972 | Carisbrooke | View record |
| GAINES | James | 1876 | 1911 | Carisbrooke | View record |
| GALBRAITH | Margaret | 1900 | 1952 | Carisbrooke | View record |
| GALE | Ann | 1794 | 1861 | Carisbrooke | View record |
| GALE | Annie Elizabeth | 1870 | 1948 | Carisbrooke | View record |
| GALE | Annie Florence | 1918 | 1995 | Carisbrooke | View record |
| GALE | Arthur | 1871 | 1942 | Carisbrooke | View record |
| GALE | Bertie Ewart | 1896 | 1896 | Carisbrooke | View record |
| GALE | Edith Jane | 1862 | 1942 | Carisbrooke | View record |
| GALE | Edith Lilian Marjorie | 1903 | 1974 | Carisbrooke | View record |
| GALE | Edwin | 1868 | 1954 | Carisbrooke | View record |
| GALE | Eliza | 1829 | 1912 | Carisbrooke | View record |
| GALE | Elizabeth | 1867 | 1932 | Carisbrooke | View record |
| GALE | Ellen | 1875 | 1959 | Carisbrooke | View record |
| GALE | Elsie May | 1891 | 1958 | Carisbrooke | View record |
| GALE | Emily | 1843 | 1864 | Carisbrooke | View record |
| GALE | Emily | 1867 | 1930 | Newport | View record |
| GALE | Ernest Wilfred | 1888 | 1958 | Carisbrooke | View record |
| GALE | Fanny | 1841 | 1864 | Carisbrooke | View record |
| GALE | Francis George | 1904 | 1922 | Carisbrooke | View record |
| GALE | Frank | 1864 | 1938 | Carisbrooke | View record |
| GALE | George | 1841 | 1910 | Carisbrooke | View record |
| GALE | Harold Edward | 1868 | 1953 | Carisbrooke | View record |
| GALE | Henry William | 1867 | 1886 | Carisbrooke | View record |
| GALE | Henry William | 1843 | 1903 | Carisbrooke | View record |
| GALE | Isaac | 1830 | 1900 | Carisbrooke | View record |
| GALE | Jacob | 1796 | 1881 | Carisbrooke | View record |
| GALE | James Henry | 1855 | 1936 | Carisbrooke | View record |
| GALE | Jane | 1797 | 1883 | Carisbrooke | View record |
| GALE | Louisa | 1842 | 1896 | Carisbrooke | View record |
| GALE | Mary | 1848 | 1865 | Carisbrooke | View record |
| GALE | Mary Kingston | 1878 | 1923 | Carisbrooke | View record |
| GALE | Percy | 1870 | 1873 | Carisbrooke | View record |
| GALE | Percy | 1896 | 1896 | Carisbrooke | View record |
| GALE | Richard Alfred John | 1920 | 1974 | Carisbrooke | View record |
| GALE | Sophia | 1819 | 1879 | Carisbrooke | View record |
| GALE | stillborn child | 1905 | 1905 | Carisbrooke | View record |
| GALE | stillborn son | 1884 | 1884 | Carisbrooke | View record |
| GALE | William | 1857 | 1934 | Carisbrooke | View record |
| GALLAGHER | Gladys | 1890 | 1960 | Carisbrooke | View record |
| GALLAGHER | James | 1837 | 1907 | Newport | View record |
| GALLAGHER | Mary Ann | 1829 | 1868 | Carisbrooke | View record |
| GALLAGHER | Mary Ann Waters | 1848 | 1865 | Carisbrooke | View record |
| GALLAGHER | Mary Jane | 1841 | 1915 | Newport | View record |
| GALLAWAY | Joseph | 1915 | 1915 | Newport | View record |
