Index of Individuals - names beginning G
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
1320 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | GATEHOUSE | Florence Martha | 1882 | 1957 | Carisbrooke | View record |
|---|---|---|---|---|---|
| GATEHOUSE | Florence May (Sissy) | 1909 | 1912 | Carisbrooke | View record |
| GATEHOUSE | Phylis Kathleen | 1912 | 1915 | Carisbrooke | View record |
| GATER | Ernest | 1869 | 1962 | St Paul's | View record |
| GATES | Annie | 1860 | 1908 | Carisbrooke | View record |
| GATES | Eliza Lovell Masters | 1846 | 1902 | Carisbrooke | View record |
| GATES | Frederick | 1865 | 1936 | Carisbrooke | View record |
| GATES | Frederick Charles | 1894 | 1923 | Carisbrooke | View record |
| GATES | George Henry | 1846 | 1912 | Carisbrooke | View record |
| GATES | Harriet | 1874 | 1938 | Carisbrooke | View record |
| GATES | Leslie Gordon | 1925 | 2014 | Carisbrooke | View record |
| GATES | Nancy Yvonne | 1930 | 2009 | Carisbrooke | View record |
| GATES | Shaun | 1964 | 1964 | Carisbrooke | View record |
| GATES | stillborn child | 1963 | 1963 | Carisbrooke | View record |
| GATES | William Henry | 1895 | 1905 | Carisbrooke | View record |
| GATRELL | Bertha Georgina | 1867 | 1947 | Carisbrooke | View record |
| GATRELL | Ernest | 1873 | 1947 | Carisbrooke | View record |
| GATRELL | Katherine | 1869 | 1950 | Carisbrooke | View record |
| GATTRALL | Henry | 1830 | 1898 | Carisbrooke | View record |
| GATTRELL | Albert Edward | 1902 | 1902 | Carisbrooke | View record |
| GATTRELL | Marie | 1869 | 1923 | St Paul's | View record |
| GATTRELL | Mary Jane | 1862 | 1951 | Carisbrooke | View record |
| GAULET | Louis | 1856 | 1896 | Carisbrooke | View record |
| GAWN | Charles George | 1866 | 1944 | Newport | View record |
| GAWN | Eleanor | 1887 | 1965 | Newport | View record |
| GAWN | Ellen Louisa | 1867 | 1946 | Newport | View record |
| GAY | Eliza | 1856 | 1941 | Carisbrooke | View record |
| GAY | Frank | 1888 | 1961 | Newport | View record |
| GAYLER | Ada Kate | 1889 | 1947 | Carisbrooke | View record |
| GAYLER | Arthur Sidney | 1885 | 1969 | Carisbrooke | View record |
| GAYLER | Eva Lilian | 1890 | 1912 | Newport | View record |
| GAYLER | stillborn child | 1913 | 1913 | Carisbrooke | View record |
| GAYLOR | Julia Hazel Helaine | 1942 | 1962 | Carisbrooke | View record |
| GAYLOR | Leslie David | 1921 | 2000 | Carisbrooke | View record |
| GAZE | John William | 1878 | 1878 | Carisbrooke | View record |
| GEAKE | William Martin | 1870 | 1901 | St Paul's | View record |
| GEAR | stillborn child | 1959 | 1959 | Carisbrooke | View record |
| GEARING | Annie Maud | 1884 | 1960 | Newport | View record |
| GEARY | Albert William | 1894 | 1952 | Carisbrooke | View record |
| GEARY | Alfred | 1886 | 1950 | Carisbrooke | View record |
| GEARY | Annie Maria | 1863 | 1927 | Carisbrooke | View record |
| GEARY | Beatrice Daisy | 1895 | 1935 | Carisbrooke | View record |
| GEARY | Frederick | 1891 | 1892 | Carisbrooke | View record |
| GEARY | Jeremiah | 1850 | 1892 | Carisbrooke | View record |
| GEARY | Leonie Priscilla | 1887 | 1934 | Carisbrooke | View record |
| GEBDES | Eugene | 1859 | 1903 | Carisbrooke | View record |
| GEE | Elizabeth Mary | 1863 | 1945 | Carisbrooke | View record |
| GEE | Frances Elizabeth | 1873 | 1962 | Newport | View record |
| GENNEY | Elsie Ellen | 1916 | 2003 | Carisbrooke | View record |
| GENNEY | Florence Fanny | 1899 | 1961 | Carisbrooke | View record |
