Index of Individuals - names beginning E
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
497 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | EADE | stillborn child | 1900 | 1900 | Carisbrooke | View record |
|---|---|---|---|---|---|
| EADES | Harry | 1846 | 1896 | Carisbrooke | View record |
| EADY | Arthur John | 1881 | 1934 | Carisbrooke | View record |
| EADY | Lucy | 1872 | 1938 | Carisbrooke | View record |
| EAMES | Joseph Edward | 1889 | 1949 | Carisbrooke | View record |
| EARL | Dorothy Ada | 1895 | 1946 | Carisbrooke | View record |
| EARL | Laura Mary | 1867 | 1950 | Carisbrooke | View record |
| EARLE | Kate Snow | 1869 | 1948 | Carisbrooke | View record |
| EARLEY | Ada May | 1885 | 1901 | Carisbrooke | View record |
| EARLEY | Agnes | 1845 | 1923 | Carisbrooke | View record |
| EARLEY | Agnes Ellen | 1880 | 1881 | Newport | View record |
| EARLEY | Amelia Fanny Ellen | 1893 | 1944 | Carisbrooke | View record |
| EARLEY | Amy Agnes | 1887 | 1972 | Carisbrooke | View record |
| EARLEY | Annie Mildred Pearl | 1899 | 1973 | Carisbrooke | View record |
| EARLEY | Arthur | 1916 | 1916 | Carisbrooke | View record |
| EARLEY | Brian Clement | 1937 | 1993 | Carisbrooke | View record |
| EARLEY | Charles | 1830 | 1913 | Carisbrooke | View record |
| EARLEY | Charles | 1871 | 1938 | Carisbrooke | View record |
| EARLEY | Charles Henry | 1884 | 1887 | Carisbrooke | View record |
| EARLEY | Charles Henry | 1857 | 1936 | Carisbrooke | View record |
| EARLEY | Edith | 1894 | 1956 | Carisbrooke | View record |
| EARLEY | Elizabeth | 1844 | 1923 | Carisbrooke | View record |
| EARLEY | Ellen | 1849 | 1881 | Carisbrooke | View record |
| EARLEY | Ellen Jane | 1887 | 1950 | Carisbrooke | View record |
| EARLEY | Elsie Geraldine | 1916 | 1987 | Carisbrooke | View record |
| EARLEY | Florence Beatrice May | 1901 | 1978 | Carisbrooke | View record |
| EARLEY | Francis William Charles | 1902 | 1985 | Carisbrooke | View record |
| EARLEY | Frank | 1851 | 1916 | Carisbrooke | View record |
| EARLEY | Frank Charles | 1904 | 1956 | Carisbrooke | View record |
| EARLEY | Frank Henry | 1881 | 1963 | Carisbrooke | View record |
| EARLEY | George Henry | 1873 | 1918 | Carisbrooke | View record |
| EARLEY | Gordon William | 1923 | 1995 | Carisbrooke | View record |
| EARLEY | Harry | 1885 | 1892 | Carisbrooke | View record |
| EARLEY | Harry John | 1879 | 1880 | Newport | View record |
| EARLEY | infant | 1877 | 1877 | Carisbrooke | View record |
| EARLEY | Kate | 1872 | 1928 | Carisbrooke | View record |
| EARLEY | Laura Maria | 1859 | 1944 | Carisbrooke | View record |
| EARLEY | Mabel | 1881 | 1886 | Newport | View record |
| EARLEY | Mabel Clement | 1888 | 1938 | Carisbrooke | View record |
| EARLEY | Martin Robert | n/k | 1958 | Carisbrooke | View record |
| EARLEY | Patrick Kenneth William | 1950 | 2014 | Carisbrooke | View record |
| EARLEY | Percival Mark | 1894 | 1965 | Carisbrooke | View record |
| EARLEY | Rose Dorothy | 1907 | 1986 | Carisbrooke | View record |
| EARLEY | Sarah Ann | 1855 | 1912 | Carisbrooke | View record |
| EARLEY | still-born | 1859 | 1859 | Carisbrooke | View record |
| EARLEY | still-born | 1869 | 1869 | Carisbrooke | View record |
| EARLEY | stillborn child | 1916 | 1916 | Carisbrooke | View record |
| EARLEY | stillborn child | 1964 | 1964 | Carisbrooke | View record |
| EARLEY | Walter George | 1887 | 1929 | Carisbrooke | View record |
| EARLEY | William Alfred | 1885 | 1961 | Carisbrooke | View record |
