Index of Individuals - names beginning E
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
497 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | ELDERFIELD | James | 1854 | 1915 | Carisbrooke | View record |
|---|---|---|---|---|---|
| ELDERFIELD | James Dennett | 1867 | 1904 | Carisbrooke | View record |
| ELDERFIELD | James Henry | 1882 | 1958 | Carisbrooke | View record |
| ELDERFIELD | Lilian Ann | 1889 | 1890 | Carisbrooke | View record |
| ELDERFIELD | Lily May | 1887 | 1975 | Carisbrooke | View record |
| ELDERFIELD | Mabel Charlotte | 1882 | 1956 | Carisbrooke | View record |
| ELDERFIELD | Margaret Christine | 1925 | 1941 | Carisbrooke | View record |
| ELDERFIELD | Martha | 1868 | 1946 | Carisbrooke | View record |
| ELDERFIELD | Minnie | 1875 | 1881 | Carisbrooke | View record |
| ELDERFIELD | Percy Dennett | 1899 | 1900 | Carisbrooke | View record |
| ELDERFIELD | William | 1803 | 1879 | Carisbrooke | View record |
| ELDERFIELD | William Percy | 1895 | 1895 | Carisbrooke | View record |
| ELDERTON | Jane | 1844 | 1918 | Newport | View record |
| ELDERTON | John Lent | 1842 | 1914 | Newport | View record |
| ELDRIDGE | Ada | 1884 | 1973 | St Paul's | View record |
| ELDRIDGE | Ada Blanche | 1870 | 1954 | Carisbrooke | View record |
| ELDRIDGE | Ada Emily | 1905 | 1968 | St Paul's | View record |
| ELDRIDGE | Agnes Dorothy Way | 1889 | 1977 | Carisbrooke | View record |
| ELDRIDGE | Albert Edward | 1879 | 1938 | Newport | View record |
| ELDRIDGE | Alice Mary | 1876 | 1935 | Carisbrooke | View record |
| ELDRIDGE | Alice Maud | 1905 | 1945 | Carisbrooke | View record |
| ELDRIDGE | Anna Maria | 1850 | 1861 | Carisbrooke | View record |
| ELDRIDGE | Anne Elizabeth | 1876 | 1877 | Newport | View record |
| ELDRIDGE | Annie | 1848 | 1901 | Carisbrooke | View record |
| ELDRIDGE | Annie Elizabeth | 1867 | 1947 | Carisbrooke | View record |
| ELDRIDGE | Beatrice Mary | 1886 | 1888 | Carisbrooke | View record |
| ELDRIDGE | Betty Margaret | 1920 | 1925 | Carisbrooke | View record |
| ELDRIDGE | Catherine | 1841 | 1884 | Carisbrooke | View record |
| ELDRIDGE | Charles | 1847 | 1893 | St Paul's (Old) | View record |
| ELDRIDGE | Charles | 1886 | 1945 | Newport | View record |
| ELDRIDGE | Charles | 1863 | 1952 | Carisbrooke | View record |
| ELDRIDGE | Charles Henry | 1874 | 1956 | Carisbrooke | View record |
| ELDRIDGE | Edgar Wallace | 1891 | 1963 | Newport | View record |
| ELDRIDGE | Edith | 1869 | 1940 | St Paul's | View record |
| ELDRIDGE | Eliza Jane | 1860 | 1940 | Carisbrooke | View record |
| ELDRIDGE | Elizabeth [Lily] | 1883 | 1947 | Carisbrooke | View record |
| ELDRIDGE | Elsie | 1884 | 1884 | Carisbrooke | View record |
| ELDRIDGE | Fanny | 1853 | 1936 | St Paul's | View record |
| ELDRIDGE | Frances | 1855 | 1907 | St John's Churchyard | View record |
| ELDRIDGE | Frank George | 1877 | 1952 | Newport | View record |
| ELDRIDGE | Frank Robert | 1901 | 1931 | St Paul's | View record |
| ELDRIDGE | Frederick Levi | 1883 | 1956 | St Paul's | View record |
| ELDRIDGE | George | 1874 | 1948 | Carisbrooke | View record |
| ELDRIDGE | Harold Wilfred Gordon | 1921 | 2005 | Newport | View record |
| ELDRIDGE | Harriett | 1851 | 1942 | Carisbrooke | View record |
| ELDRIDGE | infant | 1876 | 1876 | Carisbrooke | View record |
| ELDRIDGE | Irene Olive | 1921 | 1944 | Carisbrooke | View record |
| ELDRIDGE | James | 1809 | 1896 | St John's Churchyard | View record |
| ELDRIDGE | James | 1856 | 1948 | Carisbrooke | View record |
| ELDRIDGE | Jane | 1806 | 1900 | Carisbrooke | View record |
