Index of Individuals - names beginning U
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
225 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | UDEN | Grace | 1877 | 1912 | Carisbrooke | View record |
|---|---|---|---|---|---|
| UNDERWOOD | Annie | 1850 | 1932 | Carisbrooke | View record |
| UNDERWOOD | Annie Mabel | 1886 | 1962 | Carisbrooke | View record |
| UNDERWOOD | Clara Ann | 1842 | 1889 | Carisbrooke | View record |
| UNDERWOOD | Eliza | 1822 | 1860 | Newport | View record |
| UNDERWOOD | Ellen | 1837 | 1881 | Newport | View record |
| UNDERWOOD | Ellen Maria | 1842 | 1929 | Newport | View record |
| UNDERWOOD | Harriet | 1851 | 1935 | Carisbrooke | View record |
| UNDERWOOD | Henry | 1836 | 1895 | Newport | View record |
| UNDERWOOD | James | 1844 | 1927 | Carisbrooke | View record |
| UNDERWOOD | James Davis | 1819 | 1882 | Carisbrooke | View record |
| UNDERWOOD | James Henry | 1838 | 1866 | Newport | View record |
| UNDERWOOD | Jane | 1817 | 1870 | Carisbrooke | View record |
| UNDERWOOD | Jane | 1812 | 1874 | Newport | View record |
| Unknown | Newly born child | 1934 | 1934 | Newport | View record |
| unknown | stillborn girl child | 1889 | 1889 | Carisbrooke | View record |
| unknown male child | unknown male baby | 1959 | 1959 | Newport | View record |
| UNWIN | Alfred | 1868 | 1912 | Carisbrooke | View record |
| UPCROFT | Mary | 1785 | 1848 | Carisbrooke, St Mary's Churchyard | View record |
| UPCROFT | Mary | 1785 | 1868 | Newport | View record |
| UPCROFT | Sarah | 1789 | 1855 | Carisbrooke, St Mary's Churchyard | View record |
| UPCROFT | William | 1780 | 1863 | Carisbrooke | View record |
| UPTON | Albert Jack | 1916 | 1967 | Carisbrooke | View record |
| UPTON | Barbara Mary | 1934 | 2009 | Carisbrooke | View record |
| UPTON | Eliza | 1854 | 1895 | Carisbrooke | View record |
| UPTON | Elizabeth | 1856 | 1931 | Carisbrooke | View record |
| UPTON | Emma | 1863 | 1945 | Carisbrooke | View record |
| UPTON | Ethel | 1891 | 1891 | Newport | View record |
| UPTON | Ethel Mary | 1912 | 1917 | Carisbrooke | View record |
| UPTON | George Henry | 1865 | 1907 | Carisbrooke | View record |
| UPTON | Nellie Eliza | 1882 | 1967 | Carisbrooke | View record |
| UPTON | Percy | 1893 | 1893 | Newport | View record |
| UPTON | Richard Harry | 1878 | 1937 | Carisbrooke | View record |
| UPTON | Richard Norman | 1959 | 1999 | Carisbrooke | View record |
| UPTON | Sophia | 1828 | 1877 | Newport | View record |
| UPTON | still-born | 1863 | 1863 | Carisbrooke | View record |
| UPTON | Walter Ronald | 1929 | 2006 | Carisbrooke | View record |
| UPTON | William | 1857 | 1879 | Newport | View record |
| UPTON | William | 1889 | 1967 | Carisbrooke | View record |
| UPTON | Willie Francis | 1880 | 1886 | Carisbrooke | View record |
| UPWARD | 2 children not named | 1861 | 1861 | Newport | View record |
| UPWARD | Alfred | 1837 | 1875 | Newport | View record |
| UPWARD | Amy Alberta | 1875 | 1961 | St Paul's | View record |
| UPWARD | Amy Winifred | 1907 | 1985 | St Paul's | View record |
| UPWARD | Ann | 1800 | 1859 | Carisbrooke | View record |
| UPWARD | Ann | 1778 | 1860 | Newport | View record |
| UPWARD | Ann | 1823 | 1906 | Carisbrooke | View record |
| UPWARD | Annie Louisa Currier | 1880 | 1961 | Carisbrooke | View record |
| UPWARD | Bertha Jane | 1856 | 1859 | Newport | View record |
| UPWARD | Caroline | 1822 | 1864 | Newport | View record |
