Index of Individuals - names beginning U
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
225 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | UPWARD | Caroline | 1829 | 1870 | Carisbrooke | View record |
|---|---|---|---|---|---|
| UPWARD | Charles Arthur | 1866 | 1866 | Carisbrooke | View record |
| UPWARD | Edward | 1803 | 1863 | Newport | View record |
| UPWARD | Edwin | 1819 | 1881 | Newport | View record |
| UPWARD | Edwin Alfred | 1882 | 1955 | Carisbrooke | View record |
| UPWARD | Edwin Charles | 1848 | 1902 | Carisbrooke | View record |
| UPWARD | Elizabeth | 1834 | 1896 | Newport | View record |
| UPWARD | Ellen | 1855 | 1921 | Carisbrooke | View record |
| UPWARD | Ellen Eliza | 1858 | 1859 | Newport | View record |
| UPWARD | Emily | 1873 | 1896 | Carisbrooke | View record |
| UPWARD | Ernest Frank | 1880 | 1936 | St Paul's | View record |
| UPWARD | Ethel Mary | 1875 | 1880 | Newport | View record |
| UPWARD | Fanny Sabina | 1847 | 1932 | Carisbrooke | View record |
| UPWARD | George Spary | 1859 | 1860 | Newport | View record |
| UPWARD | George Vernon | 1876 | 1955 | Not Buried Here | View record |
| UPWARD | Gladys Hilda | 1901 | 1989 | Carisbrooke | View record |
| UPWARD | Hazel Victoria | 1902 | 1920 | Carisbrooke | View record |
| UPWARD | Henry Porter | 1854 | 1925 | Carisbrooke | View record |
| UPWARD | James | 1784 | 1859 | Carisbrooke | View record |
| UPWARD | James | 1807 | 1878 | Carisbrooke | View record |
| UPWARD | James | 1846 | 1935 | Carisbrooke | View record |
| UPWARD | Jane | 1825 | 1866 | Carisbrooke | View record |
| UPWARD | John | 1855 | 1920 | Carisbrooke | View record |
| UPWARD | Josiah | 1823 | 1885 | Carisbrooke | View record |
| UPWARD | Kate Jane | 1846 | 1906 | Carisbrooke | View record |
| UPWARD | Leonard George | 1891 | 1968 | Carisbrooke | View record |
| UPWARD | Louisa Penelope | 1835 | 1898 | Newport | View record |
| UPWARD | Maria | 1798 | 1884 | Newport | View record |
| UPWARD | Marian | 1878 | 1959 | Carisbrooke | View record |
| UPWARD | Mary | 1784 | 1863 | Carisbrooke | View record |
| UPWARD | Mary Ann | 1799 | 1878 | Newport | View record |
| UPWARD | Mary Winifred | 1885 | 1899 | Carisbrooke | View record |
| UPWARD | Minnie | 1873 | 1925 | Carisbrooke | View record |
| UPWARD | Reginald | 1889 | 1892 | Carisbrooke | View record |
| UPWARD | Samuel | 1880 | 1880 | Newport | View record |
| UPWARD | Sidney Arthur | 1918 | 1991 | Carisbrooke | View record |
| UPWARD | Sidney John | 1889 | 1964 | Carisbrooke | View record |
| UPWARD | Thomas George | 1807 | 1865 | Newport | View record |
| UPWARD | William | 1858 | 1884 | Carisbrooke | View record |
| UPWARD | William Henry | 1847 | 1932 | Carisbrooke | View record |
| UREY | stillborn child | 1909 | 1909 | Carisbrooke | View record |
| URQUHART | Agnes | 1866 | 1941 | Carisbrooke | View record |
| URQUHART | Anna Maria | 1826 | 1902 | Carisbrooke | View record |
| URQUHART | Robert | 1852 | 1918 | Carisbrooke | View record |
| URRY | Abraham | 1768 | 1842 | Carisbrooke, St Mary's Churchyard | View record |
| URRY | Ada Mary | 1869 | 1957 | Carisbrooke | View record |
| URRY | Agnes | 1873 | 1959 | Carisbrooke | View record |
| URRY | Albert Victor | 1890 | 1891 | Newport | View record |
| URRY | Alfred | 1819 | 1888 | Carisbrooke | View record |
| URRY | Alfred Henry | 1877 | 1895 | Carisbrooke | View record |
