Index of Individuals - names beginning T
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
968 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | TABER | Dora Day | 1889 | 1950 | Carisbrooke | View record |
|---|---|---|---|---|---|
| TALBOT | Arthur Edward Payne | 1900 | 1958 | Newport | View record |
| TALBOT | Barbara | 1914 | 1993 | Newport | View record |
| TALBOT | Fanny | 1861 | 1930 | Newport | View record |
| TALBOT | Frederick George | 1919 | 1932 | Carisbrooke | View record |
| TALBOT | George | 1797 | 1862 | Carisbrooke | View record |
| TALBOT | Gladys Emily | 1909 | 1966 | Carisbrooke | View record |
| TALBOT | Harriett Emily | 1881 | 1949 | Carisbrooke | View record |
| TALBOT | John Robert | 1853 | 1931 | Newport | View record |
| TALBOT | Wilfred Harold | 1906 | 1907 | Carisbrooke | View record |
| TALMAGE | Bertha | 1882 | 1903 | Carisbrooke | View record |
| TANDY | Albert Edwin | 1859 | 1948 | Carisbrooke | View record |
| TANDY | Eliza Alexandra | 1864 | 1934 | Carisbrooke | View record |
| TANNER | Effie Penman | 1882 | 1959 | Carisbrooke | View record |
| TANNER | Elizabeth | 1868 | 1955 | St Paul's | View record |
| TANNER | Henry Charles | 1870 | 1952 | St Paul's | View record |
| TANSOM | Ellen | 1862 | 1919 | Carisbrooke | View record |
| TANSOM | Emma Jane | 1882 | 1951 | Carisbrooke | View record |
| TANSOM | Herbert | 1871 | 1957 | Carisbrooke | View record |
| TANTON | Emily Rosamund | 1855 | 1938 | Carisbrooke | View record |
| TANTON | Leonard John | 1883 | 1950 | Carisbrooke | View record |
| TAPHOUSE | Ann | 1786 | 1860 | Newport | View record |
| TAPLEN | Florence | 1880 | 1894 | Newport | View record |
| TAPLIN | Aaron | 1991 | 1991 | Carisbrooke | View record |
| TAPLIN | Ann Elizabeth | 1838 | 1920 | Newport | View record |
| TAPLIN | Arthur Edward | 1900 | 1946 | Carisbrooke | View record |
| TAPLIN | Frederick William | 1876 | 1953 | Carisbrooke | View record |
| TAPLIN | George | 1813 | 1892 | Newport | View record |
| TAPLIN | Isabel Annie | 1884 | 1949 | Carisbrooke | View record |
| TAPLIN | John | 1844 | 1898 | Newport | View record |
| TAPLIN | Keith Henry | 1936 | 2003 | Carisbrooke | View record |
| TARDIFF | Adolphus | 1861 | 1904 | Carisbrooke | View record |
| TARGETT | George | 1833 | 1889 | Carisbrooke | View record |
| TARRANT | Charlotte Prestoe | 1861 | 1861 | Newport | View record |
| TARRANT | Eliza | 1828 | 1910 | Carisbrooke | View record |
| TARRANT | Ellen | 1865 | 1865 | Newport | View record |
| TARRANT | Frances Jessie | 1879 | 1958 | Carisbrooke | View record |
| TATFORD | Agnes Eliza | 1874 | 1947 | Carisbrooke | View record |
| TATFORD | Sydney | 1871 | 1938 | Carisbrooke | View record |
| TATTERSALL | Thomas | 1857 | 1918 | Carisbrooke | View record |
| TAVERNER | Charlotte | 1821 | 1886 | Carisbrooke | View record |
| TAVERNER | William | 1818 | 1893 | Carisbrooke | View record |
| TAYLER | Alfred Edgar | 1894 | 1917 | Carisbrooke | View record |
| TAYLER | Ann | 1766 | 1842 | Carisbrooke, St Mary's Churchyard | View record |
| TAYLER | Ann | 1831 | 1893 | Carisbrooke | View record |
| TAYLER | Cecil | 1904 | 1962 | Newport | View record |
| TAYLER | Charlotte | 1835 | 1908 | Carisbrooke | View record |
| TAYLER | Charlotte Mary | 1883 | 1926 | Newport | View record |
| TAYLER | Ellen Alma | 1915 | 2003 | Newport | View record |
| TAYLER | Ernest Isaac | 1869 | 1944 | Carisbrooke | View record |
