Index of Individuals - names beginning P
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
1588 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | PACITTI | Edith | 1880 | 1937 | St Paul's | View record |
|---|---|---|---|---|---|
| PACITTI | Luigi | 1908 | 1963 | St Paul's | View record |
| PACITTO | Ernest | 1876 | 1907 | Carisbrooke | View record |
| PACKHAM | Charles Alfred | 1882 | 1963 | Newport | View record |
| PACKHAM | David Anthony | 1931 | 2002 | Carisbrooke | View record |
| PACKHAM | Doreen Eveline | 1914 | 1962 | Newport | View record |
| PACKHAM | Elvas George | 1854 | 1900 | Carisbrooke | View record |
| PACKHAM | Eveline Rachel | 1883 | 1960 | Newport | View record |
| PADLEY | Isiah | 1873 | 1933 | Carisbrooke | View record |
| PADLEY | Rosina | 1876 | 1951 | Carisbrooke | View record |
| PAEITTI | Giovanni | 1871 | 1932 | St Paul's | View record |
| PAFFARD | Sarah Brooker | 1787 | 1859 | Carisbrooke | View record |
| PAGE | Harriet | 1835 | 1868 | Newport | View record |
| PAGE | Humphrey Austin | 1909 | 1990 | Carisbrooke | View record |
| PAGE | infant | 1961 | 1961 | Newport | View record |
| PAGE | John | 1838 | 1902 | Carisbrooke | View record |
| PAGE | John Charles | 1860 | 1943 | Carisbrooke | View record |
| PAGE | Richard | 1860 | 1942 | Carisbrooke | View record |
| PAGE | Susanah | 1776 | 1802 | Carisbrooke, St Mary's Churchyard | View record |
| PAGE | William | 1832 | 1900 | Carisbrooke | View record |
| PAGET | Elizabeth | 1830 | 1880 | St Paul's (Old) | View record |
| PAICE | Charles Henry | 1901 | 1971 | Newport | View record |
| PAIN | Henry | 1814 | 1853 | St Paul's Churchyard | View record |
| PAIN | Joseph | 1867 | 1901 | Newport | View record |
| PAIN | still-born | 1863 | 1863 | Carisbrooke | View record |
| PAINE | Adelaide Beethoven | 1866 | 1940 | Carisbrooke | View record |
| PAINE | Lewis James | 1831 | 1897 | Carisbrooke | View record |
| PAINTER | Thomas Cyril | 1902 | 1960 | Carisbrooke | View record |
| PAINTING | Edith Eliza Jane | 1888 | 1953 | Newport | View record |
| PAJIS | Daisy Cecile | 1886 | 1973 | Carisbrooke | View record |
| PAKENHAM | Clara Marianne | 1836 | 1896 | Carisbrooke | View record |
| PALFREY | Gwendoline Alice | 1900 | 1978 | St Paul's | View record |
| PALLASS | Mary Elizabeth | 1860 | 1948 | St Paul's | View record |
| PALM | John David | 1816 | 1909 | Carisbrooke | View record |
| PALM | Louisa Ann | 1815 | 1909 | Carisbrooke | View record |
| PALMER | Agnes Ellen | 1873 | 1874 | Newport | View record |
| PALMER | Agnes Emily | 1865 | 1866 | Newport | View record |
| PALMER | Agnes Mary | 1862 | 1913 | St Paul's | View record |
| PALMER | Andrew | 1966 | 1991 | St Paul's | View record |
| PALMER | Beatrice | 1908 | 1994 | St Paul's | View record |
| PALMER | Charles | 1856 | 1920 | Newport | View record |
| PALMER | Delia | 1781 | 1866 | Newport | View record |
| PALMER | Dennis Alfred | 1933 | 1987 | St Paul's | View record |
| PALMER | Derek Lawrence | 1935 | 1946 | St Paul's | View record |
| PALMER | Doris Eileen | 1929 | 1987 | St Paul's | View record |
| PALMER | Dorothy Kate | 1911 | 1992 | Carisbrooke | View record |
| PALMER | Edith Elizabeth | 1873 | 1944 | Carisbrooke | View record |
| PALMER | Edmund | 1820 | 1880 | Newport | View record |
| PALMER | Edmund James | 1862 | 1863 | Carisbrooke | View record |
| PALMER | Edwin Jacob | 1859 | 1938 | St Paul's | View record |
