Index of Individuals - names beginning P
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
1588 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | PARSONS | Charlotte | 1861 | 1861 | Carisbrooke | View record |
|---|---|---|---|---|---|
| PARSONS | Charlotte | 1847 | 1935 | Carisbrooke | View record |
| PARSONS | child | 1859 | 1859 | Carisbrooke | View record |
| PARSONS | Edith | 1835 | 1863 | Newport | View record |
| PARSONS | Edith Elizabeth | 1854 | 1929 | Newport | View record |
| PARSONS | Edward Charles | 1898 | 1898 | Carisbrooke | View record |
| PARSONS | Eli | 1841 | 1871 | Newport | View record |
| PARSONS | Elizabeth | 1880 | 1967 | Newport | View record |
| PARSONS | Ellen | 1853 | 1866 | Carisbrooke | View record |
| PARSONS | Ethel May | 1891 | 1929 | St Paul's | View record |
| PARSONS | Eva Emily | 1903 | 1957 | Newport | View record |
| PARSONS | Fanny | 1846 | 1886 | Newport | View record |
| PARSONS | Fanny Eliza | 1842 | 1906 | Newport | View record |
| PARSONS | Florence Mary | 1911 | 2002 | Carisbrooke | View record |
| PARSONS | Francis George | 1879 | 1913 | Newport | View record |
| PARSONS | Frank William | 1877 | 1877 | Newport | View record |
| PARSONS | Frederick William | 1858 | 1929 | Carisbrooke | View record |
| PARSONS | George | 1868 | 1952 | Carisbrooke | View record |
| PARSONS | George William | 1889 | 1942 | St Paul's | View record |
| PARSONS | George William | 1918 | 1953 | St Paul's | View record |
| PARSONS | George Woodman | 1897 | 1900 | St Paul's | View record |
| PARSONS | Gladys Mabel | 1918 | 1919 | St Paul's | View record |
| PARSONS | Harriet | 1858 | 1858 | Carisbrooke | View record |
| PARSONS | Harry | 1866 | 1947 | Carisbrooke | View record |
| PARSONS | James | 1841 | 1885 | Carisbrooke | View record |
| PARSONS | James William | 1868 | 1868 | Carisbrooke | View record |
| PARSONS | John | 1831 | 1868 | Carisbrooke | View record |
| PARSONS | John Hart | 1869 | 1876 | Newport | View record |
| PARSONS | Joseph | 1911 | 1911 | Carisbrooke | View record |
| PARSONS | Keziah | 1870 | 1870 | Newport | View record |
| PARSONS | Louisa Emma | 1859 | 1957 | Carisbrooke | View record |
| PARSONS | Lucy Emily | 1891 | 1976 | Newport | View record |
| PARSONS | Mary | 1857 | 1881 | Carisbrooke | View record |
| PARSONS | Mary Ann | 1847 | 1930 | Carisbrooke | View record |
| PARSONS | Nellie | 1872 | 1960 | Newport | View record |
| PARSONS | Nellie Marion Mabel | 1882 | 1966 | Carisbrooke | View record |
| PARSONS | Phillip | 1883 | 1883 | Carisbrooke | View record |
| PARSONS | Richard | 1856 | 1947 | Newport | View record |
| PARSONS | Richard John | 1841 | 1873 | Newport | View record |
| PARSONS | Sarah Ann | 1869 | 1940 | Carisbrooke | View record |
| PARSONS | Sarah Jane | 1865 | 1918 | Carisbrooke | View record |
| PARSONS | Stephen Joseph | 1911 | 1998 | Carisbrooke | View record |
| PARSONS | stillborn child | 1881 | 1881 | Carisbrooke | View record |
| PARSONS | stillborn child | 1883 | 1883 | Carisbrooke | View record |
| PARSONS | stillborn twin | 1876 | 1876 | Carisbrooke | View record |
| PARSONS | stillborn twin | 1876 | 1876 | Carisbrooke | View record |
| PARSONS | Susan | 1855 | 1945 | Newport | View record |
| PARSONS | Thomas Albert | 1876 | 1948 | Newport | View record |
| PARSONS | Walter William | 1881 | 1940 | Carisbrooke | View record |
| PARSONS | William | 1874 | 1936 | Carisbrooke | View record |
