Index of Individuals - names beginning P
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
1588 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | PUNCH | Elizabeth | 1834 | 1878 | Newport | View record |
|---|---|---|---|---|---|
| PUNCH | Ernest Edward Charles | 1867 | 1931 | Carisbrooke | View record |
| PUNCH | Florence | 1893 | 1958 | Carisbrooke | View record |
| PUNCH | Frederick | 1871 | 1871 | Carisbrooke | View record |
| PUNCH | James | 1803 | 1884 | Newport | View record |
| PUNCH | John Lyneus | 1864 | 1935 | Carisbrooke | View record |
| PUNCH | Minnie Louisa | 1870 | 1870 | Carisbrooke | View record |
| PUNCH | Robey Norman | 1881 | 1882 | Carisbrooke | View record |
| PUNCH | stillborn child | 1878 | 1878 | Carisbrooke | View record |
| PUNCH | Susan Jane | 1868 | 1944 | Carisbrooke | View record |
| PUNTER | Esther Lillian | 1877 | 1931 | Newport | View record |
| PUNTER | Marjorie May | 1911 | 1945 | Newport | View record |
| PUNTER | Thomas Baker | 1874 | 1944 | Newport | View record |
| PURCELL | James | 1815 | 1882 | Newport | View record |
| PURCELL | Johanna | 1818 | 1884 | Newport | View record |
| PURCELL | Peter | 1907 | 1993 | Carisbrooke | View record |
| PURCHASE | Eliza Jane | 1834 | 1912 | Carisbrooke | View record |
| PURCILL | James Aloysius | 1835 | 1872 | Carisbrooke | View record |
| PURDEY | Charles John Richard | 1870 | 1897 | Carisbrooke | View record |
| PURDUE | Harriett | 1819 | 1904 | Carisbrooke | View record |
| PURDUE | James | 1817 | 1899 | Carisbrooke | View record |
| PURDY | Alec Charles | 1921 | 1988 | Carisbrooke | View record |
| PURDY | Derek Peter | 1937 | 2004 | St Paul's | View record |
| PURDY | Donald Anthony | 1929 | 1929 | Carisbrooke | View record |
| PURDY | Joyce Mary | 1923 | 1988 | Carisbrooke | View record |
| PURDY | Nesta Catherine | 1896 | 1976 | Carisbrooke | View record |
| PURDY | Reginald James | 1896 | 1973 | Carisbrooke | View record |
| PURDY | stillborn child | 1959 | 1959 | St Paul's | View record |
| PURFIELD | Lawrence | 1871 | 1923 | Carisbrooke | View record |
| PURKIS | Ann | 1815 | 1892 | Carisbrooke | View record |
| PURKIS | Charles Sydney | 1878 | 1937 | Carisbrooke | View record |
| PURKIS | Giles Ashley | 1881 | 1951 | Not Buried Here | View record |
| PURKIS | Kathleen Wavell Maud | 1910 | 1989 | Carisbrooke | View record |
| PURKIS | Minnie Blanche Violet | 1877 | 1956 | Carisbrooke | View record |
| PURKIS | Owen Ashley | 1913 | 2008 | Carisbrooke | View record |
| PURNELL | Eliza Jane | 1813 | 1853 | Carisbrooke, St Mary's Churchyard | View record |
| PURSEY | Harriet Eliza | 1866 | 1950 | Carisbrooke | View record |
| PUZEY | Letitia Agnes | 1874 | 1964 | Carisbrooke | View record |
