Index of Individuals - names beginning P
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
1588 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | PRICE | stillborn child | 1882 | 1882 | Carisbrooke | View record |
|---|---|---|---|---|---|
| PRICE | Thomas | 1837 | 1923 | Carisbrooke | View record |
| PRICE | Thomas William | 1903 | 1993 | Carisbrooke | View record |
| PRICE | Tracey | 1963 | 1963 | Newport | View record |
| PRICE | William | 1881 | 1959 | Carisbrooke | View record |
| PRICE | William Henry | 1937 | 1937 | Carisbrooke | View record |
| PRICE-ADAMS | Percy | 1911 | 1965 | Carisbrooke | View record |
| PRICHARD | Emmeline May | 1918 | 1958 | Newport | View record |
| PRICHARD | George Stanley | 1903 | 1964 | Newport | View record |
| PRICHARD | James Edward | 1869 | 1956 | Newport | View record |
| PRICHARD | Mabel Mary | 1879 | 1954 | Newport | View record |
| PRIDDLE | Ada Patience | 1879 | 1962 | St Paul's | View record |
| PRIDDLE | Francis Jonah | 1852 | 1938 | Carisbrooke | View record |
| PRIDDLE | George Lewis | 1864 | 1936 | St Paul's | View record |
| PRIDDLE | Harry | 1906 | 1906 | Carisbrooke | View record |
| PRIDDLE | Mary | 1941 | 1941 | Carisbrooke | View record |
| PRIDDLE | William Arthur | 1904 | 1914 | Carisbrooke | View record |
| PRIDE | Elizabeth | 1866 | 1959 | St Paul's | View record |
| PRIDMORE | Harry Charles | 1891 | 1954 | Carisbrooke | View record |
| PRIEST | Ellen | 1833 | 1908 | Carisbrooke | View record |
| PRIEST | Thomas | 1835 | 1909 | Carisbrooke | View record |
| PRIESTLEY | Elizabeth Emily | 1861 | 1951 | Carisbrooke | View record |
| PRIESTLEY | Henry George | 1861 | 1933 | Carisbrooke | View record |
| PRIESTLEY | Phyllis Blanche | 1864 | 1946 | Carisbrooke | View record |
| PRIEUR | George | 1888 | 1934 | Carisbrooke | View record |
| PRIME | Richard Paul | 1959 | 1959 | Newport | View record |
| PRIMMER | Caleb Coward | 1878 | 1879 | St Paul's (Old) | View record |
| PRIMMER | Edith | 1874 | 1950 | St Paul's | View record |
| PRIMMER | Fanny | 1797 | 1881 | Newport | View record |
| PRIMMER | Selina | 1821 | 1861 | Carisbrooke | View record |
| PRIMMER | Thomas Jerrold | 1869 | 1870 | Newport | View record |
| PRINCE | Agnes Eveline | 1889 | 1907 | Carisbrooke | View record |
| PRINCE | Albert Mark | 1861 | 1931 | Carisbrooke | View record |
| PRINCE | Alfred | 1810 | 1885 | Carisbrooke | View record |
| PRINCE | Alfred Thomas Lockhart | 1894 | 1895 | Carisbrooke | View record |
| PRINCE | Alice Kate | 1877 | 1949 | Carisbrooke | View record |
| PRINCE | Ann | 1844 | 1884 | Carisbrooke | View record |
| PRINCE | Ann | 1853 | 1923 | Carisbrooke | View record |
| PRINCE | Annie Frances | 1894 | 1943 | Carisbrooke | View record |
| PRINCE | Annie Louise | 1876 | 1955 | Carisbrooke | View record |
| PRINCE | Archie | 1892 | 1944 | Carisbrooke | View record |
| PRINCE | Benjamin | 1905 | 1905 | Carisbrooke | View record |
| PRINCE | Benjamin | 1872 | 1953 | Carisbrooke | View record |
| PRINCE | Charles | 1839 | 1926 | Carisbrooke | View record |
| PRINCE | Charles | 1891 | 1944 | Carisbrooke | View record |
| PRINCE | Charles Edward | 1884 | 1951 | Carisbrooke | View record |
| PRINCE | Derek Frank | 1932 | 1934 | Newport | View record |
| PRINCE | Edith Ann | 1863 | 1952 | Carisbrooke | View record |
| PRINCE | Edward James | 1863 | 1910 | Carisbrooke | View record |
| PRINCE | Edwin | 1817 | 1882 | Carisbrooke | View record |
