Index of Individuals - names beginning P
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
1588 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | PARTRIDGE | Dennis Arthur | 1930 | 2001 | Carisbrooke | View record |
|---|---|---|---|---|---|
| PARTRIDGE | Frances | 1789 | 1875 | Newport | View record |
| PARTRIDGE | Grace | 1879 | 1962 | Carisbrooke | View record |
| PASCOE | Rose | 1867 | 1867 | Newport | View record |
| PASKINS | Matilda Fanny | 1866 | 1956 | Carisbrooke | View record |
| PASKINS | Thomas | 1865 | 1945 | Carisbrooke | View record |
| PASSMORE | Esther | 1831 | 1919 | Carisbrooke | View record |
| PATEY | Charlotte | 1851 | 1934 | Newport | View record |
| PATEY | John | 1855 | 1934 | Newport | View record |
| PATON | Thomas Sneddon | 1914 | 1948 | Newport | View record |
| PATRICK | Arthur | 1924 | 1981 | Newport | View record |
| PATTERSON | Annie Emma | 1862 | 1897 | Newport | View record |
| PATTINSON | Henrietta Isabel Sarah | 1850 | 1925 | Carisbrooke | View record |
| PATTINSON | Jane | 1820 | 1900 | Carisbrooke | View record |
| PATTINSON | Sarah Brabant | 1816 | 1888 | Carisbrooke | View record |
| PATTINSON | William Henry | 1820 | 1899 | Carisbrooke | View record |
| PATTISON | James | 1825 | 1883 | Carisbrooke | View record |
| PATTMAN | Arthur John | 1945 | 2005 | Carisbrooke | View record |
| PAUL | Ann | 1818 | 1861 | Carisbrooke | View record |
| PAUL | Christopher | 1874 | 1899 | Newport | View record |
| PAUL | Elizabeth Minnie Linington | 1883 | 1958 | Carisbrooke | View record |
| PAUL | Eva Mabel | 1913 | 2000 | Carisbrooke | View record |
| PAULL | Kenneth John | 1913 | 1986 | Carisbrooke | View record |
| PAULL | Lydia | 1875 | 1966 | Carisbrooke | View record |
| PAWSEY | Frances Amy | 1863 | 1955 | Carisbrooke | View record |
| PAWSEY | Harry | 1862 | 1947 | Carisbrooke | View record |
| PAXON | Francis | 1792 | 1881 | Carisbrooke | View record |
| PAXON | Sarah | 1802 | 1881 | Carisbrooke | View record |
| PAXTON | Christopher | 1738 | 1815 | Carisbrooke, St Mary's Churchyard | View record |
| PAY | Ella | 1883 | 1884 | Carisbrooke | View record |
| PAY | Frank | 1881 | 1952 | Carisbrooke | View record |
| PAY | Henry William | 1886 | 1886 | Carisbrooke | View record |
| PAYN | Bessie Mary | 1880 | 1950 | Newport | View record |
| PAYN | Blanche Emily | 1859 | 1936 | Newport | View record |
| PAYN | Edward Hopkins Fox | 1832 | 1923 | Newport | View record |
| PAYN | Edward William | 1881 | 1918 | Newport | View record |
| PAYN | Gladys Olive | 1912 | 1973 | Newport | View record |
| PAYN | Herbert Frank | 1897 | 1980 | Newport | View record |
| PAYN | Jessie Fox | 1884 | 1934 | Newport | View record |
| PAYN | Mabel Blanche | 1892 | 1968 | Newport | View record |
| PAYN | Netty Hopkins | 1870 | 1871 | Newport | View record |
| PAYN | Rose | 1880 | 1886 | Carisbrooke | View record |
| PAYN | Sarah Ann | 1847 | 1871 | Newport | View record |
| PAYNE | Albert Charles Walter Locke | 1908 | 1998 | Newport | View record |
| PAYNE | Bertie Ernest | 1882 | 1883 | Newport | View record |
| PAYNE | Brian Allan | 1934 | 2014 | Carisbrooke | View record |
| PAYNE | Catherine | 1853 | 1916 | Carisbrooke | View record |
| PAYNE | Charles | 1843 | 1930 | Carisbrooke | View record |
| PAYNE | Desmond Alec | 1938 | 1961 | Carisbrooke | View record |
| PAYNE | Edith | 1843 | 1932 | Carisbrooke | View record |
