Index of Individuals - names beginning G
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
1320 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | GIBBS | Robert John | 1870 | 1903 | Carisbrooke | View record |
|---|---|---|---|---|---|
| GIBBS | William | 1831 | 1889 | Newport | View record |
| GIBBS | William Stanley | 1903 | 1968 | Newport | View record |
| GIBSON | Cecil Hall | 1882 | 1961 | Newport | View record |
| GIBSON | Charles | 1881 | 1882 | Carisbrooke | View record |
| GIBSON | Elizabeth | 1962 | 1962 | Newport | View record |
| GIBSON | Emma Jane | 1875 | 1876 | Carisbrooke | View record |
| GIBSON | James | 1842 | 1896 | Newport | View record |
| GIBSON | James Albert | 1865 | 1924 | St Paul's | View record |
| GIBSON | Lilian Mary | 1872 | 1946 | St Paul's | View record |
| GIBSON | Lydia | 1742 | 1814 | Carisbrooke, St Mary's Churchyard | View record |
| GIBSON | Sarah | 1832 | 1909 | Newport | View record |
| GIBSON | William Thomas | 1819 | 1874 | Newport | View record |
| GIDDENS | Bridget Delia | 1919 | 1993 | Carisbrooke | View record |
| GIDDENS | George Graham | 1937 | 1996 | Newport | View record |
| GIDDENS | Lilian Gertrude | 1877 | 1968 | Carisbrooke | View record |
| GIDDENS | Reginald | 1912 | 1913 | Carisbrooke | View record |
| GIDDENS | Richard George | 1874 | 1945 | Carisbrooke | View record |
| GIDDENS | Rose Ellen | 1919 | 1983 | Carisbrooke | View record |
| GIDDENS | Wilfred Harold | 1914 | 1993 | Carisbrooke | View record |
| GIDDINGS | Percy Leonard | 1885 | 1890 | Newport | View record |
| GIDLEY | Robert Andrews | 1865 | 1953 | Not Buried Here | View record |
| GIFFIN | Derek William | 1947 | 1990 | View record | |
| GIFFIN | Tracey Anne Margaret | 1966 | 1993 | Carisbrooke | View record |
| GIFFORD | Clifford Harry | 1904 | 1989 | Carisbrooke | View record |
| GIFFORD | Elizabeth | 1879 | 1939 | Carisbrooke | View record |
| GIFFORD | Evelyn Mary | 1903 | 1980 | Carisbrooke | View record |
| GIFFORD | George Thomas | 1853 | 1917 | Carisbrooke | View record |
| GIFFORD | Harry Thomas | 1881 | 1966 | Carisbrooke | View record |
| GIFFORD | Kenneth Harry George | 1929 | 1969 | Carisbrooke | View record |
| GIFFORD | Leonard Harold | 1926 | 1926 | Carisbrooke | View record |
| GIFFORD | Mary Elizabeth Burton | 1918 | 1981 | Carisbrooke | View record |
| GIFFORD | Pearl Rosalind | 1893 | 1927 | Carisbrooke | View record |
| GIFFORD | Rosina Elizabeth | 1856 | 1940 | Carisbrooke | View record |
| GIFFORD-PLUMEPLIQUE | Charles | 1915 | 1998 | Carisbrooke | View record |
| GILBAT | James Henry | 1867 | 1918 | Carisbrooke | View record |
| GILBERT | Ann | 1773 | 1852 | Carisbrooke, St Mary's Churchyard | View record |
| GILBERT | Benjamin Hart | 1849 | 1890 | Carisbrooke | View record |
| GILBERT | Elizabeth | 1779 | 1858 | Newport | View record |
| GILBERT | Emanuel | 1842 | 1918 | Carisbrooke | View record |
| GILBERT | Frances | 1877 | 1937 | Carisbrooke | View record |
| GILBERT | George | 1819 | 1891 | St Paul's (Old) | View record |
| GILBERT | Henry | 1822 | 1889 | Carisbrooke | View record |
| GILBERT | James | 1873 | 1935 | Carisbrooke | View record |
| GILBERT | Jane | 1826 | 1896 | Carisbrooke | View record |
| GILBERT | John | 1786 | 1864 | Carisbrooke | View record |
| GILBERT | Maria | 1822 | 1881 | Carisbrooke | View record |
| GILBERT | Mary Jane | 1845 | 1930 | Carisbrooke | View record |
| GILBERT | William | 1821 | 1891 | Carisbrooke | View record |
| GILBERT | William Henry | 1875 | 1931 | Carisbrooke | View record |
