Index of Individuals - names beginning G
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
1320 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | GILCHRIST | Frank Ernest | 1895 | 1896 | Carisbrooke | View record |
|---|---|---|---|---|---|
| GILCHRIST | Frederick Charles | 1892 | 1893 | Carisbrooke | View record |
| GILCHRIST | stillborn child | 1884 | 1884 | St Paul's (Old) | View record |
| GILCHRIST | William Edwin | 1900 | 1901 | Carisbrooke | View record |
| GILES | Ann Olive | 1796 | 1848 | Carisbrooke, St Mary's Churchyard | View record |
| GILES | Charity Jane | 1849 | 1917 | St Paul's | View record |
| GILES | Elizabeth | 1775 | 1869 | Carisbrooke | View record |
| GILES | Frances | 1812 | 1899 | Carisbrooke | View record |
| GILES | Hannah | 1851 | 1940 | St John's Churchyard | View record |
| GILES | John | 1781 | 1881 | Carisbrooke | View record |
| GILES | May | 1825 | 1895 | Carisbrooke | View record |
| GILES | stillborn child | 1960 | 1960 | St Paul's | View record |
| GILES | Thomas | 1849 | 1925 | St Paul's | View record |
| GILL | Florence May | 1899 | 1899 | Newport | View record |
| GILL | Frederick William | 1854 | 1940 | Carisbrooke | View record |
| GILL | Harry | 1878 | 1904 | Carisbrooke | View record |
| GILL | Jane | 1844 | 1892 | Carisbrooke | View record |
| GILL | Jane Ann | 1865 | 1941 | Carisbrooke | View record |
| GILL | Sarah Adeline | 1788 | 1869 | Carisbrooke | View record |
| GILL-MARTIN | Anthony | 1843 | 1909 | Newport | View record |
| GILL-MARTIN | Harriet Kate | 1872 | 1950 | Newport | View record |
| GILLARD | Henry Hall | 1882 | 1958 | Carisbrooke | View record |
| GILLARD | Kate | 1883 | 1955 | Carisbrooke | View record |
| GILLESPIE | Elizabeth Mary Antonia | 1943 | 2011 | Carisbrooke | View record |
| GILLETT | Althea Louise | 1873 | 1959 | Newport | View record |
| GILLIES | Edith | 1920 | 1965 | Carisbrooke | View record |
| GILLIES | Sarah Jane | 1845 | 1924 | Newport | View record |
| GILLILAND | Mary Clare Cecilia | 1826 | 1926 | St Paul's | View record |
| GILLINGHAM | Charlotte Eliza | 1830 | 1866 | Carisbrooke | View record |
| GILLINGHAM | William James | 1822 | 1902 | Carisbrooke | View record |
| GILLMAN | Rebecca | 1819 | 1878 | Carisbrooke | View record |
| GILLWARD | Sarah | 1808 | 1873 | St Paul's (Old) | View record |
| GILMORE | Joseph Patrick | 1888 | 1966 | Newport | View record |
| GINGER | Albert | 1872 | 1899 | Carisbrooke | View record |
| GINGER | Annie | 1833 | 1879 | Carisbrooke | View record |
| GINGER | Charles Harold | 1895 | 1905 | Carisbrooke | View record |
| GINGER | Edward | 1867 | 1902 | Carisbrooke | View record |
| GINGER | Elizabeth | 1864 | 1899 | Carisbrooke | View record |
| GINGER | Emily Kate | 1867 | 1935 | Carisbrooke | View record |
| GINGER | George Henry | 1900 | 1954 | Carisbrooke | View record |
| GINGER | James | 1835 | 1898 | Carisbrooke | View record |
| GINGER | Lucy | 1873 | 1945 | Carisbrooke | View record |
| GINGER | stillborn child | 1897 | 1897 | Carisbrooke | View record |
| GINGER | Walter George | 1863 | 1913 | Carisbrooke | View record |
| GINGER | William James | 1861 | 1944 | Carisbrooke | View record |
| GINGER | Winifred Ethel | 1898 | 1984 | Carisbrooke | View record |
| GIRLING | Arthur Norman | 1874 | 1949 | St Paul's | View record |
| GIRLING | Arthur Norman | 1914 | 2000 | St Paul's | View record |
| GIRLING | Catherine Barbara | 1883 | 1966 | St Paul's | View record |
| GIRLING | Olive | 1915 | 1962 | Carisbrooke | View record |
