Index of Individuals - names beginning G
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
1320 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | GODWIN | Nora Kathleen | 1882 | 1965 | Carisbrooke | View record |
|---|---|---|---|---|---|
| GODWIN | Philip Edgar | 1892 | 1916 | Carisbrooke | View record |
| GODWIN | Sidney William | 1891 | 1916 | Carisbrooke | View record |
| GODWIN | William | 1856 | 1942 | Carisbrooke | View record |
| GOLDEN | Anne | 1839 | 1930 | Not Buried Here | View record |
| GOLDEN | William | 1889 | 1947 | Carisbrooke | View record |
| GOLDIE | Arthur Walter | 1907 | 1995 | Carisbrooke | View record |
| GOLDIE | Ruby Elsie | 1911 | 2009 | Carisbrooke | View record |
| GOLDSMITH | Dorothy May | 1904 | 1941 | St Paul's | View record |
| GOLDSMITH | Henrietta | 1891 | 1919 | Carisbrooke | View record |
| GOLDSMITH | Valerie Anne | 1955 | 1955 | Newport | View record |
| GOLDSTONE | Fanny | 1827 | 1898 | Carisbrooke | View record |
| GOLDSTONE | Frederick Benjamin Theodore | 1825 | 1894 | Carisbrooke | View record |
| GOLDSTONE | Frederick William | 1863 | 1863 | Newport | View record |
| GOLDSTONE | Mary | 1782 | 1867 | Carisbrooke | View record |
| GOLDSTONE | Mary Alice | 1859 | 1878 | Newport | View record |
| GOLDTHORPE | Evelyn Ida | 1913 | 1989 | Carisbrooke | View record |
| GOLDTHORPE | Walter | 1911 | 1988 | Carisbrooke | View record |
| GOMER | Maria | 1804 | 1880 | Newport | View record |
| GOOCH | Kate Elizabeth | 1881 | 1951 | Newport | View record |
| GOOCH | Walter Robert | 1870 | 1949 | Carisbrooke | View record |
| GOOD | Arthur Reginald | 1895 | 1930 | Newport | View record |
| GOOD | Arthur William | 1895 | 1895 | Newport | View record |
| GOOD | Charles | 1891 | 1891 | Newport | View record |
| GOOD | Charles Arthur | 1851 | 1939 | Newport | View record |
| GOOD | Edith Margery | 1888 | 1904 | Newport | View record |
| GOOD | Ellen Ruth | 1863 | 1948 | Newport | View record |
| GOOD | Geoffrey Stewart | 1947 | 1949 | Newport | View record |
| GOOD | Julia | 1853 | 1918 | Newport | View record |
| GOOD | William Stewart Edward | 1902 | 1903 | Newport | View record |
| GOODALL | Ann | 1696 | 1719 | Carisbrooke, St Mary's Churchyard | View record |
| GOODALL | Ann | 1671 | 1759 | Carisbrooke, St Mary's Churchyard | View record |
| GOODALL | Elizabeth | 1742 | 1795 | Carisbrooke, St Mary's Churchyard | View record |
| GOODALL | James Frederick | 1934 | 2006 | Carisbrooke | View record |
| GOODALL | John | 1668 | 1756 | Carisbrooke, St Mary's Churchyard | View record |
| GOODALL | Kate | 1874 | 1922 | Carisbrooke | View record |
| GOODALL | Michael | 1896 | 1961 | Carisbrooke | View record |
| GOODALL | Miriam | 1703 | 1757 | Carisbrooke, St Mary's Churchyard | View record |
| GOODALL | Walter Frederick | 1911 | 1945 | Carisbrooke | View record |
| GOODALL [BURT] | Wayne Anthony | 1975 | 2001 | Carisbrooke | View record |
| GOODCHILD | Charles Ernest | 1918 | 1982 | Carisbrooke | View record |
| GOODCHILD | Charles Waller | 1894 | 1975 | Carisbrooke | View record |
| GOODCHILD | Eliza | 1833 | 1915 | Carisbrooke | View record |
| GOODCHILD | Elizabeth Maud Mary | 1876 | 1957 | Carisbrooke | View record |
| GOODCHILD | Henrietta Louise | 1896 | 1979 | Carisbrooke | View record |
| GOODCHILD | Margaret Maud | 1854 | 1904 | Carisbrooke | View record |
| GOODENOUGH | Marion | 1867 | 1950 | Newport | View record |
| GOODENOUGH | Walter | 1873 | 1922 | Carisbrooke | View record |
| GOODERIDGE | Lilian Josephine Kate | 1868 | 1954 | Carisbrooke | View record |
| GOODERIDGE | Walter Norman | 1898 | 2002 | Carisbrooke | View record |
