Index of Individuals - names beginning G
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
1320 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | GOODFELLOW | Darran Wayne | 1967 | 1968 | Carisbrooke | View record |
|---|---|---|---|---|---|
| GOODFELLOW | Donald Alfred | 1916 | 1997 | Carisbrooke | View record |
| GOODFELLOW | Frank | 1901 | 1971 | Carisbrooke | View record |
| GOODHALL | Amy | 1875 | 1875 | Newport | View record |
| GOODHALL | Annie | 1869 | 1870 | Newport | View record |
| GOODHAY | Warwick Caplen | 1917 | 1919 | Carisbrooke | View record |
| GOODISON | Edmund | 1849 | 1916 | Carisbrooke | View record |
| GOODLEY | Ivan | 1942 | 2015 | Newport | View record |
| GOODLEY | Phyllis Margaret | 1938 | 2011 | Newport | View record |
| GOODMAN | Harriet | 1821 | 1889 | Carisbrooke | View record |
| GOODMAN | James Henry | 1859 | 1939 | Carisbrooke | View record |
| GOODMAN | Mary Ann | 1863 | 1951 | Carisbrooke | View record |
| GOODMAN | Samuel | 1889 | 1953 | Carisbrooke | View record |
| GOODMAN | Sarah | 1826 | 1861 | Newport | View record |
| GOODMAN | Stephen Samuel James | 1912 | 1997 | Carisbrooke | View record |
| GOODMAN | Thomas | 1818 | 1887 | Carisbrooke | View record |
| GOODREDGE | stillborn child | 1965 | 1965 | Carisbrooke | View record |
| GOODROP | Anna | 1845 | 1936 | Carisbrooke | View record |
| GOODROP | Christina | 1850 | 1936 | Carisbrooke | View record |
| GOODWIN | Dorothy May | 1891 | 1891 | Carisbrooke | View record |
| GOODWIN | Samuel James | 1812 | 1862 | Newport | View record |
| GOODWIN | William Maurice John | 1890 | 1891 | Carisbrooke | View record |
| GOOSEY | Joan Louisa | 1923 | 2012 | Carisbrooke | View record |
| GORDON | Donald James | 1913 | 1914 | Carisbrooke | View record |
| GORDON | Isabel Maud Maclear | 1866 | 1951 | Carisbrooke | View record |
| GORIN | Eleanor Rosmary | 1925 | 1925 | Carisbrooke | View record |
| GORMAN | Bridget | 1853 | 1925 | Newport | View record |
| GORMAN | Catherine | 1880 | 1883 | Carisbrooke | View record |
| GORMAN | Harriet | 1807 | 1863 | Newport | View record |
| GORMAN | Michael | 1858 | 1859 | Carisbrooke | View record |
| GOSDEN | Caroline | 1811 | 1896 | Newport | View record |
| GOSDEN | Charles William | 1887 | 1888 | Carisbrooke | View record |
| GOSDEN | Elizabeth | 1844 | 1915 | Newport | View record |
| GOSDEN | Emma Charlotte | 1867 | 1930 | Newport | View record |
| GOSDEN | Frank | 1838 | 1872 | Newport | View record |
| GOSDEN | George | 1836 | 1869 | Newport | View record |
| GOSDEN | Henry | 1816 | 1873 | Newport | View record |
| GOSDEN | James | 1812 | 1899 | Newport | View record |
| GOSDEN | Jane | 1819 | 1894 | Carisbrooke | View record |
| GOSDEN | Jane | 1832 | 1894 | Newport | View record |
| GOSDEN | Mercy | 1852 | 1869 | Newport | View record |
| GOSDEN | Olive Fanny | 1920 | 1958 | Carisbrooke | View record |
| GOSDEN | Richard | 1817 | 1898 | Carisbrooke | View record |
| GOSDEN | Sarah | 1794 | 1875 | Newport | View record |
| GOSDEN | Walter | 1850 | 1872 | Newport | View record |
| GOSDEN | William | 1870 | 1916 | Newport | View record |
| GOSDEN | William Wilfred | 1876 | 1933 | Carisbrooke | View record |
| GOSLIN | Dora Hilda | 1914 | 1914 | Carisbrooke | View record |
| GOSLIN | Elizabeth | 1850 | 1928 | Newport | View record |
| GOSLIN | William | 1842 | 1924 | Newport | View record |
