Index of Individuals - names beginning K
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
682 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | KENT | Lilian Rose | 1901 | 1962 | Carisbrooke | View record |
|---|---|---|---|---|---|
| KENT | stillborn child | 1903 | 1903 | Carisbrooke | View record |
| KENT | stillborn child | 1960 | 1960 | Newport | View record |
| KENT | William | 1807 | 1884 | Carisbrooke | View record |
| KENT | William | 1877 | 1945 | Carisbrooke | View record |
| KENTFIELD | Albert Henry | 1921 | 1938 | Carisbrooke | View record |
| KENTFIELD | Charles | 1812 | 1872 | Newport | View record |
| KENTFIELD | Edwin James | 1908 | 1908 | Carisbrooke | View record |
| KENTFIELD | Edwin Stafford | 1817 | 1829 | Carisbrooke, St Mary's Churchyard | View record |
| KENTFIELD | Frances | 1811 | 1864 | Newport | View record |
| KENTFIELD | Frances Nellie | 1895 | 1950 | Carisbrooke | View record |
| KENTFIELD | Harold | 1897 | 1944 | Carisbrooke | View record |
| KENTFIELD | Jessie Eliza | 1860 | 1939 | Carisbrooke | View record |
| KENTFIELD | Kathleen | 1935 | 1938 | Carisbrooke | View record |
| KENTFIELD | Mary Ann | 1809 | 1865 | Newport | View record |
| KENTFIELD | Page | 1850 | 1871 | Newport | View record |
| KENTFIELD | Thomas | 1863 | 1922 | Carisbrooke | View record |
| KENTFIELD | Thomas Edward | 1900 | 1943 | Carisbrooke | View record |
| KEOGH | William Martin Patrick | 1875 | 1902 | Carisbrooke | View record |
| KEOHAN | Joanne | 1968 | 1968 | Carisbrooke | View record |
| KERLEY | Charley | 1882 | 1899 | St Paul's | View record |
| KERLEY | Gertrude Annie | 1902 | 1997 | Carisbrooke | View record |
| KERLEY | stillborn child | 1963 | 1963 | Carisbrooke | View record |
| KERLEY | Walter Sidney | 1896 | 1954 | Carisbrooke | View record |
| KERR | Annie | 1861 | 1864 | Carisbrooke | View record |
| KERR | Robert John | 1901 | 1968 | Carisbrooke | View record |
| KERR | stillborn child | 1926 | 1926 | Carisbrooke | View record |
| KERSEY | Harriette Susannah | 1826 | 1905 | St Paul's (Old) | View record |
| KERSEY | Julia Sophia | 1827 | 1896 | St Paul's (Old) | View record |
| KETLEY | Maria | 1855 | 1888 | Newport | View record |
| KETLEY | Samuel | 1844 | 1890 | St Paul's (Old) | View record |
| KEW | Dorothy Mabel | 1905 | 1950 | Carisbrooke | View record |
| KEW | Tianee Jessica | 2008 | 2008 | Newport | View record |
| KEWSON | Frances | 1856 | 1882 | Newport | View record |
| KIDSON | Eric William | 1930 | 1999 | Newport | View record |
| KILDERBEE | Caroline | 1763 | 1845 | Carisbrooke, St Mary's Churchyard | View record |
| KILDERBEE | Caroline | 1792 | 1884 | Carisbrooke, St Mary's Churchyard | View record |
| KILDERBEE | Georgiana Elizabeth | 1799 | 1858 | Carisbrooke, St Mary's Churchyard | View record |
| KILDERBEE | Samuel | 1759 | 1847 | Carisbrooke, St Mary's Churchyard | View record |
| KILLEEN | Adam | 1985 | 1985 | Carisbrooke | View record |
| KILLEEN | Agnes Rosa | 1898 | 1965 | Newport | View record |
| KILLEEN | Barbara Marion Rosa | 1919 | 2014 | Newport | View record |
| KILLEEN | Beauchamp Valentine | 1921 | 1941 | Newport | View record |
| KILLEEN | Charles Beauchamp | 1886 | 1960 | Newport | View record |
| KILLEEN | Elizabeth | 1829 | 1903 | Newport | View record |
| KILLEEN | Florence Rose | 1855 | 1931 | Carisbrooke | View record |
| KILLEEN | Grace Evelyn | 1891 | 1958 | Newport | View record |
| KILLEEN | James Alfred | 1889 | 1944 | Newport | View record |
| KILLEEN | James Edward | 1859 | 1936 | Carisbrooke | View record |
| KILLEEN | May | 1882 | 1888 | Newport | View record |
