Index of Individuals - names beginning M
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
1885 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | MANSBRIDGE | Emma Charlotte | 1879 | 1950 | Carisbrooke | View record |
|---|---|---|---|---|---|
| MANSBRIDGE | Francis William | 1879 | 1977 | Carisbrooke | View record |
| MANSBRIDGE | John Martin | 1855 | 1940 | Carisbrooke | View record |
| MANSBRIDGE | Kate | 1872 | 1954 | Carisbrooke | View record |
| MANSBRIDGE | Marjorie Irene | 1901 | 1987 | Newport | View record |
| MANSBRIDGE | Mary Jane | 1866 | 1931 | Newport | View record |
| MANSELL | James Arthur | 1890 | 1929 | Newport | View record |
| MANSER | still-born | 1864 | 1864 | Carisbrooke | View record |
| MANSFIELD | Eugenie Adelaide | 1886 | 1957 | Carisbrooke | View record |
| MANSFIELD | Joseph | 1843 | 1895 | Carisbrooke | View record |
| MANTELL | Leslie Hamilton | 1904 | 1905 | Carisbrooke | View record |
| MANTON | Bertie Horace William | 1903 | 1947 | Carisbrooke | View record |
| MAPLEY | Michael Vincent | 1965 | 1997 | Newport | View record |
| MAPOTHER | Mary | 1888 | 1920 | Carisbrooke | View record |
| MARCH | Anne | 1860 | 1883 | Carisbrooke | View record |
| MARCH | Eliza | 1827 | 1888 | Carisbrooke | View record |
| MARCH | Elizabeth | 1842 | 1921 | Carisbrooke | View record |
| MARCH | Frederick John Henry | n/k | 1867 | Carisbrooke | View record |
| MARCH | George William | 1881 | 1882 | Carisbrooke | View record |
| MARCH | Harriet | 1839 | 1868 | Carisbrooke | View record |
| MARCH | Maria | 1826 | 1864 | Carisbrooke | View record |
| MARCH | Mary Jane | 1845 | 1878 | Carisbrooke | View record |
| MARCH | Maurice | 1839 | 1898 | Carisbrooke | View record |
| MARCH | Penelope Lynda | 1956 | 1956 | St Paul's | View record |
| MARCH | still-born | 1863 | 1863 | Carisbrooke | View record |
| MARCH | still-born | 1864 | 1864 | Carisbrooke | View record |
| MARCH | William Owen | 1871 | 1871 | Carisbrooke | View record |
| MARCHANT | Percy John William | 1929 | 1956 | Carisbrooke | View record |
| MARGETTS | Emily | 1857 | 1933 | Carisbrooke | View record |
| MARGETTS | William | 1863 | 1948 | Carisbrooke | View record |
| MARGHAM | Arthur Harry | 1903 | 1976 | Carisbrooke | View record |
| MARGHAM | Brenda | 1948 | 1997 | Carisbrooke | View record |
| MARGHAM | Ethel Marjorie | 1892 | 1946 | Carisbrooke | View record |
| MARGHAM | Ethel Mary | 1896 | 1961 | Carisbrooke | View record |
| MARGHAM | Gertrude Ellen | 1889 | 1892 | Carisbrooke | View record |
| MARGHAM | Harry | 1865 | 1945 | Carisbrooke | View record |
| MARGHAM | Jane | 1866 | 1949 | Carisbrooke | View record |
| MARGHAM | Molly Amy | 1911 | 2005 | Carisbrooke | View record |
| MARINOUCH | Reginald Leslie George | 1912 | 1954 | Carisbrooke | View record |
| MARKE | Christopher Andrews Burrows | 1942 | 2001 | Carisbrooke | View record |
| MARKE-SMITH | George | 1877 | 1954 | Carisbrooke | View record |
| MARKHAM | Henry | 1855 | 1910 | Carisbrooke | View record |
| MARKLAND | Annie Maria | 1843 | 1921 | Carisbrooke | View record |
| MARKLAND | James | 1843 | 1895 | Carisbrooke | View record |
| MARKS | Audrey Priscilla | 1929 | 1993 | Carisbrooke | View record |
| MARKS | Emma Frances | 1860 | 1935 | Carisbrooke | View record |
| MARKS | Frank Collier | 1856 | 1945 | Carisbrooke | View record |
| MARKS | Louisa | 1858 | 1860 | Newport | View record |
| MARKS | Martha Katherine | 1851 | 1913 | Carisbrooke | View record |
| MARKWICK | Joseph Charles | 1876 | 1945 | Newport | View record |
