Index of Individuals - names beginning C
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
2745 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | CHALLEN | Charles | 1893 | 1971 | Carisbrooke | View record |
|---|---|---|---|---|---|
| CHALLEN | Ellen | 1857 | 1948 | Carisbrooke | View record |
| CHALLEN | Linda Beryl | 1912 | 1997 | Carisbrooke | View record |
| CHALLEN | Mabel Frances | 1881 | 1940 | Carisbrooke | View record |
| CHALLIS | Emma | 1856 | 1912 | Carisbrooke | View record |
| CHALMERS | Thomas William | 1853 | 1916 | Carisbrooke | View record |
| CHALUS | Elizabeth | 1934 | 1996 | Carisbrooke | View record |
| CHAM | Edgar | 1873 | 1935 | Carisbrooke | View record |
| CHAM | Margaret | 1906 | 1907 | Newport | View record |
| CHAM | Millicent Ruth | 1880 | 1949 | Carisbrooke | View record |
| CHAM | Veronica May | 1912 | 1933 | Carisbrooke | View record |
| CHAMBERLAIN | Alfred Frederick | 1883 | 1966 | Carisbrooke | View record |
| CHAMBERLAIN | Caroline | 1849 | 1933 | Carisbrooke | View record |
| CHAMBERLAIN | George Albert | 1881 | 1937 | Carisbrooke | View record |
| CHAMBERLAIN | Henry James | 1849 | 1924 | Carisbrooke | View record |
| CHAMBERLAIN | Sarah Jane Adelaide | 1871 | 1953 | Carisbrooke | View record |
| CHAMBERS | Alan William | 1928 | 1971 | Newport | View record |
| CHAMBERS | Alfred | 1851 | 1894 | Carisbrooke | View record |
| CHAMBERS | Alfred John | 1869 | 1883 | Carisbrooke | View record |
| CHAMBERS | Alfred William | 1884 | 1884 | Newport | View record |
| CHAMBERS | Ann | 1788 | 1883 | Newport | View record |
| CHAMBERS | Annie | 1867 | 1945 | Carisbrooke | View record |
| CHAMBERS | Annie Rose | 1905 | 1971 | Newport | View record |
| CHAMBERS | Arthur Thomas | 1908 | 1946 | Newport | View record |
| CHAMBERS | Douglas George | 1897 | 1960 | Newport | View record |
| CHAMBERS | Edwin | 1818 | 1890 | St Paul's (Old) | View record |
| CHAMBERS | Emily Eliza | 1883 | 1886 | Carisbrooke | View record |
| CHAMBERS | Eric George | 1924 | 1972 | Newport | View record |
| CHAMBERS | Florence Amy Maud | 1911 | 1941 | Newport | View record |
| CHAMBERS | Frances Ellen | 1897 | 1897 | Newport | View record |
| CHAMBERS | Francis | 1880 | 1950 | Carisbrooke | View record |
| CHAMBERS | Frank | 1861 | 1886 | St Paul's (Old) | View record |
| CHAMBERS | Frank Charles | 1919 | 1974 | Newport | View record |
| CHAMBERS | George Forrester | 1864 | 1866 | Newport | View record |
| CHAMBERS | Henry | 1841 | 1901 | Carisbrooke | View record |
| CHAMBERS | Horace Reginald | 1904 | 1957 | Newport | View record |
| CHAMBERS | Isabella | 1823 | 1881 | Carisbrooke | View record |
| CHAMBERS | John James | 1846 | 1928 | St Paul's | View record |
| CHAMBERS | Kate | 1879 | 1946 | Carisbrooke | View record |
| CHAMBERS | Kate Anna Marie | 1924 | 2002 | Newport | View record |
| CHAMBERS | Lottie | 1867 | 1949 | Carisbrooke | View record |
| CHAMBERS | Mary Ann | 1846 | 1936 | St Paul's | View record |
| CHAMBERS | Mary Elizabeth | 1874 | 1874 | Carisbrooke | View record |
| CHAMBERS | Mary Ellen | 1851 | 1906 | Carisbrooke | View record |
| CHAMBERS | Rebecca | 1829 | 1902 | Newport | View record |
| CHAMBERS | Richard George | 1933 | 2015 | Carisbrooke | View record |
| CHAMBERS | Rita Dorothy | 1936 | 2011 | Carisbrooke | View record |
| CHAMBERS | Robert | 1831 | 1885 | Carisbrooke | View record |
| CHAMBERS | Rose Jane | 1871 | 1957 | Newport | View record |
| CHAMBERS | Sarah | 1820 | 1877 | St Paul's (Old) | View record |
