Index of Individuals - names beginning C
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
2745 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | CHURCHOUSE | Francis Clement | 1856 | 1932 | Newport | View record |
|---|---|---|---|---|---|
| CHURCHOUSE | John | 1822 | 1871 | Newport | View record |
| CHURCHOUSE | Mary | 1864 | 1935 | Newport | View record |
| CHURCHOUSE | Mary Ann | 1865 | 1927 | Newport | View record |
| CHURN | stillborn child | 1924 | 1924 | St Paul's | View record |
| CIALAS | Charles | 1878 | 1905 | Carisbrooke | View record |
| CLACK | Annie | 1884 | 1961 | Carisbrooke | View record |
| CLACK | Dorothy Winifred | 1923 | 1987 | Carisbrooke | View record |
| CLACK | Edith Henrietta | 1871 | 1963 | Newport | View record |
| CLACK | James | 1851 | 1937 | Carisbrooke | View record |
| CLACK | Leslie William | 1920 | 1978 | Carisbrooke | View record |
| CLACK | Phillip | 1880 | 1961 | Carisbrooke | View record |
| CLAPP | Edwarda Marguerita Joanna | 1830 | 1915 | St Paul's | View record |
| CLAPP | Julia Georgiana Lawrence | 1832 | 1914 | St Paul's | View record |
| CLARE | George | 1846 | 1879 | Carisbrooke | View record |
| CLARE | Martha | 1850 | 1884 | Carisbrooke | View record |
| CLARK | Albert | 1881 | 1932 | Carisbrooke | View record |
| CLARK | Alfred John | 1887 | 1957 | Carisbrooke | View record |
| CLARK | Bruce Frederick | 1893 | 1974 | St Paul's | View record |
| CLARK | Carole Elizabeth | 1946 | 1992 | St Paul's | View record |
| CLARK | Charles Henry | 1919 | 1925 | St Paul's | View record |
| CLARK | Charlotte | 1890 | 1956 | Newport | View record |
| CLARK | Edwin Victor | 1897 | 1897 | Carisbrooke | View record |
| CLARK | Fanny | 1855 | 1898 | Carisbrooke | View record |
| CLARK | Frederick John | 1912 | 1979 | Carisbrooke | View record |
| CLARK | Frederick William | 1842 | 1872 | Newport | View record |
| CLARK | George | 1834 | 1896 | Carisbrooke | View record |
| CLARK | Harriet | 1827 | 1888 | Carisbrooke | View record |
| CLARK | Harry | 1903 | 1978 | Newport | View record |
| CLARK | Herbert Thomas | 1915 | 1978 | Newport | View record |
| CLARK | Hilda Jessie | 1891 | 1891 | St Paul's (Old) | View record |
| CLARK | Iva Rita | 1917 | 1995 | Carisbrooke | View record |
| CLARK | Jacquiline Rose | 1956 | 1959 | Newport | View record |
| CLARK | James Henry | 1908 | 1973 | Carisbrooke | View record |
| CLARK | Jessie | 1862 | 1943 | Newport | View record |
| CLARK | Jessie St John | 1861 | 1885 | Carisbrooke | View record |
| CLARK | Joan Mary | 1919 | 2015 | St Paul's | View record |
| CLARK | John | 1828 | 1906 | Carisbrooke | View record |
| CLARK | John | 1954 | 1954 | Newport | View record |
| CLARK | John Richard | 1873 | 1952 | Newport | View record |
| CLARK | Joseph | 1883 | 1972 | Newport | View record |
| CLARK | Kathleen Ada | 1911 | 1972 | Carisbrooke | View record |
| CLARK | Kirtlan | 1858 | 1917 | Carisbrooke | View record |
| CLARK | Lilian Margaret | 1898 | 1966 | St Paul's | View record |
| CLARK | Marian Joy | 1921 | 1930 | St Paul's | View record |
| CLARK | Maud Elizabeth Rose | 1890 | 1966 | St Paul's | View record |
| CLARK | Moira | 1956 | 1956 | Newport | View record |
| CLARK | Norman Woodrow | 1918 | 1978 | St Paul's | View record |
| CLARK | Phyllis May | 1926 | 1980 | Newport | View record |
| CLARK | Rene Erandathi | 1910 | 1973 | Carisbrooke | View record |
