Index of Individuals - names beginning C
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
2745 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | CANT | Millicent Annie | 1898 | 1964 | Carisbrooke | View record |
|---|---|---|---|---|---|
| CANT | Robert Henry Vernon | 1914 | 1971 | Carisbrooke | View record |
| CANT | Robert William David | 1885 | 1949 | Carisbrooke | View record |
| CANT | stillborn child | 1892 | 1892 | Carisbrooke | View record |
| CANTELO | Ann | 1806 | 1868 | Carisbrooke | View record |
| CANTELO | Caroline | 1842 | 1915 | Carisbrooke | View record |
| CANTELO | Charles | 1806 | 1868 | Carisbrooke | View record |
| CANTELO | Charles Henry | 1855 | 1931 | Carisbrooke | View record |
| CANTELO | Charles Tayler | 1814 | 1880 | Carisbrooke | View record |
| CANTELO | Charlotte Louisa | 1853 | 1922 | Carisbrooke | View record |
| CANTELO | Ellan An | 1857 | 1949 | Carisbrooke | View record |
| CANTELO | Elsie | 1895 | 1965 | Carisbrooke | View record |
| CANTELO | Elsie Irene | 1921 | 1999 | Carisbrooke | View record |
| CANTELO | Frances | 1860 | 1937 | Carisbrooke | View record |
| CANTELO | Frances Louisa | 1876 | 1961 | Carisbrooke | View record |
| CANTELO | Frank | 1850 | 1920 | Carisbrooke | View record |
| CANTELO | Frank | 1859 | 1931 | Carisbrooke | View record |
| CANTELO | Frank Henry | 1880 | 1899 | Carisbrooke | View record |
| CANTELO | George | 1807 | 1893 | Carisbrooke | View record |
| CANTELO | George Thomas | 1832 | 1912 | Carisbrooke | View record |
| CANTELO | George Toomer | 1846 | 1861 | Newport | View record |
| CANTELO | Harriet | 1801 | 1868 | Carisbrooke | View record |
| CANTELO | Harriette | 1826 | 1870 | Carisbrooke | View record |
| CANTELO | Harry | 1896 | 1965 | Carisbrooke | View record |
| CANTELO | James | 1840 | 1876 | Carisbrooke | View record |
| CANTELO | John Julian | n/k | 1852 | Friends' Burial Ground | View record |
| CANTELO | Lucy | 1815 | 1872 | Carisbrooke | View record |
| CANTELO | Margery May | 1912 | 1912 | Carisbrooke | View record |
| CANTELO | Martha | 1880 | 1881 | Carisbrooke | View record |
| CANTELO | Mary | 1841 | 1865 | Newport | View record |
| CANTELO | Mary Ann | 1888 | 1960 | Carisbrooke | View record |
| CANTELO | Percival | 1861 | 1863 | Carisbrooke | View record |
| CANTELO | Raymond Walter | 1921 | 1993 | Carisbrooke | View record |
| CANTELO | Sarah Jane | 1876 | 1891 | Carisbrooke | View record |
| CANTELO | Sarah Jane | 1839 | 1928 | Carisbrooke | View record |
| CANTELO | Sidney Charles | 1914 | 1914 | St Paul's | View record |
| CANTELO | stillborn child | 1978 | 1978 | Newport | View record |
| CANTELO | stillborn twins | 1873 | 1873 | Carisbrooke | View record |
| CANTELO | Susan Margaret | 1956 | 2008 | Carisbrooke | View record |
| CANTELO | William | 1802 | 1864 | Carisbrooke | View record |
| CANTELO | William | 1797 | 1877 | Carisbrooke | View record |
| CANTELO | William Frederick | 1920 | 2002 | Carisbrooke | View record |
| CANTELO | William Henry | 1862 | 1921 | Carisbrooke | View record |
| CANTELO | William Thomas | 1878 | 1945 | Carisbrooke | View record |
| CANTLOW | Ann | 1830 | 1898 | Carisbrooke | View record |
| CAP | Ivan (John) | 1924 | 1997 | Carisbrooke | View record |
| CAP | Violet Margaret | 1930 | 2014 | Carisbrooke | View record |
| CAPLEHORN | Edward | 1873 | 1949 | Carisbrooke | View record |
| CAPLEHORN | Florence Fanny | 1874 | 1956 | Carisbrooke | View record |
| CAPLEN | Edward Blake | 1824 | 1855 | St Paul's Churchyard | View record |
