Index of Individuals - names beginning C
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
2745 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | CORKE | Percy James | 1871 | 1874 | Newport | View record |
|---|---|---|---|---|---|
| CORKE | Walter | 1886 | 1961 | Newport | View record |
| CORL | Annie | 1848 | 1889 | Carisbrooke | View record |
| CORMACK | Henrietta | 1859 | 1921 | Carisbrooke | View record |
| CORMACK | stillborn child | 1930 | 1930 | Carisbrooke | View record |
| CORNELIUS | stillborn son | 1905 | 1905 | Carisbrooke | View record |
| CORNEY | John | 1856 | 1869 | Carisbrooke | View record |
| CORNEY | Mark | 1829 | 1887 | Carisbrooke | View record |
| CORNEY | Robert | 1891 | 1939 | Carisbrooke | View record |
| CORNISH | stillborn child | 1948 | 1948 | Newport | View record |
| CORNWALL | Alice Maria | 1863 | 1897 | Carisbrooke | View record |
| CORNWELL | Frederick James | 1925 | 2009 | Carisbrooke | View record |
| CORP | Michael | 1959 | 1997 | Newport | View record |
| CORR | Martin Sean Patrick | 1965 | 1966 | Newport | View record |
| CORR | Terence Patrick | 1937 | 2012 | Newport | View record |
| CORRIE | Ann | 1809 | 1812 | Carisbrooke, St Mary's Churchyard | View record |
| CORRIE | Eliz. | 1786 | 1849 | Carisbrooke, St Mary's Churchyard | View record |
| CORRIE | Frances | 1787 | 1813 | Carisbrooke, St Mary's Churchyard | View record |
| CORRIE | Frances Ann | 1815 | 1827 | Carisbrooke, St Mary's Churchyard | View record |
| CORRIGAN | Lawrence William | 1916 | 1918 | Newport | View record |
| CORRIGAN | Stewart George Henry | 1921 | 1924 | Newport | View record |
| CORRIGAN | Thomas | 1913 | 1985 | Carisbrooke | View record |
| CORT | Thomas | 1838 | 1895 | Carisbrooke | View record |
| CORY | John Henry | 1839 | 1909 | Newport | View record |
| CORY | Louisa | 1842 | 1884 | Newport | View record |
| COSGROVE | John | 1837 | 1904 | Carisbrooke | View record |
| COSGROVE | Mary Ann | 1831 | 1855 | St Paul's Churchyard | View record |
| COSH | Agnes May | 1894 | 1968 | Carisbrooke | View record |
| COSH | Alice | 1868 | 1923 | Carisbrooke | View record |
| COSH | Eliza | 1793 | 1884 | Carisbrooke | View record |
| COSH | Emma | 1862 | 1862 | Carisbrooke | View record |
| COSH | Harry | 1893 | 1972 | Carisbrooke | View record |
| COSH | Jane | 1785 | 1864 | Carisbrooke | View record |
| COSH | Joseph | 1803 | 1866 | Carisbrooke | View record |
| COSH | Samuel | 1867 | 1889 | Newport | View record |
| COSH | Walter Henry | 1863 | 1937 | Carisbrooke | View record |
| COSSINS | Rose Emily | 1893 | 1957 | Carisbrooke | View record |
| COSSON | Amy Augusta | 1872 | 1947 | Carisbrooke | View record |
| COSTELLO | Edmond Cunningham | 1903 | 1952 | Carisbrooke | View record |
| COSTELLO | Maurice | 1846 | 1903 | Carisbrooke | View record |
| COSTEN | Edwin | 1867 | 1923 | Carisbrooke | View record |
| COSTER | Charles | 1842 | 1931 | Carisbrooke | View record |
| COSTER | Charlotte | 1841 | 1867 | Carisbrooke | View record |
| COSTER | Charlotte | 1883 | 1956 | Carisbrooke | View record |
| COSTER | Edward | 1827 | 1861 | Carisbrooke | View record |
| COSTER | Edward | 1791 | 1867 | Carisbrooke | View record |
| COSTER | Edward | 1868 | 1870 | Carisbrooke | View record |
| COSTER | Eliza | 1841 | 1919 | Carisbrooke | View record |
| COSTER | Elizabeth | 1846 | 1878 | Newport | View record |
| COSTER | Ernest Charles | 1902 | 1902 | St Paul's | View record |
