Index of Individuals - names beginning C
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
2745 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | CARTER | William | 1841 | 1915 | Carisbrooke | View record |
|---|---|---|---|---|---|
| CARTER | William Joseph | 1897 | 1960 | Carisbrooke | View record |
| CARTER | William Patrick Lawrence | 1906 | 1988 | St Paul's | View record |
| CARTWRIGHT | Elizabeth Annie | 1865 | 1958 | Newport | View record |
| CARTWRIGHT | Elizabeth Mary | 1841 | 1922 | Newport | View record |
| CARTWRIGHT | Hannah | 1808 | 1878 | Carisbrooke | View record |
| CARTWRIGHT | Joseph | 1828 | 1871 | Carisbrooke | View record |
| CARTWRIGHT | Mark | 1819 | 1895 | Newport | View record |
| CARVER | Ernest Lawrence | 1875 | 1953 | Carisbrooke | View record |
| CARVER | Rose Ann | 1874 | 1933 | Carisbrooke | View record |
| CARWARDINE | Edwin | 1884 | 1917 | Newport | View record |
| CARWARDINE | Edwin | 1912 | 1945 | Not Buried Here | View record |
| CARWARDINE | Flora | 1858 | 1933 | Newport | View record |
| CARWARDINE | Mary Ann | 1850 | 1930 | Newport | View record |
| CARWARDINE | Thomas Frederick | 1849 | 1907 | Newport | View record |
| CARWARDINE | Thomas Henry Wilcox | 1881 | 1882 | Newport | View record |
| CASE | Bessie | 1891 | 1891 | Carisbrooke | View record |
| CASE | Edward | 1885 | 1885 | Newport | View record |
| CASE | Gertrude Amy | 1888 | 1893 | Carisbrooke | View record |
| CASE | Norah | 1918 | 1999 | Carisbrooke | View record |
| CASELY | Mary | 1842 | 1916 | Carisbrooke | View record |
| CASEY | Margaret Elsie | 1889 | 1889 | Carisbrooke | View record |
| CASEY | Norman John | 1880 | 1887 | Carisbrooke | View record |
| CASFORD | William Barnabas | 1820 | 1873 | Carisbrooke | View record |
| CASPER | Dorothy Louise | 1913 | 1991 | Carisbrooke | View record |
| CASS | Alfred | 1867 | 1868 | Newport | View record |
| CASS | Alfred Walter | 1896 | 1897 | Carisbrooke | View record |
| CASS | Amelia Frances | 1819 | 1866 | Carisbrooke | View record |
| CASS | Amy Gertrude | 1886 | 1956 | Carisbrooke | View record |
| CASS | Ann | 1830 | 1894 | Carisbrooke | View record |
| CASS | Caroline | 1841 | 1892 | Carisbrooke | View record |
| CASS | Caroline Eliza | 1857 | 1910 | Carisbrooke | View record |
| CASS | Charles Albert | 1909 | 1911 | Carisbrooke | View record |
| CASS | Daisy Louise | 1887 | 1938 | Carisbrooke | View record |
| CASS | Daisy Pearl Gwendolyne | 1906 | 1908 | Carisbrooke | View record |
| CASS | Edward | 1801 | 1872 | Carisbrooke | View record |
| CASS | Edward | 1853 | 1927 | Carisbrooke | View record |
| CASS | Edward John | 1890 | 1943 | Carisbrooke | View record |
| CASS | Eleanor Bessie | 1867 | 1911 | Carisbrooke | View record |
| CASS | Elizabeth Mary | 1863 | 1933 | Carisbrooke | View record |
| CASS | Elsie Emily | 1916 | 1981 | Carisbrooke | View record |
| CASS | Ethel Irene Alice | 1912 | 1991 | Carisbrooke | View record |
| CASS | Francis Bernard | 1903 | 1903 | Carisbrooke | View record |
| CASS | Frank | 1871 | 1871 | Newport | View record |
| CASS | Frank | 1912 | 1912 | Carisbrooke | View record |
| CASS | Frederick | 1924 | 1924 | St Paul's | View record |
| CASS | George | 1823 | 1900 | Carisbrooke | View record |
| CASS | George | 1915 | 1984 | Carisbrooke | View record |
| CASS | George Edward | 1911 | 1911 | Carisbrooke | View record |
| CASS | Hannah | 1796 | 1876 | Carisbrooke | View record |
