Index of Individuals - names beginning D
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
1494 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | DOWNER | Fanny | 1829 | 1905 | Carisbrooke | View record |
|---|---|---|---|---|---|
| DOWNER | Fanny | 1858 | 1939 | Newport | View record |
| DOWNER | Fanny Jane | 1867 | 1937 | Carisbrooke | View record |
| DOWNER | Florence Ada | 1901 | 1953 | Carisbrooke | View record |
| DOWNER | Florence Ada | 1901 | 1953 | Newport | View record |
| DOWNER | Florence Alice Matilda | 1893 | 1895 | St Paul's (Old) | View record |
| DOWNER | Florence Emily | 1904 | 1970 | Carisbrooke | View record |
| DOWNER | Florence Mabel | 1881 | 1945 | Carisbrooke | View record |
| DOWNER | Florence Mary | 1904 | 1969 | Carisbrooke | View record |
| DOWNER | Florence May | 1887 | 1918 | St Paul's | View record |
| DOWNER | Frances | 1806 | 1874 | Newport | View record |
| DOWNER | Frank | 1877 | 1880 | Carisbrooke | View record |
| DOWNER | Frank | 1851 | 1891 | Carisbrooke | View record |
| DOWNER | Frank | 1863 | 1904 | Carisbrooke | View record |
| DOWNER | Frank | 1856 | 1938 | Carisbrooke | View record |
| DOWNER | Frank | 1881 | 1954 | St Paul's | View record |
| DOWNER | Frank Robert Andrew | 1888 | 1938 | Carisbrooke | View record |
| DOWNER | Frederick Charles | 1865 | 1954 | Carisbrooke | View record |
| DOWNER | Frederick George | 1874 | 1910 | Carisbrooke | View record |
| DOWNER | Frederick James | 1867 | 1938 | Carisbrooke | View record |
| DOWNER | Frederick Reginald | 1896 | 1896 | Carisbrooke | View record |
| DOWNER | Frederick William | 1876 | 1943 | Carisbrooke | View record |
| DOWNER | Frederick William | 1889 | 1947 | Newport | View record |
| DOWNER | George | 1788 | 1864 | Carisbrooke | View record |
| DOWNER | George | 1805 | 1887 | Newport | View record |
| DOWNER | George | 1815 | 1889 | Newport | View record |
| DOWNER | George | 1854 | 1943 | Carisbrooke | View record |
| DOWNER | George Edward | 1834 | 1911 | Carisbrooke | View record |
| DOWNER | George Henry | 1879 | 1946 | St Paul's | View record |
| DOWNER | George Henry | 1862 | 1950 | Carisbrooke | View record |
| DOWNER | George Henry | 1867 | 1950 | Carisbrooke | View record |
| DOWNER | George Henry | 1909 | 1997 | Newport | View record |
| DOWNER | George Ralph | 1916 | 1976 | Newport | View record |
| DOWNER | George William | 1865 | 1919 | Carisbrooke | View record |
| DOWNER | Hannah | 1803 | 1877 | Newport | View record |
| DOWNER | Hannah | 1828 | 1894 | St Paul's (Old) | View record |
| DOWNER | Harold George | 1898 | 1900 | Carisbrooke | View record |
| DOWNER | Harriet Bruce | 1844 | 1900 | Carisbrooke | View record |
| DOWNER | Harry | 1901 | 1981 | St Paul's | View record |
| DOWNER | Helena | 1813 | 1880 | Carisbrooke | View record |
| DOWNER | Henry | 1860 | 1861 | Carisbrooke | View record |
| DOWNER | Henry | 1860 | 1898 | Newport | View record |
| DOWNER | infant | 1897 | 1897 | Carisbrooke | View record |
| DOWNER | infant | 1921 | 1921 | Carisbrooke | View record |
| DOWNER | infant son of Alfred | 1898 | 1898 | Carisbrooke | View record |
| DOWNER | Isaac | 1804 | 1880 | Carisbrooke | View record |
| DOWNER | Isabella Augusta | 1868 | 1944 | Carisbrooke | View record |
| DOWNER | Isabella Gwendoline | 1902 | 1903 | Carisbrooke | View record |
| DOWNER | Jack | 1920 | 1920 | Carisbrooke | View record |
| DOWNER | James | 1841 | 1903 | Carisbrooke | View record |
