Index of Individuals - names beginning H
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
2205 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | HARRIS | Tom | 1835 | 1901 | St Paul's | View record |
|---|---|---|---|---|---|
| HARRIS | William | 1816 | 1891 | Carisbrooke | View record |
| HARRIS | William | 1835 | 1904 | Newport | View record |
| HARRIS | William Charles | 1867 | 1931 | Newport | View record |
| HARRIS | William Charles | 1903 | 1974 | Newport | View record |
| HARRIS | William Henry | 1879 | 1932 | Carisbrooke | View record |
| HARRIS | Winifred Daisy | 1902 | 1976 | Carisbrooke | View record |
| HARRISON | Alfred George | 1868 | 1952 | Carisbrooke | View record |
| HARRISON | Alfred John | 1884 | 1884 | St Paul's (Old) | View record |
| HARRISON | Eveline | 1885 | 1888 | Carisbrooke | View record |
| HARRISON | George | 1888 | 1888 | Carisbrooke | View record |
| HARRISON | George Edward | 1874 | 1891 | St Paul's (Old) | View record |
| HARRISON | Grace Josepha Caroline Wroughton | 1843 | 1913 | Newport | View record |
| HARRISON | Jane | 1913 | 1996 | Newport | View record |
| HARRISON | Lucy | 1868 | 1948 | Carisbrooke | View record |
| HARRISON | Lucy Francis | 1825 | 1888 | St Paul's (Old) | View record |
| HARRISON | Peter Michael | 1966 | 2005 | Carisbrooke | View record |
| HARRISON | Raymond George | 1918 | 1994 | Newport | View record |
| HARRISON | Thomas | 1912 | 1987 | Newport | View record |
| HARRISON | Walter | 1863 | 1948 | Carisbrooke | View record |
| HARRISON | Winifred Phyllis | 1920 | 1997 | Newport | View record |
| HARROP | James | 1872 | 1918 | Carisbrooke | View record |
| HART | Agnes Ellen | 1870 | 1953 | Carisbrooke | View record |
| HART | Alfred Frederick | 1883 | 1954 | Carisbrooke | View record |
| HART | Alfred Percy | 1871 | 1952 | Carisbrooke | View record |
| HART | Frederick | 1862 | 1890 | Carisbrooke | View record |
| HART | Frederick William Desmond | 1901 | 1957 | Carisbrooke | View record |
| HART | Henry | 1875 | 1875 | St Paul's (Old) | View record |
| HART | Ivy Annie | 1906 | 1970 | Carisbrooke | View record |
| HART | James | 1838 | 1917 | Newport | View record |
| HART | Margaret Mary Ann | 1880 | 1929 | Carisbrooke | View record |
| HART | Roy Desmond | 1938 | 1938 | Carisbrooke | View record |
| HART | stillborn child | 1928 | 1928 | Carisbrooke | View record |
| HART | Thomas | 1874 | 1920 | Carisbrooke | View record |
| HART | William Charles | 1869 | 1940 | Carisbrooke | View record |
| HARTLEY | Charlotte | 1818 | 1847 | Carisbrooke, St Mary's Churchyard | View record |
| HARTLEY | James | 1846 | 1894 | Carisbrooke | View record |
| HARTLEY | Mary | 1831 | 1922 | Carisbrooke | View record |
| HARTLEY | William | 1821 | 1886 | St Paul's (Old) | View record |
| HARTNELL | Annie Marie | 1890 | 1947 | Carisbrooke | View record |
| HARTNELL | Florence May | 1893 | 1972 | Newport | View record |
| HARTNELL | stillborn child | 1880 | 1880 | Carisbrooke | View record |
| HARTNELL | stillborn child | 1931 | 1931 | Carisbrooke | View record |
| HARTNELL | Thomas Charles | 1889 | 1965 | Carisbrooke | View record |
| HARVEY | Albert Clifton | 1867 | 1939 | Carisbrooke | View record |
| HARVEY | Albert Edward | 1864 | 1946 | Carisbrooke | View record |
| HARVEY | Alice Ellen | 1874 | 1944 | Carisbrooke | View record |
| HARVEY | Alice Maud | 1863 | 1930 | Carisbrooke | View record |
| HARVEY | Amy Ellen | 1862 | 1938 | Carisbrooke | View record |
| HARVEY | Ann | 1780 | 1834 | Carisbrooke, St Mary's Churchyard | View record |
