Index of Individuals - names beginning H
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
2205 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | HEAL | James Henry | 1846 | 1923 | Newport | View record |
|---|---|---|---|---|---|
| HEAL | Jane | 1789 | 1872 | Carisbrooke | View record |
| HEAL | Jennifer Mary | 1939 | 2011 | Carisbrooke | View record |
| HEAL | Minnie St Clair | 1879 | 1956 | Newport | View record |
| HEAL | Nellie Theresa | 1879 | 1953 | Carisbrooke | View record |
| HEAL | Percy W | 1872 | 1943 | Carisbrooke | View record |
| HEAL | Rebecca | 1816 | 1873 | Newport | View record |
| HEAL | Ronald Ernest Walter | 1910 | 1913 | Newport | View record |
| HEAL | Sidney Crocker | 1859 | 1860 | Carisbrooke | View record |
| HEAL | still-born | 1861 | 1861 | Carisbrooke | View record |
| HEAL | still-born | 1865 | 1865 | Carisbrooke | View record |
| HEAL | stillborn child | 1933 | 1933 | Carisbrooke | View record |
| HEAL | William | 1800 | 1862 | Carisbrooke | View record |
| HEAL | William | 1882 | 1954 | Carisbrooke | View record |
| HEAL | William Arthur | 1883 | 1970 | Newport | View record |
| HEAL | William Barton | 1861 | 1882 | Carisbrooke | View record |
| HEAL | William Ralph | 1866 | 1868 | Carisbrooke | View record |
| HEALEY | Curtis | 1873 | 1936 | Carisbrooke | View record |
| HEALEY | Jane | 1966 | 1966 | Carisbrooke | View record |
| HEALEY | John William | 1841 | 1926 | Carisbrooke | View record |
| HEALY | Margaret Jane | 1899 | 1899 | Carisbrooke | View record |
| HEARN | Brown | 1799 | 1878 | Carisbrooke | View record |
| HEARN | Edward Joseph | 1924 | 1998 | Carisbrooke | View record |
| HEARN | Ellen | 1834 | 1924 | Newport | View record |
| HEARN | Jane Smith | 1806 | 1866 | Carisbrooke | View record |
| HEARN | Mary Ann Trickett | 1826 | 1883 | Carisbrooke | View record |
| HEARN | Moira Ann | 1949 | 2012 | Carisbrooke | View record |
| HEARN | Richard Smith | 1802 | 1870 | Carisbrooke | View record |
| HEARN | Sarah | 1800 | 1877 | Carisbrooke | View record |
| HEARN | stillborn child | 1951 | 1951 | Newport | View record |
| HEARN | William | 1829 | 1871 | Carisbrooke | View record |
| HEARN | Yvonne | 1921 | 2012 | Carisbrooke | View record |
| HEASMAN | Emma | 1860 | 1902 | Carisbrooke | View record |
| HEASMAN | Lucy Caroline | 1893 | 1966 | Carisbrooke | View record |
| HEATH | Albert Vincent | 1887 | 1891 | Carisbrooke | View record |
| HEATH | Annie Elizabeth | 1853 | 1925 | Newport | View record |
| HEATH | Augustus William | 1871 | 1919 | Newport | View record |
| HEATH | Caroline | 1810 | 1861 | Carisbrooke | View record |
| HEATH | Elsie Eliza | 1894 | 1896 | Carisbrooke | View record |
| HEATH | Henrietta | 1860 | 1928 | Carisbrooke | View record |
| HEATH | Henry | 1811 | 1860 | Carisbrooke | View record |
| HEATH | Henry | 1847 | 1931 | Carisbrooke | View record |
| HEATH | Samuel | 1845 | 1926 | Carisbrooke | View record |
| HEATH | stillborn child | 1894 | 1894 | Carisbrooke | View record |
| HEATHER | Charles Henry | 1865 | 1939 | Carisbrooke | View record |
| HEATHER | Ellen | 1869 | 1927 | Carisbrooke | View record |
| HEATHER | Hilda Ellen | 1895 | 1965 | Carisbrooke | View record |
| HEATHFIELD | Alice Mary | 1871 | 1946 | Newport | View record |
| HEATHFIELD | Frederick Willan | 1898 | 1959 | Carisbrooke | View record |
| HEATHFIELD | Margaret Alice | 1894 | 1986 | Carisbrooke | View record |
