Index of Individuals - names beginning H
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
2205 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | HUNT | William | 1942 | 1942 | Carisbrooke | View record |
|---|---|---|---|---|---|
| HUNTER | Barbara Gemmell | 1916 | 2019 | Carisbrooke | View record |
| HUNTER | Francis William | 1881 | 1951 | Carisbrooke | View record |
| HUNTER | Joseph Johnston | 1905 | 1984 | Carisbrooke | View record |
| HUNTER | Leona Kathleen | 2006 | 2007 | Carisbrooke | View record |
| HUNTER | Robert James | 1914 | 1983 | Carisbrooke | View record |
| HUNTINGFORD | Archie Edwin | 1885 | 1958 | Newport | View record |
| HURD | Sarah Ann | 1855 | 1926 | Newport | View record |
| HURL | Dick | 1895 | 1895 | Newport | View record |
| HURL | Mary Ann | 1858 | 1909 | Newport | View record |
| HURL | Walter Alfred | 1864 | 1866 | Newport | View record |
| HURL | William Charles | 1856 | 1892 | Newport | View record |
| HURLEY | Doris Evelyn | 1921 | 1979 | Newport | View record |
| HURLEY | John Joseph | 1922 | 1993 | Newport | View record |
| HURLL | Ellen | 1867 | 1868 | Newport | View record |
| HURLL | Frederick John | 1866 | 1866 | Newport | View record |
| HURLL | William | 1834 | 1864 | Newport | View record |
| HURRELL | Helena Grace | 1887 | 1956 | Newport | View record |
| HURRELL | Margaret Joan | 1915 | 2000 | Newport | View record |
| HURRELL | Ronald | 1915 | 1982 | Newport | View record |
| HURRY | Annie Louisa | 1889 | 1976 | Newport | View record |
| HURRY | Edwin James Silvester | 1888 | 1967 | Newport | View record |
| HURRY | Ellen Frances | 1855 | 1940 | Newport | View record |
| HURRY | Ellen Frances | 1882 | 1955 | Newport | View record |
| HURRY | Francis Silvester | 1847 | 1929 | Newport | View record |
| HURRY | Minnie Maria | 1887 | 1924 | Carisbrooke | View record |
| HURRY | William Jack Sylvester | 1920 | 1967 | Newport | View record |
| HURST | Alan John | 1958 | 1958 | Carisbrooke | View record |
| HURST | Elizabeth | 1833 | 1863 | Newport | View record |
| HURST | Hannah | 1828 | 1904 | Newport | View record |
| HURST | Sarah Elizabeth | 1870 | 1916 | Carisbrooke | View record |
| HURST | William | 1857 | 1927 | Carisbrooke | View record |
| HURST | William Arthur | 1899 | 1950 | Carisbrooke | View record |
| HUSSEY | Mary Ann | 1840 | 1931 | Carisbrooke | View record |
| HUTCHINGS | Julia Ann | 1863 | 1950 | Carisbrooke | View record |
| HUTCHINGS | stillborn child | 1905 | 1905 | Carisbrooke | View record |
| HUTCHINS | John | 1824 | 1911 | St Paul's | View record |
| HUTCHINS | Maria | 1837 | 1913 | St Paul's | View record |
| HUTCHINS | Sarah Milner | 1806 | 1876 | St Paul's (Old) | View record |
| HUTCHINSON | Charles | 1869 | 1906 | Carisbrooke | View record |
| HUTSON | Edith | 1884 | 1967 | Carisbrooke | View record |
| HUTT | Hannah | 1803 | 1882 | Carisbrooke | View record |
| HUTTON | Alice Mary Elizabeth | 1873 | 1909 | Carisbrooke | View record |
| HUTTON | Lily | 1897 | 1977 | St Paul's | View record |
| HUTTON | Sarah Ann | 1875 | 1950 | Newport | View record |
| HUTTON | William Daniel | 1854 | 1928 | Newport | View record |
| HUXTABLE | Harry | 1914 | 1982 | Carisbrooke | View record |
| HYDE | Louisa | 1810 | 1886 | Carisbrooke | View record |
| HYDE | Walter Francis | 1884 | 1943 | Carisbrooke | View record |
| HYNES | James Thomas | 1879 | 1952 | Carisbrooke | View record |
