Index of Individuals - names beginning J
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
927 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | JACOBS | stillborn child | 1883 | 1883 | Carisbrooke | View record |
|---|---|---|---|---|---|
| JACOBS | stillborn child | 1891 | 1891 | St Paul's (Old) | View record |
| JACOBS | stillborn child | 1897 | 1897 | Carisbrooke | View record |
| JACOBS | stillborn child | 1900 | 1900 | Carisbrooke | View record |
| JACOBS | stillborn child | 1961 | 1961 | Newport | View record |
| JACOBS | stillborn twins | 1882 | 1882 | Carisbrooke | View record |
| JACOBS | stillborn twins | 1882 | 1882 | Carisbrooke | View record |
| JACOBS | Susan | 1876 | 1925 | Newport | View record |
| JACOBS | Sydney Charles | 1921 | 1978 | Carisbrooke | View record |
| JACOBS | Thomas | 1819 | 1895 | Carisbrooke | View record |
| JACOBS | Walter Edgar | 1884 | 1957 | Carisbrooke | View record |
| JACOBS | Walter Edward | 1900 | 1900 | Carisbrooke | View record |
| JACOBS | Walter Henry | 1858 | 1934 | Carisbrooke | View record |
| JACOBS | Walter James | 1861 | 1926 | Carisbrooke | View record |
| JACOBS | Walter John | 1851 | 1900 | Newport | View record |
| JACOBS | William | 1875 | 1897 | Newport | View record |
| JACOBS | William | 1851 | 1909 | Carisbrooke | View record |
| JACOBS | William George | 1873 | 1955 | Newport | View record |
| JACOBS | William Samuel Percival | 1899 | 1979 | Newport | View record |
| JACOMBS | Fanny Sarah | 1841 | 1922 | Newport | View record |
| JACOMBS | John William Newark | 1828 | 1891 | Newport | View record |
| JAEGER | James George Christopher | 1826 | 1891 | Carisbrooke | View record |
| JAGGER | George | 1901 | 1964 | Carisbrooke | View record |
| JAINES | Beatrice | 1883 | 1952 | Carisbrooke | View record |
| JAKENS | Jane Agnes | 1840 | 1941 | Carisbrooke | View record |
| JAKINS | Henry | 1858 | 1942 | Carisbrooke | View record |
| JAMES | Abraham | 1793 | 1872 | Carisbrooke | View record |
| JAMES | Albert | 1851 | 1917 | Carisbrooke | View record |
| JAMES | Albert George | 1878 | 1931 | Carisbrooke | View record |
| JAMES | Ann | 1837 | 1874 | Newport | View record |
| JAMES | Anne | 1847 | 1926 | Carisbrooke | View record |
| JAMES | Annie Maria | 1869 | 1943 | Carisbrooke | View record |
| JAMES | Annie Priscilla Rose | 1894 | 1895 | Newport | View record |
| JAMES | Aquilla | 1793 | 1864 | Carisbrooke | View record |
| JAMES | Arthur | 1870 | 1952 | Carisbrooke | View record |
| JAMES | Caroline | 1826 | 1912 | Newport | View record |
| JAMES | Charles | 1821 | 1872 | Newport | View record |
| JAMES | Charles George | 1887 | 1941 | Carisbrooke | View record |
| JAMES | Charlotte | 1852 | 1909 | Newport | View record |
| JAMES | Clara Melvera | 1870 | 1963 | Carisbrooke | View record |
| JAMES | Constance Winifred | 1897 | 1947 | Carisbrooke | View record |
| JAMES | Coronella | 1885 | 1886 | Carisbrooke | View record |
| JAMES | Daniel | 1793 | 1880 | Newport | View record |
| JAMES | Edward Boucher | 1819 | 1892 | Carisbrooke | View record |
| JAMES | Eliza | 1841 | 1858 | Carisbrooke | View record |
| JAMES | Eliza | 1887 | 1954 | Carisbrooke | View record |
| JAMES | Eliza Amelia | 1852 | 1917 | Carisbrooke | View record |
| JAMES | Eliza Jane | 1856 | 1931 | Carisbrooke | View record |
| JAMES | Elizabeth | 1846 | 1917 | Carisbrooke | View record |
| JAMES | Elizabeth Alice | 1869 | 1950 | Newport | View record |
