Index of Individuals - names beginning K
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
682 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | KLAMT | Jozef Paul | 1916 | 1997 | Carisbrooke | View record |
|---|---|---|---|---|---|
| KLAMT | Zoe Eileen | 1922 | 1999 | Carisbrooke | View record |
| KNAPCK | Bruno Edward | 1905 | 1954 | Carisbrooke | View record |
| KNAPMAN | Annie | 1911 | 1980 | Newport | View record |
| KNAPMAN | Leslie James | 1913 | 1998 | Newport | View record |
| KNAPP | Albert | 1920 | 1920 | Carisbrooke | View record |
| KNAPP | Alice Fanny | 1866 | 1918 | St Paul's | View record |
| KNAPP | Andrew Humber | 1867 | 1953 | St Paul's | View record |
| KNAPP | Bertie Charles | 1891 | 1947 | Carisbrooke | View record |
| KNAPP | Daisy Vera | 1903 | 1945 | St Paul's | View record |
| KNAPP | Edward | 1854 | 1915 | Newport | View record |
| KNAPP | Edward William | 1883 | 1960 | Newport | View record |
| KNAPP | Ellen Mary | 1893 | 1955 | Carisbrooke | View record |
| KNAPP | Elsie Louisa | 1890 | 1983 | Newport | View record |
| KNAPP | Eva Amy | 1919 | 2002 | Carisbrooke | View record |
| KNAPP | Gordon Rupert | 1896 | 1949 | St Paul's | View record |
| KNAPP | Harry James | 1864 | 1953 | Carisbrooke | View record |
| KNAPP | Henry | 1887 | 1917 | Newport | View record |
| KNAPP | Hilda May | 1889 | 1933 | Carisbrooke | View record |
| KNAPP | Kate Emily | 1865 | 1932 | Carisbrooke | View record |
| KNAPP | Mary | 1791 | 1875 | Newport | View record |
| KNAPP | Mary Jane | 1863 | 1939 | Carisbrooke | View record |
| KNAPP | Mary Stella | 1872 | 1873 | Carisbrooke | View record |
| KNAPP | Percival Edward | 1916 | 1968 | Carisbrooke | View record |
| KNAPP | Rose Ellen | 1857 | 1939 | Newport | View record |
| KNAPP | Stephen Raymond Harold | 1958 | 2000 | Carisbrooke | View record |
| KNAPP | stillborn child | 1901 | 1901 | St Paul's | View record |
| KNAPP | Sydney Albert | 1927 | 2010 | Carisbrooke | View record |
| KNAPP | William Augustus | 1860 | 1941 | Carisbrooke | View record |
| KNELL | Alice | 1865 | 1896 | Newport | View record |
| KNELL | Charles | 1832 | 1899 | Newport | View record |
| KNELL | Charles Lewis | 1863 | 1889 | Newport | View record |
| KNELL | Emily | 1839 | 1884 | Newport | View record |
| KNELL | May Ellen | 1877 | 1893 | Newport | View record |
| KNELL | Rhoda | 1791 | 1867 | Newport | View record |
| KNELLER | William | 1841 | 1920 | Carisbrooke | View record |
| KNELLER | William John | 1875 | 1927 | Carisbrooke | View record |
| KNIGHT | Ada Beatrice | 1881 | 1955 | Newport | View record |
| KNIGHT | Agnes Maud | 1888 | 1942 | Newport | View record |
| KNIGHT | Albert | 1864 | 1900 | Newport | View record |
| KNIGHT | Alfred | 1839 | 1891 | Friends' Burial Ground | View record |
| KNIGHT | Alfred Abraham | 1896 | 1983 | Carisbrooke | View record |
| KNIGHT | Alfred Ernest | 1851 | 1939 | Newport | View record |
| KNIGHT | Alfred Percy | 1878 | 1946 | Carisbrooke | View record |
| KNIGHT | Alice | 1856 | 1936 | Carisbrooke | View record |
| KNIGHT | Alice | 1879 | 1944 | Newport | View record |
| KNIGHT | Amy Clara | 1881 | 1960 | Newport | View record |
| KNIGHT | Annie | 1883 | 1885 | Newport | View record |
| KNIGHT | Beatrice Ann | 1887 | 1946 | Carisbrooke | View record |
| KNIGHT | Beatrice Mary | 1880 | 1882 | Carisbrooke | View record |
