Index of Individuals - names beginning L
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
1237 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | LOCK | stillborn child | 1919 | 1919 | Carisbrooke | View record |
|---|---|---|---|---|---|
| LOCK | stillborn child | 1939 | 1939 | Newport | View record |
| LOCK | Thos | 1743 | 1823 | Carisbrooke, St Mary's Churchyard | View record |
| LOCK | Walter | 1854 | 1882 | Carisbrooke | View record |
| LOCK | Walter Hillier | 1877 | 1964 | Newport | View record |
| LOCK | William | 1748 | 1801 | Carisbrooke, St Mary's Churchyard | View record |
| LOCK | William | 1834 | 1916 | Carisbrooke | View record |
| LOCK | William | 1852 | 1943 | Carisbrooke | View record |
| LOCK | William | 1906 | 1968 | Newport | View record |
| LOCK | William Ernest | 1871 | 1871 | Carisbrooke | View record |
| LOCKE | Albert Henry | 1902 | 1920 | Carisbrooke | View record |
| LOCKE | Ann | 1791 | 1861 | Carisbrooke | View record |
| LOCKE | Anne Priscilla | 1815 | 1861 | Newport | View record |
| LOCKE | Arthur James | 1906 | 1972 | Carisbrooke | View record |
| LOCKE | Benjamin | 1867 | 1955 | Carisbrooke | View record |
| LOCKE | Edwin Reginald | 1888 | 1920 | Carisbrooke | View record |
| LOCKE | Eliza | 1834 | 1910 | Carisbrooke | View record |
| LOCKE | Ellen Margaret | 1868 | 1944 | Newport | View record |
| LOCKE | Emily | 1857 | 1940 | Newport | View record |
| LOCKE | Esme Beatrice | 1921 | 1924 | Carisbrooke | View record |
| LOCKE | Ethel Violet May | 1903 | 1905 | St Paul's | View record |
| LOCKE | Fanny | 1835 | 1860 | Carisbrooke | View record |
| LOCKE | Fanny | 1851 | 1927 | Carisbrooke | View record |
| LOCKE | Fanny Telfer | 1872 | 1957 | Carisbrooke | View record |
| LOCKE | Frederick George | 1902 | 1902 | Carisbrooke | View record |
| LOCKE | George | 1747 | 1831 | Carisbrooke, St Mary's Churchyard | View record |
| LOCKE | George | 1847 | 1860 | Newport | View record |
| LOCKE | George | 1831 | 1868 | Newport | View record |
| LOCKE | George | 1823 | 1893 | Newport | View record |
| LOCKE | George Henry | 1839 | 1912 | Newport | View record |
| LOCKE | George William | 1904 | 1904 | Carisbrooke | View record |
| LOCKE | Hannah | 1751 | 1834 | Carisbrooke, St Mary's Churchyard | View record |
| LOCKE | Harry | 1883 | 1961 | Carisbrooke | View record |
| LOCKE | Hilda Beatrice Maria | 1899 | 1900 | Carisbrooke | View record |
| LOCKE | James | 1800 | 1857 | St Paul's Churchyard | View record |
| LOCKE | James | 1774 | 1873 | St Paul's (Old) | View record |
| LOCKE | James | 1821 | 1913 | Carisbrooke | View record |
| LOCKE | Joan Elizabeth | 1925 | 1926 | Carisbrooke | View record |
| LOCKE | John Terrell | 1848 | 1932 | Newport | View record |
| LOCKE | Joseph | 1815 | 1904 | Newport | View record |
| LOCKE | Julia Caroline | 1838 | 1860 | Newport | View record |
| LOCKE | Kate | 1863 | 1865 | Carisbrooke | View record |
| LOCKE | Margaret | 1798 | 1873 | Newport | View record |
| LOCKE | Marjorie | 1916 | 1917 | Carisbrooke | View record |
| LOCKE | Mary | 1780 | 1874 | St Paul's (Old) | View record |
| LOCKE | Mary Elizabeth | 1851 | 1941 | Newport | View record |
| LOCKE | Minnie | 1884 | 1963 | Carisbrooke | View record |
| LOCKE | Sarah Ann | 1820 | 1886 | Newport | View record |
| LOCKE | Sarah Jane | 1877 | 1951 | Carisbrooke | View record |
| LOCKE | Stanley Allen | 1915 | 1917 | Carisbrooke | View record |
