Index of Individuals - names beginning L
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
1237 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | LANEY | Charles | 1800 | 1858 | Newport | View record |
|---|---|---|---|---|---|
| LANGDON | Ada Mary | 1889 | 1890 | St Paul's (Old) | View record |
| LANGDON | Frederick James | 1891 | 1892 | St Paul's (Old) | View record |
| LANGDON | Hannah | 1858 | 1940 | St Paul's | View record |
| LANGDON | Henry Wilfred | 1855 | 1942 | St Paul's | View record |
| LANGDON | William Francis | 1895 | 1896 | St Paul's (Old) | View record |
| LANGFORD | Daisy Edith | 1889 | 1945 | Newport | View record |
| LANGFORD | Henry | 1876 | 1877 | Carisbrooke | View record |
| LANGFORD | James | 1849 | 1883 | Carisbrooke | View record |
| LANGLEY | Adela Lavinia | 1929 | 2009 | Carisbrooke | View record |
| LANGLEY | Alfred Robert | 1881 | 1882 | Carisbrooke | View record |
| LANGLEY | Alice | 1863 | 1867 | Carisbrooke | View record |
| LANGLEY | Arthur Daniel | 1880 | 1968 | Carisbrooke | View record |
| LANGLEY | Edith Amy | 1882 | 1953 | Carisbrooke | View record |
| LANGLEY | Ellen Elizabeth | 1866 | 1924 | Carisbrooke | View record |
| LANGLEY | Emily Kate | 1889 | 1963 | Newport | View record |
| LANGLEY | Emma Jane | 1841 | 1925 | Carisbrooke | View record |
| LANGLEY | Ernest Arthur | 1891 | 1966 | Newport | View record |
| LANGLEY | Fanny Jane | 1861 | 1942 | Carisbrooke | View record |
| LANGLEY | Frances | 1803 | 1874 | Carisbrooke | View record |
| LANGLEY | Frank | 1875 | 1968 | Carisbrooke | View record |
| LANGLEY | George Henry | 1877 | 1878 | Carisbrooke | View record |
| LANGLEY | Georgina | 1830 | 1882 | Carisbrooke | View record |
| LANGLEY | Georgina Harriet | 1864 | 1933 | Carisbrooke | View record |
| LANGLEY | Kate | 1877 | 1968 | Carisbrooke | View record |
| LANGLEY | Louisa Annie | 1900 | 1973 | Carisbrooke | View record |
| LANGLEY | Lucy | 1866 | 1867 | Carisbrooke | View record |
| LANGLEY | Marion Eliza | 1873 | 1939 | Carisbrooke | View record |
| LANGLEY | Robert | 1808 | 1873 | Carisbrooke | View record |
| LANGLEY | Sarah Ann | 1864 | 1936 | Carisbrooke | View record |
| LANGLEY | Sarah Elizabeth | 1838 | 1898 | Carisbrooke | View record |
| LANGLEY | Sydney James | 1867 | 1945 | Carisbrooke | View record |
| LANGLEY | Thomas Francis William | 1867 | 1952 | Carisbrooke | View record |
| LANGLEY | William | 1841 | 1894 | Carisbrooke | View record |
| LANGLEY | William | 1864 | 1937 | Carisbrooke | View record |
| LANGLEY | William Edward | 1890 | 1921 | Carisbrooke | View record |
| LANGRIDGE | stillborn child | 1945 | 1945 | Carisbrooke | View record |
| LANGRIDGE | Vera May | 1913 | 1962 | Newport | View record |
| LANING | Samuel | 1867 | 1915 | Carisbrooke | View record |
| LAPWORTH | Gertrude Ann | 1861 | 1905 | Carisbrooke | View record |
| LARBY | Jason Scott | 1988 | 1988 | Carisbrooke | View record |
| LARCUM | Ada Lenora | 1876 | 1950 | St Paul's | View record |
| LARCUM | Maude Amy | 1907 | 1983 | Newport | View record |
| LARK | Arthur Frederick | 1872 | 1893 | Carisbrooke | View record |
| LARKHAM | Anne Maria | 1845 | 1895 | Carisbrooke | View record |
| LARKHAM | Benjamin | 1834 | 1895 | Carisbrooke | View record |
| LARKHAM | Jacob | 1836 | 1858 | Carisbrooke | View record |
| LARKHAM | John Edward | 1851 | 1928 | Carisbrooke | View record |
| LARKIN | Maria | 1805 | 1875 | Carisbrooke | View record |
| LASHMAR | Jack | 1916 | 1970 | Carisbrooke | View record |
