Index of Individuals - names beginning N
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
452 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | NIBLETT | Jane | 1811 | 1869 | Carisbrooke | View record |
|---|---|---|---|---|---|
| NIBLETT | Jeremiah | 1807 | 1877 | Carisbrooke | View record |
| NIBLETT | Julia | 1842 | 1924 | Carisbrooke | View record |
| NIBLETT | Lewis Charles | 1863 | 1937 | Carisbrooke | View record |
| NIBLETT | Mary Ann | 1870 | 1948 | Carisbrooke | View record |
| NIBLETT | Melinda Fanny | 1870 | 1945 | Carisbrooke | View record |
| NIBLETT | Robert Henry | 1870 | 1915 | Not Buried Here | View record |
| NIBLETT | William | 1832 | 1915 | Carisbrooke | View record |
| NIBLETT | William Henry | 1862 | 1934 | Carisbrooke | View record |
| NIBLETT | William Kennett | 1894 | 1949 | Carisbrooke | View record |
| NICE | Harriett | 1851 | 1902 | Carisbrooke | View record |
| NICHOL | Anthony | 1798 | 1873 | Carisbrooke | View record |
| NICHOL | Letitia Margarett | 1815 | 1879 | Carisbrooke | View record |
| NICHOLAS | Hannah | 1795 | 1870 | Carisbrooke | View record |
| NICHOLAS | James | 1781 | 1861 | Carisbrooke | View record |
| NICHOLAS | Matilda Sinclair | 1858 | 1858 | Carisbrooke | View record |
| NICHOLLS | Annie Tryphena | 1868 | 1940 | Carisbrooke | View record |
| NICHOLLS | Annie Winifred | 1904 | 1919 | Carisbrooke | View record |
| NICHOLLS | Arthur James | 1866 | 1947 | Carisbrooke | View record |
| NICHOLLS | Edna May | 1915 | 1993 | Newport | View record |
| NICHOLLS | George | 1859 | 1941 | Carisbrooke | View record |
| NICHOLLS | Stanley Frank | 1913 | 1999 | Newport | View record |
| NICHOLLS | Stephen | 1848 | 1875 | St Paul's (Old) | View record |
| NICHOLLS | stillborn child | 1934 | 1934 | Carisbrooke | View record |
| NICHOLLS | Victor | 1908 | 1909 | Carisbrooke | View record |
| NICHOLS | Bertram John Wesley | 1894 | 1936 | Carisbrooke | View record |
| NICHOLS | Cathy | 1983 | 1983 | Carisbrooke | View record |
| NICHOLS | Richard | 1977 | 1977 | Carisbrooke | View record |
| NICHOLSON | Charles Rupert | 1894 | 1958 | Newport | View record |
| NICHOLSON | Dorothy Bessie | 1906 | 1980 | Carisbrooke | View record |
| NICHOLSON | Jane | 1782 | 1870 | Newport | View record |
| NICHOLSON | Jessie | 1868 | 1931 | Carisbrooke | View record |
| NICHOLSON | Marilyn | 1936 | 1937 | Carisbrooke | View record |
| NICHOLSON | Owen | 1911 | 1981 | Carisbrooke | View record |
| NICHOLSON | stillborn child | 1942 | 1942 | Newport | View record |
| NICHOLSON | Thomas | 1851 | 1937 | Carisbrooke | View record |
| NICHOLSON | Thomas Harry | 1898 | 1899 | Newport | View record |
| NICHOLSON | Walter Victor | 1902 | 1983 | Carisbrooke | View record |
| NICKLSON | Harriett | 1848 | 1895 | Carisbrooke | View record |
| NICKSON | Francis James | 1910 | 1911 | St Paul's (Old) | View record |
| NICKSON | James | 1880 | 1952 | St Paul's | View record |
| NICKSON | William | 1906 | 1950 | Carisbrooke | View record |
| NICOD | Jessica | 1948 | 2004 | Carisbrooke | View record |
| NIDD | Harold | 1880 | 1954 | Carisbrooke | View record |
| NIELD | George | 1894 | 1961 | Newport | View record |
| NINHAM | Emma Jane | 1859 | 1884 | Carisbrooke | View record |
| NIXON | Alfred Stennett | 1862 | 1948 | Carisbrooke | View record |
| NIXON | Laura Jane Eliza | 1883 | 1970 | Carisbrooke | View record |
| NIXON | Rose Eveline | 1873 | 1956 | Carisbrooke | View record |
| NIXON | Susan Isabella | 1872 | 1942 | Carisbrooke | View record |
