Index of Individuals - names beginning N
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
452 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | NORRIS | Maurice William | 1878 | 1959 | Carisbrooke | View record |
|---|---|---|---|---|---|
| NORRIS | Minnie | 1868 | 1954 | Newport | View record |
| NORRIS | Percival Harold | 1898 | 1955 | Carisbrooke | View record |
| NORRIS | Priscilla | 1924 | 1997 | Carisbrooke | View record |
| NORRIS | Reuben | 1780 | 1863 | Carisbrooke | View record |
| NORRIS | Sarah | 1778 | 1863 | Carisbrooke | View record |
| NORRIS | Sarah Ann | 1887 | 1888 | Newport | View record |
| NORRIS | Sarah Louisa | 1841 | 1926 | Newport | View record |
| NORRIS | Stella Maude | 1899 | 1978 | Carisbrooke | View record |
| NORRIS | stiilborn female | 1879 | 1879 | St Paul's (Old) | View record |
| NORRIS | still-born | 1860 | 1860 | Carisbrooke | View record |
| NORRIS | stillborn child | 1883 | 1883 | St Paul's (Old) | View record |
| NORRIS | stillborn child | 1901 | 1901 | Carisbrooke | View record |
| NORRIS | stillborn child | 1931 | 1931 | Newport | View record |
| NORRIS | stillborn female | 1880 | 1880 | St Paul's (Old) | View record |
| NORRIS | Thomas Andrew | 1871 | 1872 | Newport | View record |
| NORRIS | William | 1863 | 1863 | Carisbrooke | View record |
| NORRIS | William | 1817 | 1884 | Carisbrooke | View record |
| NORRIS | Winifred Gladys | 1899 | 1964 | Newport | View record |
| NORTH | Elizabeth Marion | 1870 | 1947 | Carisbrooke | View record |
| NORTH | Frederick | 1834 | 1909 | Carisbrooke | View record |
| NORTH | Mildred Jessie | 1900 | 1930 | Carisbrooke | View record |
| NORTH | Rose Elen | 1869 | 1930 | Carisbrooke | View record |
| NORTH | Walter Sidney | 1873 | 1946 | Carisbrooke | View record |
| NORTHMORE | Ella Julia Mary | 1910 | 1944 | Carisbrooke | View record |
| NORTHOVER | Annie | 1871 | 1872 | Carisbrooke | View record |
| NORTHOVER | George | n/k | 1782 | Carisbrooke, St Mary's Churchyard | View record |
| NOTTEN | Ann | 1826 | 1868 | Carisbrooke | View record |
| NOTTEN | Ellen | 1836 | 1915 | Carisbrooke | View record |
| NOTTEN | Elsie Ellen | 1881 | 1946 | Carisbrooke | View record |
| NOTTEN | Frank Henry | 1872 | 1935 | Carisbrooke | View record |
| NOTTEN | Frederick George | 1877 | 1933 | Carisbrooke | View record |
| NOTTEN | James | 1832 | 1895 | Carisbrooke | View record |
| NOTTEN | James William | 1863 | 1865 | Carisbrooke | View record |
| NOTTEN | Louise | 1871 | 1956 | Carisbrooke | View record |
| NOTTEN | Maria | 1784 | 1861 | Carisbrooke | View record |
| NOTTEN | William | 1788 | 1866 | Carisbrooke | View record |
| NOTTON | stillborn child | 1874 | 1874 | Carisbrooke | View record |
| NOWACKI | Franciszek | 1916 | 1999 | Newport | View record |
| NOWACKI | Sheila June | 1924 | 2007 | Newport | View record |
| NOYCE | Jane | 1813 | 1889 | Carisbrooke | View record |
| NOYCE | Thomas | 1816 | 1877 | Newport | View record |
| NOYES | Robert | 1773 | 1825 | Carisbrooke, St Mary's Churchyard | View record |
| NOYLAND | William | 1864 | 1931 | Carisbrooke | View record |
| NUNN | Henry William | 1799 | 1876 | St Paul's Churchyard | View record |
| NUNN | John | 1848 | 1922 | Carisbrooke | View record |
| NUNN | Sarah | 1804 | 1858 | St Paul's Churchyard | View record |
| NUNN | Selina Maria | 1834 | 1889 | St Paul's Churchyard | View record |
| NUNN | William Adam Dams | 1802 | 1882 | St Paul's Churchyard | View record |
| NUTMAN | Florence Mary | 1894 | 1973 | Carisbrooke | View record |
