Index of Individuals - names beginning O
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
332 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | OXFORD | Arthur Percival | 1899 | 1901 | Newport | View record |
|---|---|---|---|---|---|
| OXFORD | Charles | 1889 | 1889 | Carisbrooke | View record |
| OXFORD | Charles | 1865 | 1950 | Carisbrooke | View record |
| OXFORD | Doreen Myrtle | 1924 | 1924 | Carisbrooke | View record |
| OXFORD | Edgar | 1861 | 1883 | Carisbrooke | View record |
| OXFORD | Edward William Henry | 1898 | 1898 | Carisbrooke | View record |
| OXFORD | Eliza | 1819 | 1897 | Newport | View record |
| OXFORD | Elsie Bertha | 1899 | 1900 | Carisbrooke | View record |
| OXFORD | Flora Beatrice Ann | 1870 | 1876 | Carisbrooke | View record |
| OXFORD | Florence Annie | 1892 | 1892 | Newport | View record |
| OXFORD | George | 1855 | 1929 | Carisbrooke | View record |
| OXFORD | Henry | 1861 | 1938 | Carisbrooke | View record |
| OXFORD | infant dau | 1905 | 1905 | Carisbrooke | View record |
| OXFORD | Lilian Agnes | 1870 | 1927 | Newport | View record |
| OXFORD | Lilian Alice | 1908 | 1973 | Carisbrooke | View record |
| OXFORD | Maud | 1879 | 1961 | Carisbrooke | View record |
| OXFORD | Olive Lily | 1891 | 1892 | Carisbrooke | View record |
| OXFORD | Sarah | 1833 | 1883 | Carisbrooke | View record |
| OXFORD | Selina | 1882 | 1883 | Carisbrooke | View record |
| OXFORD | stillborn child | 1893 | 1893 | Carisbrooke | View record |
| OXFORD | Thomas Buckler | 1878 | 1938 | Carisbrooke | View record |
| OXFORD | Walter Kelly | 1874 | 1919 | Carisbrooke | View record |
| OXFORD | Walter Kelly Henry | 1904 | 1942 | Carisbrooke | View record |
| OXFORD | William Henry | 1859 | 1887 | Carisbrooke | View record |
| OXFORD | William Thomas | 1839 | 1891 | Carisbrooke | View record |
| OXFORD | William Thomas | 1903 | 1924 | Carisbrooke | View record |
| OXLEY | Douglas William Walter | 1919 | 1981 | Carisbrooke | View record |
| OXLEY | Florence Emily | 1876 | 1947 | Carisbrooke | View record |
| OXLEY | Irene Joan | 1923 | 1987 | Carisbrooke | View record |
| OXLEY | Marjorie Lilian | 1909 | 1964 | Carisbrooke | View record |
| OXLEY | Sylvia Maud | 1904 | 1975 | Carisbrooke | View record |
| OXLEY | William Andrew | 1876 | 1961 | Carisbrooke | View record |
