Index of Individuals - names beginning R
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
1467 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | RYALL | John | 1812 | 1876 | St Paul's (Old) | View record |
|---|---|---|---|---|---|
| RYALL | Lilian Alice | 1897 | 1990 | Carisbrooke | View record |
| RYALL | Lilian Kate | 1878 | 1878 | St Paul's (Old) | View record |
| RYALL | Mark | 1829 | 1899 | Carisbrooke | View record |
| RYALL | May | n/k | 1890 | Carisbrooke | View record |
| RYALL | Patricia Olive Meech | 1925 | 2005 | Carisbrooke | View record |
| RYALL | Sarah | 1804 | 1886 | Carisbrooke | View record |
| RYALL | stillborn child | 1904 | 1904 | Carisbrooke | View record |
| RYALL | William | 1815 | 1887 | Carisbrooke | View record |
| RYALL | William | 1846 | 1906 | Carisbrooke | View record |
| RYAN | Alice Kathleen | 1919 | 1920 | Carisbrooke | View record |
| RYAN | Blanche Eleanor | 1905 | 1994 | Newport | View record |
| RYAN | Edward Francis | 1815 | 1815 | Carisbrooke, St Mary's Churchyard | View record |
| RYAN | Frank | 1877 | 1909 | Carisbrooke | View record |
| RYAN | Thomas | 1908 | 1987 | Newport | View record |
| RYAN | Winifred | 1792 | 1879 | Newport | View record |
| RYE | James Henry | 1876 | 1879 | Newport | View record |
