Index of Individuals - names beginning T
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
968 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | THICKS | Charles | 1828 | 1866 | Carisbrooke | View record |
|---|---|---|---|---|---|
| THICKS | Charles | 1852 | 1869 | Carisbrooke | View record |
| THICKS | Edwin Arthur | 1866 | 1867 | Carisbrooke | View record |
| THICKS | Godfrey Richard | 1865 | 1865 | Carisbrooke | View record |
| THIMES | William | 1825 | 1861 | Newport | View record |
| THOMAS | Alice | 1900 | 1977 | Carisbrooke | View record |
| THOMAS | Ann | 1874 | 1875 | Newport | View record |
| THOMAS | Bertram James | 1896 | 1981 | Carisbrooke | View record |
| THOMAS | Charles | 1859 | 1860 | Carisbrooke | View record |
| THOMAS | Charles | 1826 | 1866 | Carisbrooke | View record |
| THOMAS | child of Eliza | 1870 | 1870 | Carisbrooke | View record |
| THOMAS | Cyril John Childs | 1884 | 1952 | Carisbrooke | View record |
| THOMAS | Donald | 1914 | 1936 | Newport | View record |
| THOMAS | Doreen Kathleen | 1931 | 1970 | Carisbrooke | View record |
| THOMAS | Elizabeth Mary | 1888 | 1954 | Carisbrooke | View record |
| THOMAS | Emily Louisa | 1895 | 1976 | Carisbrooke | View record |
| THOMAS | Emily Rose | 1872 | 1872 | Carisbrooke | View record |
| THOMAS | Ethel Winifred | 1912 | 1975 | Newport | View record |
| THOMAS | Frances | 1867 | 1951 | Carisbrooke | View record |
| THOMAS | Francis James | 1900 | 1980 | Carisbrooke | View record |
| THOMAS | George | 1863 | 1863 | Carisbrooke | View record |
| THOMAS | George Kennedy | 1889 | 1895 | St Paul's (Old) | View record |
| THOMAS | George William | 1853 | 1922 | St Paul's | View record |
| THOMAS | Gertrude Matilda | 1892 | 1961 | Carisbrooke | View record |
| THOMAS | Grace Ellen | 1915 | 1964 | Carisbrooke | View record |
| THOMAS | Harold | 1899 | 1972 | Carisbrooke | View record |
| THOMAS | Harriett Agnes Ann | 1886 | 1965 | Carisbrooke | View record |
| THOMAS | Harry | 1897 | 1952 | Carisbrooke | View record |
| THOMAS | Howard Clive | 1888 | 1915 | Carisbrooke | View record |
| THOMAS | infant female | 1872 | 1872 | Carisbrooke | View record |
| THOMAS | James | 1842 | 1922 | Carisbrooke | View record |
| THOMAS | James Richard | 1863 | 1944 | Carisbrooke | View record |
| THOMAS | Jane | 1828 | 1871 | Carisbrooke | View record |
| THOMAS | Jane | 1845 | 1908 | Carisbrooke | View record |
| THOMAS | Jennie Lowis | 1893 | 1959 | Carisbrooke | View record |
| THOMAS | Jim Harold | 1880 | 1952 | Newport | View record |
| THOMAS | John | 1850 | 1908 | Carisbrooke | View record |
| THOMAS | John Drayton | 1836 | 1903 | Newport | View record |
| THOMAS | John Frederick | 1885 | 1918 | Carisbrooke | View record |
| THOMAS | John [George Frederick] | 1910 | 1914 | Carisbrooke | View record |
| THOMAS | Kathleen May | 1892 | 1893 | St Paul's (Old) | View record |
| THOMAS | Lavinia Gladys | 1892 | 1893 | Carisbrooke | View record |
| THOMAS | Leigh | 1881 | 1958 | Carisbrooke | View record |
| THOMAS | Margaret Doreen | 1928 | 1930 | Carisbrooke | View record |
| THOMAS | Margaret Fanny | 1920 | 2005 | Carisbrooke | View record |
| THOMAS | Martin [David] | 1939 | 1990 | Carisbrooke | View record |
| THOMAS | Mary Ellen | 1880 | 1949 | Carisbrooke | View record |
| THOMAS | Nellie Marion Leigh | 1880 | 1968 | Carisbrooke | View record |
| THOMAS | Reginald Arnold | 1944 | 1944 | St Paul's | View record |
| THOMAS | Ruby Susannah | 1893 | 1978 | Carisbrooke | View record |
