Index of Individuals - names beginning V
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
134 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | VIBERT | Benjamin | 1834 | 1911 | Newport | View record |
|---|---|---|---|---|---|
| VIBERT | Charles | 1802 | 1854 | Newport | View record |
| VIBERT | Edith | 1877 | 1965 | Newport | View record |
| VIBERT | Sarah Jane | 1837 | 1930 | Newport | View record |
| VIBERT | Susanna Butchers | 1805 | 1882 | Newport | View record |
| VICK | Charles Richard | 1827 | 1867 | Carisbrooke | View record |
| VICKERY | Jessie Jane | 1857 | 1931 | Carisbrooke | View record |
| VIGURS | Rhoda Kate | 1884 | 1969 | Newport | View record |
| VIGURS | Walter Cyril Charles | 1920 | 1931 | Newport | View record |
| VIGURS | Walter Michael | 1885 | 1970 | Newport | View record |
| VILE | stillborn child | 1955 | 1955 | Newport | View record |
| VILLAR | Arthur Cornelius | 1856 | 1906 | Carisbrooke | View record |
| VILLAR | Bertha Mary | 1887 | 1894 | Carisbrooke | View record |
| VILLAR | Cornelius Arthur | 1882 | 1886 | Carisbrooke | View record |
| VILLAR | Ethel Annie | 1883 | 1886 | Carisbrooke | View record |
| VILLAR | Fanny | 1853 | 1918 | Carisbrooke | View record |
| VILLIERS | Caroline | 1846 | 1863 | Newport | View record |
| VINCENT | Ada | 1881 | 1886 | St Paul's (Old) | View record |
| VINCENT | Albert Bird | 1881 | 1881 | Carisbrooke | View record |
| VINCENT | Amelia | 1875 | 1878 | St Paul's (Old) | View record |
| VINCENT | Ann | 1821 | 1895 | Newport | View record |
| VINCENT | Ann Catherine | 1844 | 1915 | St Paul's | View record |
| VINCENT | Annie | 1876 | 1961 | Carisbrooke | View record |
| VINCENT | Annie Mattie | 1876 | 1894 | Carisbrooke | View record |
| VINCENT | Arthur | 1881 | 1886 | St Paul's (Old) | View record |
| VINCENT | Charles | 1846 | 1941 | St Paul's (Old) | View record |
| VINCENT | Charles Bertie | 1878 | 1885 | St Paul's (Old) | View record |
| VINCENT | Charlotte | 1848 | 1871 | Carisbrooke | View record |
| VINCENT | Elizabeth | 1726 | 1801 | Carisbrooke, St Mary's Churchyard | View record |
| VINCENT | Elizabeth | 1854 | 1879 | St Paul's (Old) | View record |
| VINCENT | Ellen Jane | 1880 | 1881 | Newport | View record |
| VINCENT | Eva Olive | 1871 | 1927 | Carisbrooke | View record |
| VINCENT | Fanny | 1817 | 1909 | St Paul's (Old) | View record |
| VINCENT | George | 1845 | 1910 | Carisbrooke | View record |
| VINCENT | George Henry | 1875 | 1918 | Carisbrooke | View record |
| VINCENT | Hannah | 1811 | 1884 | Carisbrooke | View record |
| VINCENT | Henry | 1766 | 1801 | Carisbrooke, St Mary's Churchyard | View record |
| VINCENT | Henry | 1874 | 1893 | St Paul's (Old) | View record |
| VINCENT | Henry Albert | 1869 | 1931 | St Paul's | View record |
| VINCENT | Henry Alfred | 1818 | 1881 | St Paul's (Old) | View record |
| VINCENT | Henry James | 1842 | 1888 | St Paul's (Old) | View record |
| VINCENT | infant | 1880 | 1880 | Carisbrooke | View record |
| VINCENT | James | 1839 | 1914 | St Paul's | View record |
| VINCENT | Jane | 1847 | 1925 | Newport | View record |
| VINCENT | Joseph Archibald | 1803 | 1891 | Newport | View record |
| VINCENT | Margaret | 1818 | 1871 | Carisbrooke | View record |
| VINCENT | Margaret Elizabeth | 1870 | 1870 | Carisbrooke | View record |
| VINCENT | Mary | 1826 | 1891 | Carisbrooke | View record |
| VINCENT | Mary Jane | 1847 | 1910 | St Paul's (Old) | View record |
| VINCENT | Percy Charles | 1878 | 1883 | Carisbrooke | View record |
