Index of Individuals - names beginning W
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
2743 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | WATTS | Mary Milsom | 1870 | 1890 | Newport | View record |
|---|---|---|---|---|---|
| WATTS | Noel Vincent | 1915 | 1944 | Carisbrooke | View record |
| WATTS | Rhoda | 1858 | 1934 | Carisbrooke | View record |
| WATTS | Sarah Ann | 1841 | 1922 | Carisbrooke | View record |
| WATTS | stillborn child | 1950 | 1950 | Newport | View record |
| WATTS | Thomas | 1788 | 1867 | Carisbrooke | View record |
| WATTS | Thomas | 1822 | 1901 | Carisbrooke | View record |
| WATTS | Thomas | 1882 | 1918 | Carisbrooke | View record |
| WATTS | Walter James | 1847 | 1920 | Carisbrooke | View record |
| WATTSON | Elizabeth | 1864 | 1872 | St Paul's (Old) | View record |
| WATTSON | Isaac | 1829 | 1878 | St Paul's (Old) | View record |
| WAVELL | Ada Alice | 1866 | 1940 | Carisbrooke | View record |
| WAVELL | Ada Jane | 1869 | 1930 | Carisbrooke | View record |
| WAVELL | Alice Jane | 1874 | 1949 | Carisbrooke | View record |
| WAVELL | Amy Dorothy | 1899 | 1958 | Carisbrooke | View record |
| WAVELL | Bertie Francis | 1879 | 1957 | Carisbrooke | View record |
| WAVELL | Bertram Stanley | 1922 | 1922 | Newport | View record |
| WAVELL | Charles | 1886 | 1886 | Carisbrooke | View record |
| WAVELL | Charles Edwin | 1893 | 1893 | Newport | View record |
| WAVELL | Dorcas Bennett | 1832 | 1859 | Carisbrooke | View record |
| WAVELL | Dorcas Fugler | 1797 | 1864 | Carisbrooke | View record |
| WAVELL | Dorcas Maria | 1865 | 1866 | Newport | View record |
| WAVELL | Edgar William | 1899 | 1900 | Carisbrooke | View record |
| WAVELL | Elizabeth | 1850 | 1902 | Newport | View record |
| WAVELL | Fanny Mary | 1879 | 1880 | Newport | View record |
| WAVELL | Flora | 1877 | 1878 | Newport | View record |
| WAVELL | Frank | 1849 | 1882 | Newport | View record |
| WAVELL | Frank Charles | 1870 | 1949 | Carisbrooke | View record |
| WAVELL | George | 1859 | 1940 | Carisbrooke | View record |
| WAVELL | Henry Mace | 1805 | 1888 | Newport | View record |
| WAVELL | Jane | 1814 | 1896 | Carisbrooke | View record |
| WAVELL | Jane | 1838 | 1916 | Carisbrooke | View record |
| WAVELL | Joseph Henry | 1889 | 1924 | Newport | View record |
| WAVELL | Joseph Henry | 1836 | 1926 | Carisbrooke | View record |
| WAVELL | Joseph Henry | 1862 | 1945 | Carisbrooke | View record |
| WAVELL | Josephine | 1925 | 1926 | Newport | View record |
| WAVELL | Kate | 1843 | 1885 | Carisbrooke | View record |
| WAVELL | Leonard | 1886 | 1886 | Carisbrooke | View record |
| WAVELL | Martin John | 1895 | 1988 | Carisbrooke | View record |
| WAVELL | Mary | 1804 | 1892 | Carisbrooke | View record |
| WAVELL | Sophia Daniel | 1799 | 1873 | Carisbrooke | View record |
| WAVELL | Stanley Johnathan | 1870 | 1901 | Carisbrooke | View record |
| WAVELL | Sydney Charles | 1922 | 1922 | Newport | View record |
| WAVELL | unnamed female child | 1882 | 1882 | Newport | View record |
| WAVELL | William John | 1867 | 1951 | Carisbrooke | View record |
| WAY | Agnes | 1846 | 1864 | Carisbrooke | View record |
| WAY | Albert Edward | 1892 | 1892 | Carisbrooke | View record |
| WAY | Alexander John | 1852 | 1898 | Carisbrooke | View record |
| WAY | Alfred | 1861 | 1909 | Carisbrooke | View record |
| WAY | Ann | 1795 | 1865 | Newport | View record |
