Index of Individuals - names beginning W
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
2743 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | WELBY-PRYER | Kate Francis Emily | 1883 | 1931 | Carisbrooke | View record |
|---|---|---|---|---|---|
| WELBY-PRYER | Louisa Ethel Victoria | 1885 | 1953 | Carisbrooke | View record |
| WELBY-PRYER | Lucy Wilhemina | 1868 | 1964 | Carisbrooke | View record |
| WELBY-PRYER | Mabel Iris | 1893 | 1975 | Carisbrooke | View record |
| WELCH | Charles | 1865 | 1947 | Carisbrooke | View record |
| WELCH | Frederick Jones | 1878 | 1879 | St Paul's (Old) | View record |
| WELCH | James | 1859 | 1919 | Carisbrooke | View record |
| WELCH | James Samson | 1835 | 1890 | Newport | View record |
| WELCH | Maria | 1823 | 1894 | Carisbrooke | View record |
| WELCH | Mary | 1848 | 1937 | Carisbrooke | View record |
| WELCH | Mary Ann | 1847 | 1902 | Newport | View record |
| WELCH | Philip Hugh | 1909 | 1957 | Carisbrooke | View record |
| WELFORD | John Adam | 1903 | 1904 | Carisbrooke | View record |
| WELFORD | William Ewart | 1901 | 1904 | Carisbrooke | View record |
| WELHAM | Edmund Stone | 1867 | 1952 | Carisbrooke | View record |
| WELHAM | Emma Annie | 1865 | 1943 | Carisbrooke | View record |
| WELLER | Albert Charles | 1964 | 1964 | St Paul's | View record |
| WELLER | Arthur William | 1918 | 1976 | Carisbrooke | View record |
| WELLER | stillborn child | 1949 | 1949 | St Paul's | View record |
| WELLER | stillborn child | 1959 | 1959 | St Paul's | View record |
| WELLS | Agnes Louisa Jane | 1874 | 1874 | Newport | View record |
| WELLS | Agnes Maria | 1878 | 1936 | Carisbrooke | View record |
| WELLS | Albert | 1934 | 2012 | Newport | View record |
| WELLS | Alfred | 1888 | 1941 | Carisbrooke | View record |
| WELLS | Alfred | 1907 | 1977 | Carisbrooke | View record |
| WELLS | Alice Louise | 1873 | 1874 | Carisbrooke | View record |
| WELLS | Alice Minnie | 1888 | 1888 | Carisbrooke | View record |
| WELLS | Amelia Jane | 1816 | 1896 | Newport | View record |
| WELLS | Arthur Edward | 1883 | 1961 | St Paul's | View record |
| WELLS | Arthur Henry | 1881 | 1955 | Carisbrooke | View record |
| WELLS | Arthur Herbert | 1907 | 1983 | Carisbrooke | View record |
| WELLS | Bertram Stanley | 1884 | 1885 | Newport | View record |
| WELLS | Charles | 1881 | 1947 | Carisbrooke | View record |
| WELLS | Charles James | 1851 | 1909 | Carisbrooke | View record |
| WELLS | Charlotte | 1818 | 1862 | Newport | View record |
| WELLS | Clement Reginald | 1925 | 1978 | Carisbrooke | View record |
| WELLS | Desmond Peter | 1926 | 1941 | St Paul's | View record |
| WELLS | Ellen | 1930 | 1988 | Newport | View record |
| WELLS | Elsie May | 1890 | 1985 | Carisbrooke | View record |
| WELLS | Ernest | 1858 | 1865 | Newport | View record |
| WELLS | Ernest Charles | 1873 | 1930 | Newport | View record |
| WELLS | Ethel May | 1885 | 1973 | Carisbrooke | View record |
| WELLS | Frederick | 1820 | 1883 | Newport | View record |
| WELLS | Frederick | 1879 | 1940 | Carisbrooke | View record |
| WELLS | Frederick Charles | 1887 | 1888 | Newport | View record |
| WELLS | Frederick Luther | 1855 | 1938 | Carisbrooke | View record |
| WELLS | Frederick William | 1934 | 1935 | Carisbrooke | View record |
| WELLS | Gertrude Florence | 1887 | 1972 | Carisbrooke | View record |
| WELLS | Grace Winifred | 1886 | 1970 | Carisbrooke | View record |
| WELLS | Gwendolen Ursula | 1917 | 2007 | Carisbrooke | View record |
