Index of Individuals - names beginning W
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
2743 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | WHEELER | John | 1819 | 1861 | Carisbrooke | View record |
|---|---|---|---|---|---|
| WHEELER | Julia Kate | 1872 | 1957 | St Paul's | View record |
| WHEELER | Kate Florence | 1879 | 1955 | Newport | View record |
| WHEELER | Leonard George | 1908 | 1908 | Carisbrooke | View record |
| WHEELER | Leslie | 1908 | 1993 | St Paul's | View record |
| WHEELER | Lilian May | 1920 | 2018 | Newport | View record |
| WHEELER | Linda Ann | 1954 | 1989 | Carisbrooke | View record |
| WHEELER | Lucy | 1882 | 1917 | Carisbrooke | View record |
| WHEELER | Lydia | 1876 | 1954 | St Paul's | View record |
| WHEELER | Lynette Hilda | 1947 | 2003 | Carisbrooke | View record |
| WHEELER | Mabel Ellen | 1893 | 1968 | Carisbrooke | View record |
| WHEELER | Mary | 1775 | 1860 | Newport | View record |
| WHEELER | Mary | 1814 | 1900 | Newport | View record |
| WHEELER | Mary Ann | 1819 | 1894 | Newport | View record |
| WHEELER | Mary Jane | 1841 | 1914 | Newport | View record |
| WHEELER | May | 1873 | 1954 | Carisbrooke | View record |
| WHEELER | Minnie Kate | 1878 | 1952 | Carisbrooke | View record |
| WHEELER | MonNa Ellen Christine | 1908 | 1912 | Carisbrooke | View record |
| WHEELER | Nesta Alice Josephine | 1921 | 1997 | Carisbrooke | View record |
| WHEELER | Oliver Bernard | 1895 | 1917 | Carisbrooke | View record |
| WHEELER | Oliver James | 1878 | 1959 | Newport | View record |
| WHEELER | Reginald Harry | 1915 | 1965 | Newport | View record |
| WHEELER | Reuben | 1806 | 1872 | Newport | View record |
| WHEELER | Robin | 1911 | 1911 | Carisbrooke | View record |
| WHEELER | Rose | 1864 | 1866 | Newport | View record |
| WHEELER | Rose | 1889 | 1890 | Newport | View record |
| WHEELER | Rose | 1892 | 1892 | Carisbrooke | View record |
| WHEELER | Roy | 1911 | 1911 | Carisbrooke | View record |
| WHEELER | Sidney Edmund | 1868 | 1954 | Carisbrooke | View record |
| WHEELER | Sidney Henry | 1891 | 1891 | Newport | View record |
| WHEELER | stillborn child | 1908 | 1908 | St Paul's | View record |
| WHEELER | stillborn child | 1914 | 1914 | Carisbrooke | View record |
| WHEELER | stillborn child | 1934 | 1934 | Carisbrooke | View record |
| WHEELER | stillborn child | 1951 | 1951 | Newport | View record |
| WHEELER | stillborn child | 1951 | 1951 | Newport | View record |
| WHEELER | unnamed daughter | 1865 | 1865 | Newport | View record |
| WHEELER | unnamed male child | 1886 | 1886 | Newport | View record |
| WHEELER | Violet Ellen | 1868 | 1951 | Carisbrooke | View record |
| WHEELER | William | 1759 | 1825 | Carisbrooke, St Mary's Churchyard | View record |
| WHEELER | William | 1816 | 1890 | St Paul's (Old) | View record |
| WHEELER | William | 1851 | 1923 | St Paul's | View record |
| WHEELER | William | 1843 | 1924 | Newport | View record |
| WHEELER | William Archibald | 1916 | 1983 | Carisbrooke | View record |
| WHEELER | William Frank | 1893 | 1963 | Carisbrooke | View record |
| WHEELER | William Harry | 1886 | 1965 | Newport | View record |
| WHEELER | William Henry | 1855 | 1922 | Carisbrooke | View record |
| WHEELER | William Henry | 1870 | 1940 | Newport | View record |
| WHEELER | William Henry | 1895 | 1962 | Newport | View record |
| WHEELER | William James Cluett | 1887 | 1906 | Carisbrooke | View record |
| WHEELER | William John | 1840 | 1925 | Newport | View record |
