Index of Individuals - names beginning W
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
2743 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | WHITTINGTON | William Gilbert | 1890 | 1943 | Newport | View record |
|---|---|---|---|---|---|
| WHITTINGTON | William Jeremiah | 1856 | 1951 | Carisbrooke | View record |
| WHITTLE | Henry George | 1819 | 1881 | Carisbrooke | View record |
| WHITTLE | Simon Wade | 1952 | 1952 | Newport | View record |
| WHITTLE | William | 1891 | 1967 | Carisbrooke | View record |
| WHITTOCK | John Henry | 1937 | 2010 | Carisbrooke | View record |
| WHITTOCK | Shirley | 1941 | 2008 | Carisbrooke | View record |
| WHITWORTH | Ernest Joseph | 1916 | 1916 | Carisbrooke | View record |
| WHYBROW | George Charles | 1882 | 1967 | Carisbrooke | View record |
| WHYBROW | Matilda Florence Eli | 1892 | 1956 | Carisbrooke | View record |
| WHYMAN | Dorris May | 1894 | 1895 | Carisbrooke | View record |
| WICKENDEN | James | 1767 | 1831 | Carisbrooke, St Mary's Churchyard | View record |
| WICKENDEN | James Walters | 1866 | 1888 | Newport | View record |
| WICKENDEN | Mary | 1773 | 1847 | Carisbrooke, St Mary's Churchyard | View record |
| WICKENDEN | Tom | 1836 | 1884 | Newport | View record |
| WICKENS | Alfred Louis | 1888 | 1918 | Carisbrooke | View record |
| WICKENS | Anna | 1816 | 1892 | Carisbrooke | View record |
| WICKENS | Charles | 1877 | 1877 | Carisbrooke | View record |
| WICKENS | Edith Mary | 1892 | 1966 | Carisbrooke | View record |
| WICKENS | Emily Mary | 1881 | 1958 | Carisbrooke | View record |
| WICKENS | George | 1824 | 1861 | Newport | View record |
| WICKENS | Henry | 1876 | 1953 | Carisbrooke | View record |
| WICKENS | Louisa | 1844 | 1917 | Carisbrooke | View record |
| WICKENS | Mary | 1822 | 1886 | Newport | View record |
| WICKENS | William | 1842 | 1928 | Carisbrooke | View record |
| WICKER | Mary | 1834 | 1898 | Carisbrooke | View record |
| WICKETON | Ellen Fanny | 1832 | 1916 | Newport | View record |
| WICKHAM | Jean | 1925 | 2008 | Carisbrooke | View record |
| WICKINS | Frederick George | 1870 | 1871 | Carisbrooke | View record |
| WIGGINS | Alexander | 1888 | 1952 | Carisbrooke | View record |
| WIGGINS | Emily | 1862 | 1938 | Carisbrooke | View record |
| WIGGINS | George | 1786 | 1859 | Newport | View record |
| WIGGINS | Olive Muriel | 1913 | 2010 | Carisbrooke | View record |
| WIGHT | Marke | n/k | 1694 | Carisbrooke, St Mary's Churchyard | View record |
| WIGHT | William | 1663 | 1704 | Carisbrooke, St Mary's Churchyard | View record |
| WIGHTMAN | Amy Elizabeth | 1869 | 1870 | Newport | View record |
| WIGMORE | Anne | 1842 | 1908 | Carisbrooke | View record |
| WIGMORE | Margaret Ormsby | 1847 | 1937 | Carisbrooke | View record |
| WIGNALL | Mark Paul | 1970 | 1971 | Carisbrooke | View record |
| WILCOCKSON | Bernard | 1850 | 1911 | Carisbrooke | View record |
| WILCZEWSKI | Franciszek (otherwise, Frank) | 1920 | 1996 | Carisbrooke | View record |
| WILD | Joseph | 1872 | 1931 | Carisbrooke | View record |
| WILD | stillborn child | 1949 | 1949 | Carisbrooke | View record |
| WILDISH | Olive Marion | 1921 | 2009 | Carisbrooke | View record |
| WILDISH | Thomas William Charles | 1917 | 1972 | Carisbrooke | View record |
| WILDS | Elsie May | 1886 | 1945 | St Paul's | View record |
| WILDSMITH | Joseph | 1853 | 1892 | Carisbrooke | View record |
| WILES | Ellen Mary | 1869 | 1949 | Carisbrooke | View record |
| WILES | Gladys May | 1900 | 1961 | Carisbrooke | View record |
| WILES | Henry Pretoria | 1901 | 1978 | Carisbrooke | View record |
