Index of Individuals - names beginning W
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
2743 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | WILLIAMS | Ethel Jane | n/k | 1887 | Newport | View record |
|---|---|---|---|---|---|
| WILLIAMS | Ethel May | 1917 | 1917 | St Paul's | View record |
| WILLIAMS | Eva | 1872 | 1912 | Carisbrooke | View record |
| WILLIAMS | Evan Harry | 1884 | 1952 | Carisbrooke | View record |
| WILLIAMS | Evelyn | 1882 | 1927 | Carisbrooke | View record |
| WILLIAMS | Fanny | 1789 | 1877 | Carisbrooke | View record |
| WILLIAMS | Fanny | 1870 | 1943 | Carisbrooke | View record |
| WILLIAMS | Fanny Elizabeth | 1884 | 1886 | St Paul's (Old) | View record |
| WILLIAMS | Fanny Elizabeth | 1881 | 1920 | Carisbrooke | View record |
| WILLIAMS | Florence | 1874 | 1953 | Carisbrooke | View record |
| WILLIAMS | Frances | 1826 | 1884 | St Paul's (Old) | View record |
| WILLIAMS | Frances | 1891 | 1971 | Carisbrooke | View record |
| WILLIAMS | Frances Annie | 1882 | 1954 | Carisbrooke | View record |
| WILLIAMS | Francis Robert John | 1868 | 1940 | Carisbrooke | View record |
| WILLIAMS | Frank | 1885 | 1919 | Carisbrooke | View record |
| WILLIAMS | Fred | 1877 | 1927 | Newport | View record |
| WILLIAMS | Frederick | 1879 | 1880 | St Paul's (Old) | View record |
| WILLIAMS | Frederick | 1836 | 1916 | Newport | View record |
| WILLIAMS | Frederick Charles | 1891 | 1954 | Carisbrooke | View record |
| WILLIAMS | George | 1784 | 1866 | Carisbrooke | View record |
| WILLIAMS | George | 1813 | 1884 | Carisbrooke | View record |
| WILLIAMS | George | 1852 | 1908 | Carisbrooke | View record |
| WILLIAMS | George | 1874 | 1914 | Carisbrooke | View record |
| WILLIAMS | George | 1853 | 1924 | St Paul's | View record |
| WILLIAMS | George Brittain | 1878 | 1941 | Carisbrooke | View record |
| WILLIAMS | George Henry | 1877 | 1877 | Carisbrooke | View record |
| WILLIAMS | George Thomas | 1870 | 1954 | Carisbrooke | View record |
| WILLIAMS | Georginia | 1828 | 1901 | Carisbrooke | View record |
| WILLIAMS | Grace Rice | 1814 | 1825 | Carisbrooke, St Mary's Churchyard | View record |
| WILLIAMS | Gwendoline Edith Mary | 1877 | 1961 | Carisbrooke | View record |
| WILLIAMS | Hannah | 1780 | 1876 | Carisbrooke | View record |
| WILLIAMS | Harriet | 1822 | 1888 | Newport | View record |
| WILLIAMS | Harriet | 1825 | 1894 | Newport | View record |
| WILLIAMS | Harry Archibald | 1884 | 1946 | Newport | View record |
| WILLIAMS | Harry Morley | 1862 | 1934 | Carisbrooke | View record |
| WILLIAMS | Harry Stuart | 1874 | 1947 | Carisbrooke | View record |
| WILLIAMS | Hedley Arthur | 1916 | 1998 | Newport | View record |
| WILLIAMS | Helen | 1836 | 1903 | Newport | View record |
| WILLIAMS | Henry | 1859 | 1890 | Carisbrooke | View record |
| WILLIAMS | Henry | 1827 | 1898 | Carisbrooke | View record |
| WILLIAMS | Henry | 1870 | 1915 | Carisbrooke | View record |
| WILLIAMS | Henry Frank | 1876 | 1877 | Newport | View record |
| WILLIAMS | Henry Frank | 1851 | 1928 | Carisbrooke | View record |
| WILLIAMS | Henry Frederick | 1823 | 1903 | Carisbrooke | View record |
| WILLIAMS | Henry Frederick | 1854 | 1917 | Newport | View record |
| WILLIAMS | Henry William Harold | 1883 | 1884 | Carisbrooke | View record |
| WILLIAMS | Hilda Frances | 1906 | 1989 | Newport | View record |
| WILLIAMS | infant | 1892 | 1892 | St Paul's (Old) | View record |
| WILLIAMS | Irene Hilda | 1915 | 2006 | Carisbrooke | View record |
| WILLIAMS | Isaac | 1809 | 1884 | Carisbrooke | View record |
