Index of Individuals - names beginning W
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
2743 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | WALKER | Joyce Ethel | 1922 | 1930 | St Paul's | View record |
|---|---|---|---|---|---|
| WALKER | Lilian Beatrice | 1911 | 1986 | Carisbrooke | View record |
| WALKER | Mary | 1819 | 1892 | Carisbrooke | View record |
| WALKER | May Elizabeth | 1897 | 1938 | Carisbrooke | View record |
| WALKER | Robert | 1864 | 1928 | Newport | View record |
| WALKER | stillborn child | 1879 | 1879 | Carisbrooke | View record |
| WALKER | William | 1846 | 1916 | Carisbrooke | View record |
| WALL | Aaron Cook | 1781 | 1847 | Carisbrooke, St Mary's Churchyard | View record |
| WALL | Alice Beatrice | 1878 | 1932 | Carisbrooke | View record |
| WALL | Eva | 1855 | 1931 | Carisbrooke | View record |
| WALL | Fanny Alice | 1864 | 1867 | Carisbrooke | View record |
| WALL | John | 1827 | 1889 | Carisbrooke | View record |
| WALL | still-born | 1866 | 1866 | Carisbrooke | View record |
| WALLACE | Allan | 1817 | 1871 | Newport | View record |
| WALLACE | Bernard George | 1924 | 1924 | Newport | View record |
| WALLACE | Berthon Ellerslie | 1898 | 1965 | Carisbrooke | View record |
| WALLACE | Ella Strathallan | 1860 | 1876 | Newport | View record |
| WALLACE | Helen Catherine | 1865 | 1952 | Carisbrooke | View record |
| WALLACE | Kenneth | 1945 | 1985 | Newport | View record |
| WALLACE | Maud Mary | 1885 | 1955 | Carisbrooke | View record |
| WALLACE | Robert William | 1848 | 1890 | Carisbrooke | View record |
| WALLACE | Valerie Mary | 1940 | 1940 | Carisbrooke | View record |
| WALLACE | Wilfred | 1888 | 1926 | Newport | View record |
| WALLBRIDGE | Charles George | 1890 | 1891 | Newport | View record |
| WALLBRIDGE | Elizabeth | 1824 | 1910 | Newport | View record |
| WALLBRIDGE | Emily | 1861 | 1943 | Newport | View record |
| WALLBRIDGE | George | 1859 | 1859 | Newport | View record |
| WALLBRIDGE | George Henry | 1859 | 1937 | Newport | View record |
| WALLBRIDGE | Jane | 1826 | 1912 | Carisbrooke | View record |
| WALLER | Ann | 1806 | 1876 | Newport | View record |
| WALLER | Elizabeth Jackson | 1800 | 1889 | Newport | View record |
| WALLER | Ellen | 1873 | 1900 | Carisbrooke | View record |
| WALLER | Emma Jackson | 1818 | 1871 | Newport | View record |
| WALLER | Richard | n/k | 1779 | Carisbrooke, St Mary's Churchyard | View record |
| WALLER | Thomas Henry | 1899 | 1950 | Not Buried Here | View record |
| WALLER | William Clarence | 1885 | 1959 | Newport | View record |
| WALLIS | Alfred | 1862 | 1932 | Newport | View record |
| WALLIS | Elizabeth Margaret | 1919 | 2002 | Carisbrooke | View record |
| WALLIS | infant | 1876 | 1876 | Carisbrooke | View record |
| WALLIS | Jack Douglas | 1921 | 2003 | Carisbrooke | View record |
| WALLIS | Rosa Fanny | 1861 | 1924 | St Paul's | View record |
| WALLIS | Sidney Edward | 1904 | 1971 | Carisbrooke | View record |
| WALLIS | stillborn child | 1912 | 1912 | St Paul's | View record |
| WALMSLEY | Louise Mary Ann | 1973 | 1977 | Carisbrooke | View record |
| WALSH | Annie Rose | 1880 | 1961 | Carisbrooke | View record |
| WALSH | Bethanie Anne | n/k | 1998 | Carisbrooke | View record |
| WALSH | Catherine | 1792 | 1867 | Carisbrooke | View record |
| WALSH | Edward | 1942 | 1993 | Carisbrooke | View record |
| WALSH | John | 1852 | 1895 | Carisbrooke | View record |
| WALSH | Michael | 1884 | 1909 | Carisbrooke | View record |
