Index of Individuals - names beginning W
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
2743 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | WRAY | Edward George | 1911 | 1994 | Carisbrooke | View record |
|---|---|---|---|---|---|
| WRAY | Edward James | 1853 | 1918 | Carisbrooke | View record |
| WRAY | Eleanor Mabel | n/k | 1889 | Carisbrooke | View record |
| WRAY | Ellen Jane | 1854 | 1929 | Carisbrooke | View record |
| WRAY | Emily Nicklin | 1849 | 1940 | Carisbrooke | View record |
| WRAY | Ernest Frederick | 1863 | 1934 | Newport | View record |
| WRAY | Florence Harriett | 1869 | 1945 | Newport | View record |
| WRAY | Frederick James | 1881 | 1950 | Not Buried Here | View record |
| WRAY | Harriet Lacy | 1822 | 1894 | Newport | View record |
| WRAY | Joy | 1926 | 2011 | Carisbrooke | View record |
| WRAY | Kathleen Peggy | 1917 | 1931 | Carisbrooke | View record |
| WRAY | Maud Hilary | 1883 | 1901 | Carisbrooke | View record |
| WRAY | Percy Henry | 1865 | 1927 | Newport | View record |
| WRAY | Ruby | 1921 | 1921 | Carisbrooke | View record |
| WRAY | Sarah | 1817 | 1868 | Carisbrooke | View record |
| WRAY | stillborn child | 1907 | 1907 | Carisbrooke | View record |
| WRAY | stillborn child | 1952 | 1952 | Newport | View record |
| WRAY | Vivian | 1924 | 1995 | Carisbrooke | View record |
| WREN | Elizabeth | 1824 | 1893 | St Paul's (Old) | View record |
| WREN | George | 1904 | 1917 | Carisbrooke | View record |
| WRIGHT | Ada Maria | 1868 | 1868 | Carisbrooke | View record |
| WRIGHT | Alfred Henry William | 1899 | 1943 | Carisbrooke | View record |
| WRIGHT | Eliza Mary | 1860 | 1860 | Newport | View record |
| WRIGHT | Elizabeth | 1871 | 1941 | Carisbrooke | View record |
| WRIGHT | Elizabeth Anne | 1948 | 1948 | Newport | View record |
| WRIGHT | Ellen | 1874 | 1944 | Carisbrooke | View record |
| WRIGHT | Ellen Beatrice | 1889 | 1957 | Carisbrooke | View record |
| WRIGHT | Emily | 1823 | 1889 | Carisbrooke | View record |
| WRIGHT | Evelyn Maud | 1879 | 1962 | Carisbrooke | View record |
| WRIGHT | Frank Henry | 1877 | 1931 | Carisbrooke | View record |
| WRIGHT | Helen Marina | 1965 | 1965 | Newport | View record |
| WRIGHT | Hilary | 1941 | 2000 | Carisbrooke | View record |
| WRIGHT | Jesse | 1900 | 1978 | Newport | View record |
| WRIGHT | Keith | 1958 | 1958 | St Paul's | View record |
| WRIGHT | Liam Peter | 1996 | 1996 | Carisbrooke | View record |
| WRIGHT | Mabel Lily | 1885 | 1933 | Carisbrooke | View record |
| WRIGHT | Mary | 1839 | 1931 | Newport | View record |
| WRIGHT | Mary Louisa | 1876 | 1932 | Newport | View record |
| WRIGHT | May Isabella | 1818 | 1884 | Carisbrooke | View record |
| WRIGHT | Norman Horatio | 1899 | 1958 | Newport | View record |
| WRIGHT | Peter | 1925 | 2002 | Carisbrooke | View record |
| WRIGHT | Robert | 1876 | 1953 | Carisbrooke | View record |
| WRIGHT | Susannah Feben | 1852 | 1915 | St Paul's | View record |
| WRIGHT | Thomas | 1823 | 1900 | Carisbrooke | View record |
| WRIGHT | William | 1806 | 1879 | Newport | View record |
| WRIGHTSON | Annie | 1844 | 1928 | Carisbrooke | View record |
| WRIGHTSON | Charles | 1852 | 1901 | Carisbrooke | View record |
| WYATT | Albert | 1871 | 1950 | Carisbrooke | View record |
| WYATT | Alice Louisa | 1867 | 1935 | St Paul's | View record |
| WYATT | Andrew | 1877 | 1878 | Carisbrooke | View record |
