Index of Individuals - names beginning A
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
945 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | ADAMS | Mary Elizabeth | 1825 | 1863 | Newport | View record |
|---|---|---|---|---|---|
| ADAMS | Mary Jane | 1849 | 1918 | Carisbrooke | View record |
| ADAMS | Philip | 1784 | 1865 | Newport | View record |
| ADAMS | Phyllis Gertrude | 1916 | 2009 | Carisbrooke | View record |
| ADAMS | Raymond George | 1925 | 1999 | Carisbrooke | View record |
| ADAMS | Robert Walker | 1824 | 1845 | Carisbrooke, St Mary's Churchyard | View record |
| ADAMS | Rosy Octavia Blanche | 1907 | 1988 | Carisbrooke | View record |
| ADAMS | Sarah Jane | 1868 | 1869 | Carisbrooke | View record |
| ADAMS | stillborn child | 1901 | 1901 | Carisbrooke | View record |
| ADAMS | stillborn child | 1912 | 1912 | Carisbrooke | View record |
| ADAMS | Theresa Fanny | 1851 | 1913 | Newport | View record |
| ADAMS | Theresa Gertrude | 1896 | 1992 | Carisbrooke | View record |
| ADAMS | Violet Ada | 1870 | 1956 | Carisbrooke | View record |
| ADAMS | William | 1784 | 1870 | Carisbrooke | View record |
| ADAMS | William | 1791 | 1876 | Carisbrooke | View record |
| ADAMS | William | 1864 | 1937 | Carisbrooke | View record |
| ADAMS | William George | 1866 | 1867 | Newport | View record |
| ADAMS | William George | 1846 | 1896 | Newport | View record |
| ADAMS | William John Thomas | 1840 | 1900 | Carisbrooke | View record |
| ADAMS | Winifred Maud | 1909 | 2001 | Carisbrooke | View record |
| ADAMS | Zacharias Powell | 1877 | 1911 | Carisbrooke | View record |
| ADAMS-CONNOR | Harry George | 1860 | 1939 | Carisbrooke | View record |
| ADDISON | stillborn child | 1953 | 1953 | Newport | View record |
| ADDISON | Thomas | 1835 | 1859 | Newport | View record |
| ADLAM | Emma | 1863 | 1930 | Carisbrooke | View record |
| ADLAM | James | 1898 | 1898 | Carisbrooke | View record |
| ADLAM | Rosina Laura | 1857 | 1880 | St Paul's (Old) | View record |
| ADLAM | William | 1860 | 1952 | Carisbrooke | View record |
| ADSETT | Albert John | 1872 | 1951 | Carisbrooke | View record |
| ADSETT | Alice Clements | 1882 | 1951 | Carisbrooke | View record |
| ADSETT | Brenda Mavis | 1940 | 2013 | Carisbrooke | View record |
| ADSETT | Colin Duncan | 1943 | 2001 | Carisbrooke | View record |
| ADSETT | Dorothy Lilian | 1910 | 1946 | Carisbrooke | View record |
| ADSETT | Richard David | 1967 | 2012 | Carisbrooke | View record |
| ADSETT | Robert Arthur | 1927 | 1996 | Carisbrooke | View record |
| ADSETT | Vera Fanny | 1902 | 1963 | Carisbrooke | View record |
| ADSETT | William George Clement | 1904 | 1976 | Carisbrooke | View record |
| AFFLECK | Daisy Mabel Beatrice | 1891 | 1991 | Carisbrooke | View record |
| AFFLECK | Florence Rebecca | 1891 | 1968 | Carisbrooke | View record |
| AFFLECK | Leslie Eric Harold | 1903 | 1997 | Carisbrooke | View record |
| AFFLECK | Rebecca | 1862 | 1942 | Carisbrooke | View record |
| AFFLECK | William | 1864 | 1950 | Carisbrooke | View record |
| AFFORD | Emmilene | 1866 | 1941 | Carisbrooke | View record |
| AGATE | Percival Henry | 1898 | 1955 | Newport | View record |
| AGNEW | Harriett | 1870 | 1871 | Carisbrooke | View record |
| AGNEW | Oliver Robert Paul | 1989 | 2011 | Carisbrooke | View record |
| AGNEW | Thomas John | 1838 | 1871 | Carisbrooke | View record |
| AHLFELDT | Marianne | 1825 | 1897 | Carisbrooke | View record |
| AIRS | Ada Lilian | 1861 | 1933 | Newport | View record |
| AIRS | Edward John | 1853 | 1919 | Newport | View record |
