Index of Individuals - names beginning A
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
945 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | ALEXANDER | Catherine Florence | 1897 | 1901 | Carisbrooke | View record |
|---|---|---|---|---|---|
| ALEXANDER | David Charles | 1927 | 1929 | Carisbrooke | View record |
| ALEXANDER | Ernest Joseph | 1871 | 1876 | Carisbrooke | View record |
| ALEXANDER | Ernest William | 1914 | 1989 | St Paul's | View record |
| ALEXANDER | George Hinton | 1905 | 1964 | Carisbrooke | View record |
| ALEXANDER | Mabel Beatrice | 1900 | 1991 | Carisbrooke | View record |
| ALEXANDER | Mabel Victoria | 1912 | 1981 | St Paul's | View record |
| ALEXANDER | Mary | 1822 | 1911 | Carisbrooke | View record |
| ALFORD | Mary June | 1862 | 1943 | Newport | View record |
| ALFORD | stillborn child | 1962 | 1962 | Newport | View record |
| ALLAN | John | 1875 | 1964 | Newport | View record |
| ALLAN | Margaret Mocher | 1881 | 1963 | Newport | View record |
| ALLAN | Posy | 1860 | 1938 | St Paul's | View record |
| ALLAN | Sheila Margaret | 1944 | 1945 | Newport | View record |
| ALLANDER | Austin Frank | 1872 | 1886 | Newport | View record |
| ALLANDER | John | 1837 | 1876 | Newport | View record |
| ALLCOCK | Lucy Harriett | 1872 | 1949 | Carisbrooke | View record |
| ALLEE | Alice Fanny | 1882 | 1974 | Newport | View record |
| ALLEE | Charles Thomas | 1836 | 1922 | Carisbrooke | View record |
| ALLEE | Charles Wavell | 1881 | 1959 | Newport | View record |
| ALLEE | Frederick Charles | 1907 | 1977 | Carisbrooke | View record |
| ALLEE | Gladys Kathleen | 1911 | 2005 | Carisbrooke | View record |
| ALLEE | Kate | 1875 | 1957 | Carisbrooke | View record |
| ALLEE | Sarah | 1846 | 1919 | Carisbrooke | View record |
| ALLEN | Albert Mark | 1892 | 1961 | St Paul's | View record |
| ALLEN | Ann | 1806 | 1863 | Newport | View record |
| ALLEN | Ann | 1810 | 1903 | Carisbrooke | View record |
| ALLEN | Ann | 1910 | 1997 | Carisbrooke | View record |
| ALLEN | Ann Maria | 1826 | 1876 | Newport | View record |
| ALLEN | Annie Maud | 1867 | 1869 | Newport | View record |
| ALLEN | Arthur William Thomas | 1853 | 1874 | Carisbrooke | View record |
| ALLEN | Bertram Arthur | 1878 | 1942 | Carisbrooke | View record |
| ALLEN | Bertram James | 1898 | 1898 | Carisbrooke | View record |
| ALLEN | Catherine | 1836 | 1917 | Carisbrooke | View record |
| ALLEN | Cecelia Ann | 1846 | 1928 | Carisbrooke | View record |
| ALLEN | Charles | 1806 | 1889 | Newport | View record |
| ALLEN | Charles Alfred | 1904 | 1905 | Carisbrooke | View record |
| ALLEN | Dorothy | 1924 | 1962 | Newport | View record |
| ALLEN | Edward | 1847 | 1937 | Carisbrooke | View record |
| ALLEN | Edward Arthur | 1851 | 1875 | Carisbrooke | View record |
| ALLEN | Eliza | 1804 | 1876 | Newport | View record |
| ALLEN | Eliza | 1817 | 1888 | Carisbrooke | View record |
| ALLEN | Elizabeth | 1826 | 1846 | Carisbrooke, St Mary's Churchyard | View record |
| ALLEN | Elizabeth | 1799 | 1866 | Carisbrooke | View record |
| ALLEN | Elizabeth | 1865 | 1939 | St Paul's | View record |
| ALLEN | Ellen | 1854 | 1936 | St Paul's | View record |
| ALLEN | Emma | 1873 | 1925 | Carisbrooke | View record |
| ALLEN | Emma Jane | 1835 | 1917 | Carisbrooke | View record |
| ALLEN | Emmanuel | 1842 | 1893 | Carisbrooke | View record |
| ALLEN | Ernest Oliver | 1872 | 1938 | Carisbrooke | View record |
